Element system: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| Line 64: | Line 64: | ||
Main role of elements is to increasing your damage to players and npc to weak resist element: | Main role of elements is to increasing your damage to players and npc to weak resist element: | ||
{| | {| | ||
|Spell / NPC | |Spell / NPC | ||
| rowspan="1" |<span style="color:#8a3324"> '''Earth'''</span> | | rowspan="1" |<span style="color:#8a3324"> '''Earth'''</span> | ||
| Line 73: | Line 73: | ||
| rowspan="1" |<span style="color:#ffd700"> '''Holly''' </span> | | rowspan="1" |<span style="color:#ffd700"> '''Holly''' </span> | ||
|- | |- | ||
!<span style="color:#8a3324"> '''Earth'''</span> | ! rowspan="1" |<span style="color:#8a3324"> '''Earth'''</span> | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|Neutral | |Neutral | ||
|Neutral | |Neutral | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|- | |- | ||
| rowspan="1" |<span style="color:#7443AF"> '''Lightning'''</span> | | rowspan="1" |<span style="color:#7443AF"> '''Lightning'''</span> | ||
|Neutral | | Neutral | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|Normal | |Normal | ||
| Line 91: | Line 91: | ||
!<span style="color:#ff4500"> ''' Fire ''' </span> | !<span style="color:#ff4500"> ''' Fire ''' </span> | ||
|Strong | |Strong | ||
|Neutral | | Neutral | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|Neutral | |Neutral | ||
| Line 99: | Line 99: | ||
!<span style="color:#87cefa"> ''' Ice ''' </span> | !<span style="color:#87cefa"> ''' Ice ''' </span> | ||
|Neutral | |Neutral | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|- | |- | ||
| rowspan="1" |<span style="color:#1E6C2E"> '''Poison''' </span> | | rowspan="1" |<span style="color:#1E6C2E"> '''Poison''' </span> | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|Neutral | |Neutral | ||
|Neutral | | Neutral | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|Neutral | |Neutral | ||
| Line 116: | Line 116: | ||
|Neutral | |Neutral | ||
|Neutral | |Neutral | ||
|Neutral | | Neutral | ||
|<span style="color:#0000ff"> '''Strong''' </span> | |<span style="color:#0000ff"> '''Strong''' </span> | ||
|Neutral | | Neutral | ||
|<span style="color:#ff0000"> '''Weak''' </span> | |<span style="color:#ff0000"> '''Weak''' </span> | ||
|} | |} | ||
Revision as of 18:04, 29 October 2023
Elements
Element system is a new feature at Helbreath Portal based on 6 different elements which will increase your damage against monsters and players.
| Fire Element | |
| Ice Element | |
| Lightning Element | |
| Earth Element | |
| Holly Element | |
| Poison Element |
- You can get earning this elements starting from tier 5 monsters for example Earth monster will drop EarthEle
- To put element in your item just double click on it and select item to add there is 50% chance to succes
- If your get failed your element will disappear
- This 6 elements you can put in your armors plate hauberk leggs helm and in 2 hand and 1 hand weapons.
- Armors is always reducing damage element
- Weapon is increasing damage element
| Armor | 1Hand Weapon and Wands | 2Hand Weapons |
|---|---|---|
| Max 10 Elements of 1 type
3 Elements in 1 Armor Example u can have plate mail Fire +4 Lightning +8 Earth +10 |
Max 24 Elements of 1 type | Max 40 Elements of 1 type |
| Fire | <> | Ice |
| Lightning | <> | Holly |
| Earth | <> | Poison |
This table show u which elements can't be merged which each other in your armors
- Fire cant mix with Ice
- Lightning can't mix with Earth
- Earth can't mix with Poison
Main role of elements is to increasing your damage to players and npc to weak resist element:
| Spell / NPC | Earth | Lightning | Fire | Ice | Poison | Holly |
| Earth | Weak | Strong | Neutral | Neutral | Neutral | Strong |
|---|---|---|---|---|---|---|
| Lightning | Neutral | Weak | Normal | Strong | Neutral | Neutral |
| Fire | Strong | Neutral | Weak | Neutral | Strong | Neutral |
| Ice | Neutral | Neutral | Strong | Weak | Neutral | Strong |
| Poison | Neutral | Strong | Neutral | Neutral | Weak | Neutral |
| Holly | Neutral | Neutral | Neutral | Strong | Neutral | Weak |