Rare Items: Difference between revisions
From Helbreath Portal
No edit summary |
|||
| Line 116: | Line 116: | ||
|rowspan="1"| '''Dark Elf Bow''' | |rowspan="1"| '''Dark Elf Bow''' | ||
|2500||2D9+3 | |2500||2D9+3 | ||
|2D10+3||104 Str||Lvl 90<br>Str: 80|| | |2D10+3||104 Str||Lvl 90<br>Str: 80||Most powerfull bow in game | ||
|[[File:Darkelfbow.gif|center|frameless]] | |[[File:Darkelfbow.gif|center|frameless]] | ||
|- | |||
|'''Angel Wings Bow''' | |||
|2500 | |||
|2D7+2 | |||
|2D8+2 | |||
|104 Str | |||
|Lvl 120 | |||
Str 80 | |||
|It's deal damage at 3x3 area | |||
|[[File:AngelWingsBow.png|frameless]] | |||
|- | |||
|'''Death Force Bow''' | |||
|2500 | |||
|2D7+3 | |||
|2D8+3 | |||
|104 Str | |||
|Lvl 120 | |||
Str 80 | |||
|Activate item knock back enemy on hit | |||
|[[File:DeathForceBow.png|frameless]] | |||
|} | |} | ||
| Line 155: | Line 175: | ||
Cast Req:<br>100 Int (MS10)<br>110 Int (MS20) and 100 Mag | Cast Req:<br>100 Int (MS10)<br>110 Int (MS20) and 100 Mag | ||
| Resurrects char with their 50% total HP.||[[File:Ressurectionwand.gif|center|frameless]] | | Resurrects char with their 50% total HP.||[[File:Ressurectionwand.gif|center|frameless]] | ||
|- | |||
|'''Wand of Cosmic''' | |||
|5000 | |||
|1D4 | |||
|1D4 | |||
|13 Str | |||
|Lvl 120 | |||
|You have 10% chance to ignore enemy magic resistance and absorbtion | |||
|[[File:WandOfCosmic.png|frameless]] | |||
|- | |||
|'''Staff of Void''' | |||
|5000 | |||
|1D4 | |||
|1D4 | |||
|13 Str | |||
|Lvl 60 | |||
|You have 25% chance to recover mana from your damage deal 30% | |||
|[[File:StaffOfVoid.png|frameless]] | |||
|- | |||
|'''Warlock Wand''' | |||
|5000 | |||
|1D4 | |||
|1D4 | |||
|13 Str | |||
|Lvl 120 | |||
|Your Spells get one additional hit | |||
|[[File:WarlockWand.png|frameless]] | |||
|} | |} | ||
| Line 180: | Line 227: | ||
|3500||3D9+1 | |3500||3D9+1 | ||
|3D10+1||169 Str||Lvl 120<br>Str: 120||Activation item reduces the enemys health by 50% per hit, until targeted HP 100 or less.||[[File:Xelimaaxe.gif|center|frameless]] | |3D10+1||169 Str||Lvl 120<br>Str: 120||Activation item reduces the enemys health by 50% per hit, until targeted HP 100 or less.||[[File:Xelimaaxe.gif|center|frameless]] | ||
|- | |||
|'''Giant Battle Axe''' | |||
|5000 | |||
|3D13+3 | |||
|3D14+3 | |||
|169 Str | |||
|Lvl 120 | |||
Str 120 | |||
|You have 50% chance to cleave your damage to two additional targets | |||
|[[File:GiantBattleAxe.png|frameless]] | |||
|} | |} | ||
| Line 197: | Line 254: | ||
| 5000 || 3D14+3 | | 5000 || 3D14+3 | ||
|3D14+3|| 182 || Lvl 120<br>Str: 140 || 30% Armor Strip ||[[File:Giantbattlehammer.gif|center|frameless]] | |3D14+3|| 182 || Lvl 120<br>Str: 140 || 30% Armor Strip ||[[File:Giantbattlehammer.gif|center|frameless]] | ||
|- | |||
|'''Kloness Hammer''' | |||
|5000 | |||
|3D12+1 | |||
|3D13+1 | |||
|182 | |||
|Lvl 120 | |||
Str 140 | |||
|Your each attack have 50% chance to deal two hits | |||
|[[File:KlonessHammer.png|frameless]] | |||
|- | |||
|'''Crushing Hammer''' | |||
|5000 | |||
|3D12+3 | |||
|3D13+3 | |||
|200 | |||
|Lvl 120 | |||
Str 200 | |||
|Activation item your hit reduce 10% of endurance item you hit. | |||
Passive stripping works from 100% endurance and have 25% chance to strip | |||
|[[File:CrushingHammer.png|frameless]] | |||
|} | |} | ||
| Line 284: | Line 362: | ||
|5000||4D11+3 | |5000||4D11+3 | ||
| 4D12+3||200 Str||Lvl 120<br>Str: 200||Most powerfull long sword in game||[[File:Thedevastator.gif|center|frameless]] | | 4D12+3||200 Str||Lvl 120<br>Str: 200||Most powerfull long sword in game||[[File:Thedevastator.gif|center|frameless]] | ||
|- | |||
|'''Vampire Sword''' | |||
|5000 | |||
|2D14+3 | |||
|2D15+3 | |||
|156 Str | |||
|Lvl 120 | |||
Str 100 | |||
|You have 20% chance to recover health by 40% of damage you deal with this sword | |||
|[[File:VampireSword.png|frameless]] | |||
|- | |||
|'''Sword of Heaven''' | |||
|5000 | |||
|2D15 | |||
|2D16 | |||
|156 Str | |||
|Lvl 120 | |||
Str 100 | |||
|Activation item remove from you negative status: Mass ilusion, Mass ilusion movument, Poison, Hunger, Inhibition casting. Protection from arrow, Defense shield and recover your health and mana to full, amp and berserk | |||
|[[File:SwordOfHeaven.png|frameless]] | |||
|} | |} | ||
Latest revision as of 21:56, 25 July 2024
Stones
| Name | Description | Picture |
|---|---|---|
| Zemstone of Sacrifice | Drops instead of anything else from Equipped & Inventory. | |
| Stone of Merien | Upgrade armor, craft necklace, gems, wares. Failure possible. | |
| Stone of Xelima | Upgrade weapons, craft necklace, gems, wares. Failure possible. |
Gems
| Name | Description | Picture |
|---|---|---|
| Rejuvenation Gem (8) | MP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (14) | MP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (19) | MP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (8) | HP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (14) | HP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (19) | HP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (8) | MR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (14) | MR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (19) | MR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (8) | DR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (14) | DR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (19) | DR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (2) | MA +2% (1% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (4) | MA +4% (2% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (6) | MA +6% (3% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (3) | PA +3% (1% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (5) | PA +5% (2% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (7) | PA +7% (3% on Vortexed) Use on a socketed item to give atributes | |
| Socket Gem | Use on a non-socketed statted item to give one socket |
Rare Shields
| Name | Endurance | Defence | Phys Abs | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Merien Shield | 2500 | 50 | 33% | Lvl 100 Str: 40 |
Ability: Invincibility Lasts 60 seconds |
Rare Armors
Rare Bows
Rare Wands
Rare Axes
Rare Hammers
Rare Fencing Weapons
| Name | Endurance | Damage S/M | Damage L | Full Swing | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|---|
| Blood Rapier | 2500 | 2D7+1 | 2D8+1 | 39 Str | Lvl 90 Str: 11 |
Hit Ratio +70 | |
| Kloness Esterk | 2500 | 2D7+1 | 2D8+1 | 52 Str | Lvl 120 Str: 40 |
Deals +1 damage for each 182 reputation you have (cap: 11) Deals +1 damage for each 36 reputation above target player (cap: 11) |
|
| Excalibur | 3000 | 2D10+2 | 2D11+2 | 104 Str | Lvl 90 Str: 40 |
Very powerfull one hand sword | |
| Xelima Rapier | 2500 | 2D7+1 | 2D8+1 | 39 Str | Lvl 120 Str: 11 |
Activation causes -50% total HP loss upon successful hit, (non-monster), unless the damage is lower than 50% of the target's HP |
Rare Long Swords
Rare Necklaces
Rare Rings
Spell Manuals
REQUIRED INT for spell needed| Name | Int | Description | Picture |
|---|---|---|---|
| Ice Storm Manual | 59 | Learn Ice-Storm | |
| Haste Manual | 62 | Learn Haste | |
| Bloody Shock Wave Manual | 105 | Learn Bloody-Shock-Wave | |
| Cancellation | 200 | Learn Cancellation | |
| Earth Shock Wave | 200 | Learn Earth Shock Wave |



