Manufacturing: Difference between revisions
No edit summary |
|||
| Line 677: | Line 677: | ||
|100 | |100 | ||
|2400 | |2400 | ||
|- | |||
|Knight Hauberk | |||
|95 | |||
|Mithral Bar, Silver Bar, Mithral, Ultra Coal, Werewolf Leather | |||
|100 | |||
| | |||
|- | |- | ||
|Knight Plate Mail | |Knight Plate Mail | ||
Revision as of 12:30, 26 December 2024
Manufacturing
Manufacturing is second best (by gold) way to make money for fighters or battlemages, but starts giving profit only at very high % (check manufacturing table ...) and VERY hard to get. Maximum skill % is limited with STR*2, so just forget about getting it on mage. First of all, buy manufacturing manual (100 gold) and anvil (1500 gold) in blacksmith (find in city using your map). Now you need to get materials somehow, so get, here's 3 ways: mine (500 gold for pickaxe, check also mining section), buy (40-50 gold each) or trade for ready items (high manufacturing skill players only).
Now, doubleclick on anvil to open manufactuing interface, drag ores you have mined (or bought) into empty spaces and choose what to manufacture, good luck :) .
Skill = Skill required to manufacture the item. Max Skill = How high you can raise your manufacturing % by creating this item.
The completion % of anything you create depens on the quality of the raw material you use. Therefore, to maximize your result, you need high quality stuff (this can be hard to find and can be expensive)
Basic max completion % is 115% and thereafter you add 1% for every 1% you increase your manufacturing skill. So for 150% hauberk 75% skill is required (you can start making haubs when your skill is 40%).
Merien stones can increase item completition.
Manufacturing bonuses
Weapons damage bonus:
- Bonus damage
- 100% to 150% damage +1
- 151% to 190% damage +2
- 191% to 199% damage +3
- 200% damage +4
- Hit Ratio Bonus
- Completition / 20 = bonus HR
Armors defense bonus:
- Defense ratio
- 100%-120% bonus is 1 DR
- 121%-140% bonus is 2 DR
- 141%-160% bonus is 3 DR
- 161%-180% bonus is 4 DR
- 181%-199% bonus is 5 DR
- 200% bonus is 6 DR
- Physical absorbtion
- 141%-160% bonus is 1 PA
- 161%-180% bonus is 2 PA
- 181%-199% bonus is 3 PA
- 200% bonus is 4 PA
Materials for skill % estimation table:
Here was lots of questions about its correctness, so I'v decided to detalize it.
1b = 1 bar, 1s = 1 super coal, 1u = 1 ultra coal, op numr = Number of operations you need to make on anvil that goes to %
| Skill % | Item to manufacture | Total amount of materials required (ores * times to succed / op number) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| % Range | Times to succed | Name | Iron | Coal | Iron ores | Coals | Op number | Coals | Iron ores |
| 0% to 20% | 0 | - | - | - | - | - | - | Manual + Anvil from blacksmith | - |
| 20% to 30% | 265 | Super coals and
Iron bars |
0
3 |
3
1s |
0
3 |
3
3 |
1
2 |
795
398 |
0
398 |
| 30% to 40% | 365 | Daggers | 1b | 1s+1 | 3 | 7 | 1 | 2555 | 1095 |
| 40% to 50% | 465 | Tomahawk (90gp), short sword (25gp) | 2b | 1s+1 | 6 | 10 | 1 | 4650 | 2790 |
| 50% to 60% | 3200 | Main gauche | 2b | 1s+1 | 6 | 10 | 1 | 32000 | 19200 |
| 60% to 70% | 4430 | Gradius | 2b | 1s+1 | 6 | 10 | 1 | 44300 | 26580 |
| 70% to 80% | 5861 | Falchions | 3b | 1s+2 | 9 | 15 | 1 | 87915 | 52749 |
| 80% to 90% | 7491 | Ultra coal | 0 | 3s | 0 | 9 | 1 | 67419 | 0 |
| 90% to 100% | 9321 | Flamberges or plates | 4b | 2s | 12 | 18 | 1 | 167778 | 111852 |
| Total to 100%: | 31398 | Armory for the whole city
<--- that's a bit more than a number of items |
406617 coal | 214266
iron ores |
I assumed minimal use of materials, not the best product cost/profit in the table above.
Manufacturing Materials
| Pic | Name | Price | How To Get |
|---|---|---|---|
| Coal | 25 | Mineable (Rock) | |
| Iron Ore | 50 | Mineable (Rock) | |
| Silver Nugget | 500 | Mineable (Rock) | |
| Gold Nugget | 750 | Mineable (Rock) | |
| Mithril | sell to player | Mineable (Rock) (very rare but 25 GP in shop ...) | |
| Crystal | 150 | Mineable (Blue Crystal) | |
| Ruby | 1000 | Mineable (Blue Crystal) | |
| Emerald | 1000 | Mineable (Blue Crystal) | |
| Sapphire | 1000 | Mineable (Blue Crystal) | |
| Diamond | 1500 | Mineable (Blue Crystal) | |
| Super Coal | Manufacturing (20 Skill, 3 Coal) | ||
| Iron Bar | Manufacturing (20 Skill, 3 Iron, 1 Super Coal) | ||
| Ultra Coal | Manufacturing (80 Skill, 3 Super Coal) | ||
| Mithril Bar | Manufacturing (85 Skill, 3 Mithril, 1 Ultra Coal) |
Manufacturing table
| Name | Skill % | Elements | MaxSkill % | Price |
|---|---|---|---|---|
| Iron Bar | 20 | 3 Iron Ore, 1 Super Coal (3/3/-) | 30 | |
| Super Coal | 20 | 3 Coal (-/3/-) | 30 | |
| Ultra Coal | 80 | 3 Super Coal (9 Coal) (-/9/-) | 90 | |
| Mithril Bar | 85 | 3 Mithril, 1 Ultra Coal (-/9/3) | 95 | |
| Dagger | 30 | 1 Iron Bar, 1 Super Coal, 1 Coal (3/7/-) | 40 | 25 |
| Light Axe | 30 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) | 40 | 100 |
| Esterk | 40 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) | 50 | 200 |
| Light Axe+1 | 40 | 2 Iron Bar, 1 Ultra Coal, 1 Coal (6/16/-) | 60 | 350 |
| Long Sword | 40 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) | 50 | 150 |
| Short Sword | 40 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) | 50 | 50 |
| Tomahawk | 40 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) | 50 | 180 |
| Esterk+1 | 45 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 65 | 800 |
| Long Sword+1 | 45 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 80 | 650 |
| Tomahawk+1 | 45 | 2 Iron Bar, 1 Ultra Coal, 1 Coal (6/16/-) | 70 | 700 |
| Broad Sword | 50 | 3 Iron Bar, 2 Super Coal (9/15/-) | 60 | 250 |
| Light Axe+2 | 50 | 2 Mithril Bar, 1 Ultra Coal, 1 Coal (-/22/6) | 75 | |
| Main Gauche | 50 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) | 60 | 50 |
| Rapier | 50 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) | 60 | 300 |
| Savor | 50 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) | 60 | |
| Sexon Axe | 50 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) | 60 | 200 |
| Broad Sword+1 | 55 | 3 Iron Bar, 2 Ultra Coal (9/27/-) | 90 | 1100 |
| Esterk+2 | 55 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 65 | |
| Long Sword+2 | 55 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 80 | |
| Rapier+1 | 55 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 75 | 1300 |
| Savor+1 | 55 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 85 | |
| Sexon Axe+1 | 55 | 2 Iron Bar, 1 Ultra Coal, 1 Coal (6/16/-) 2nd best in 70 to 80 | 80 | 800 |
| Tomahawk+2 | 55 | 2 Mithril Bar, 1 Ultra Coal, 1 Coal (-/22/6) | 80 | |
| Bastard Sword | 60 | 3 Iron Bar, 2 Super Coal (9/15/-) | 70 | 250 |
| Double Axe | 60 | 3 Iron Bar, 2 Super Coal (9/15/-) | 70 | 560 |
| Gradius | 60 | 2 Iron Bar, 1 Super Coal, 1 Coal (6/10/-) best in 60 to 70 | 70 | 90 |
| Scimitar | 60 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) | 70 | 200 |
| Bastard Sword+1 | 65 | 3 Iron Bar, 2 Ultra Coal (9/18/-) | 95 | 1200 |
| Broad Sword+2 | 65 | 3 Mithril Bar, 2 Ultra Coal (-/45/9) | 80 | |
| Double Axe+1 | 65 | 3 Iron Bar, 2 Ultra Coal (9/18/-) | 90 | 1200 |
| Rapier+2 | 65 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 75 | 2600 |
| Savor+2 | 65 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 85 | |
| Scimitar+1 | 65 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 90 | 800 |
| Sexon Axe+2 | 65 | 2 Mithril Bar, 1 Ultra Coal, 1 Coal (-/28/6) | 85 | |
| Claymore | 70 | 4 Iron Bar, 2 Super Coal (12/18/-) | 80 | 400 |
| Falchion | 70 | 3 Iron Bar, 1 Super Coal, 2 Coal (9/14/-) 70 to 80, best | 80 | 250 |
| War Axe | 70 | 3 Iron Bar, 2 Super Coal (9/15/-) | 80 | 700 |
| Bastard Sword+2 | 75 | 3 Mithril Bar, 2 Ultra Coal (-/45/9) | 85 | |
| Claymore+1 | 75 | 4 Iron Bar, 2 Ultra Coal (12/30/-) | 96 | 1800 |
| Double Axe+2 | 75 | 3 Mithril Bar, 2 Ultra Coal (-/45/9) | 90 | |
| Falchion+1 | 75 | 3 Iron Bar, 1 Ultra Coal, 2 Coal (9/20/-) | 95 | 1000 |
| Scimitar+2 | 75 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 90 | 1600 |
| Great Sword | 80 | 4 Iron Bar, 2 Super Coal (12/18/-) | 90 | 500 |
| War Axe+1 | 80 | 3 Iron Bar, 2 Ultra Coal (9/27/-) | 94 | 2000 |
| Great Sword+1 | 84 | 4 Iron Bar, 2 Ultra Coal (12/30/-) | 97 | 2300 |
| Claymore+2 | 85 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 90 | |
| Falchion+2 | 85 | 3 Mithril Bar, 1 Ultra Coal, 2 Coal (-/38/9) | 95 | |
| Battle Axe | 90 | 4 Iron Bar, 2 Super Coal (12/18/-) | 100 | 3500 |
| Flamberge | 90 | 4 Iron Bar, 2 Super Coal (12/18/-) 90 to 100 also armor | 100 | 700 |
| War Axe+2 | 90 | 3 Mithril Bar, 2 Ultra Coal (-/45/9) | 95 | |
| Flamberge+1 | 93 | 4 Iron Bar, 2 Ultra Coal (12/30/-) | 100 | 3300 |
| Great Sword+2 | 94 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 95 | |
| Battle Axe+1 | 94 | 4 Iron Bar, 2 Ultra Coal (12/30/-) | 100 | 6000 |
| Flamberge+2 | 97 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 100 | 6700 |
| Battle Axe+2 | 99 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 100 | |
| Giant Sword | 99 | 4 Mithril Bar, 2 Ultra Coal? (-/54/12) | 100 | 8000 |
| Hauberk | 40 | 3 Iron Bar, 2 Super Coal (9/15/-) | 50 | 400 |
| Chain Hose | 50 | 3 Iron Bar, 2 Super Coal (9/15/-) | 60 | 400 |
| Scale Mail | 60 | 4 Iron Bar, 2 Super Coal (12/18/-) | 70 | 900 |
| Chain Mail | 70 | 4 Iron Bar, 2 Super Coal (12/18/-) | 80 | 1200 |
| Plate Leggings | 80 | 4 Iron Bar, 2 Super Coal (12/18/-) | 90 | 1000 |
| Plate Mail | 90 | 4 Iron Bar, 2 Super Coal (12/18/-) | 100 | 4500 |
| Wizards Hauberk | 95 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 100 | 2400 |
| Knight Hauberk | 95 | Mithral Bar, Silver Bar, Mithral, Ultra Coal, Werewolf Leather | 100 | |
| Knight Plate Mail | 99 | 4 Mithril Bar, 2 Ultra Coal (-/54/12) | 100 | 6000 |
You can put 2 of the same gems into clothes from the manu HERE






