Lottery: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
Lottery ticket drop list, bigger number i chance mean its have bigger chance to drop. | |||
{| class="wikitable" | {| class="wikitable" | ||
| | |+ | ||
!Item | |||
!Chance | |||
|- | |- | ||
|InvisibilityPotion | |InvisibilityPotion | ||
| | |9000 | ||
|- | |- | ||
|HairColorPotion | |HairColorPotion | ||
| | |9000 | ||
|- | |- | ||
|HairStylePotion | |HairStylePotion | ||
| | |9000 | ||
|- | |- | ||
|SkinColorPotion | |SkinColorPotion | ||
| | |9000 | ||
|- | |- | ||
|SexChangePotion | |SexChangePotion | ||
| | |2000 | ||
|- | |- | ||
|OgrePotion | |OgrePotion | ||
| | |8000 | ||
|- | |- | ||
|SPowerGreenPotion | |SPowerGreenPotion | ||
| | |3000 | ||
|- | |- | ||
|UnderWearPotion | |UnderWearPotion | ||
| | |8000 | ||
|- | |- | ||
|UnfreezePotion | |UnfreezePotion | ||
| | |8000 | ||
|- | |- | ||
|SuperRedPotion | |SuperRedPotion | ||
| | |8000 | ||
|- | |- | ||
|SuperBluePotion | |SuperBluePotion | ||
| | |8000 | ||
|- | |- | ||
|SuperGreenPotion | |SuperGreenPotion | ||
| | |8000 | ||
|- | |- | ||
| | |RedCandy | ||
| | |9000 | ||
|- | |- | ||
| | |BlueCandy | ||
| | |9000 | ||
|- | |- | ||
| | |GreenCandy | ||
| | |9000 | ||
|- | |- | ||
| | |Mighty-Blue-Candy | ||
| | |9000 | ||
|- | |- | ||
| | |Mighty-Red-Candy | ||
| | |9000 | ||
|- | |- | ||
| | |Mighty-Green-Candy | ||
| | |9000 | ||
|- | |- | ||
| | |SantaCostume(M) | ||
| | |1000 | ||
|- | |- | ||
| | |SantaCostume(W) | ||
| | |1000 | ||
|- | |- | ||
|Mithral | |Mithral | ||
| | |9000 | ||
|- | |- | ||
|Diamond | |Diamond | ||
| | |9000 | ||
|- | |- | ||
|Ruby | |Ruby | ||
| | |9000 | ||
|- | |- | ||
|Sapphire | |Sapphire | ||
| | |9000 | ||
|- | |- | ||
|Emerald | |Emerald | ||
| | |9000 | ||
|- | |- | ||
|GoldNugget | |GoldNugget | ||
| | |9000 | ||
|- | |- | ||
|SilverNugget | |SilverNugget | ||
| | |9000 | ||
|- | |- | ||
|Crystal | |Crystal | ||
| | |9000 | ||
|- | |- | ||
|1000GoldPocket | |1000GoldPocket | ||
| | |10000 | ||
|- | |- | ||
|5000GoldPocket | |5000GoldPocket | ||
| | |8500 | ||
|- | |- | ||
|10000GoldPocket | |10000GoldPocket | ||
| | |8000 | ||
|- | |- | ||
|50000GoldPocket | |50000GoldPocket | ||
| | |7500 | ||
|- | |- | ||
|100000GoldPocket | |100000GoldPocket | ||
| | |7000 | ||
|- | |- | ||
|1000000GoldPocket | |1000000GoldPocket | ||
| | |1000 | ||
|- | |- | ||
|AcientTablet(LU) | |AcientTablet(LU) | ||
| | |9000 | ||
|- | |- | ||
|AcientTablet(LD) | |AcientTablet(LD) | ||
| | |9000 | ||
|- | |- | ||
|AcientTablet(RU) | |AcientTablet(RU) | ||
| | |9000 | ||
|- | |- | ||
|AcientTablet(RD) | |AcientTablet(RD) | ||
| | |9000 | ||
|- | |- | ||
| | |ZemstoneofSacrifice | ||
| | |8000 | ||
|- | |- | ||
| | |StoneOfXelima | ||
| | |7000 | ||
|- | |- | ||
| | |StoneOfMerien | ||
| | |7000 | ||
|- | |- | ||
|ContriPotion(1) | |ContriPotion(1) | ||
| | |10000 | ||
|- | |- | ||
|ContriPotion(5) | |ContriPotion(5) | ||
| | |7800 | ||
|- | |- | ||
|ContriPotion(10) | |ContriPotion(10) | ||
| | |7500 | ||
|- | |- | ||
|ContriPotion(15) | |ContriPotion(15) | ||
| | |7200 | ||
|- | |- | ||
|ContriPotion(25) | |ContriPotion(25) | ||
| | |7000 | ||
|- | |- | ||
|MjPotion(1) | |MjPotion(1) | ||
| | |10000 | ||
|- | |- | ||
|MjPotion(2) | |MjPotion(2) | ||
| | |7800 | ||
|- | |- | ||
|MjPotion(3) | |MjPotion(3) | ||
| | |7500 | ||
|- | |- | ||
|MjPotion(4) | |MjPotion(4) | ||
| | |7200 | ||
|- | |- | ||
|MjPotion(5) | |MjPotion(5) | ||
| | |7000 | ||
|- | |- | ||
|RepPotion(5) | |RepPotion(5) | ||
| | |8000 | ||
|- | |- | ||
|RepPotion(10) | |RepPotion(10) | ||
| | |7800 | ||
|- | |- | ||
|RepPotion(15) | |RepPotion(15) | ||
| | |7600 | ||
|- | |- | ||
|RepPotion(25) | |RepPotion(25) | ||
| | |7400 | ||
|- | |- | ||
|RepPotion(40) | |RepPotion(40) | ||
| | |7000 | ||
|- | |- | ||
|RepPotion(50) | |RepPotion(50) | ||
| | |6500 | ||
|- | |- | ||
|LuckyPrizeTicket | |LuckyPrizeTicket | ||
| | |8000 | ||
|- | |- | ||
|MagicWand(MS30-LLF) | |MagicWand(MS30-LLF) | ||
| | |200 | ||
|- | |- | ||
|MagicWand(M.Shield) | |MagicWand(M.Shield) | ||
| | |1000 | ||
|- | |- | ||
|BerserkWand(MS.10) | |BerserkWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|BerserkWand(MS.20) | |BerserkWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|KlonessWand(MS.10) | |KlonessWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|KlonessWand(MS.20) | |KlonessWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|ResurWand(MS.10) | |ResurWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|ResurWand(MS.20) | |ResurWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|EmeraldRing | |EmeraldRing | ||
| | |10000 | ||
|- | |- | ||
|SapphireRing | |SapphireRing | ||
| | |10000 | ||
|- | |- | ||
|RubyRing | |RubyRing | ||
| | |10000 | ||
|- | |- | ||
| | |LuckyGoldRing | ||
| | |9000 | ||
|- | |- | ||
|RingofOgrepower | |RingofOgrepower | ||
| | |7000 | ||
|- | |- | ||
|RingofDemonpower | |RingofDemonpower | ||
| | |6000 | ||
|- | |- | ||
|RingofDragonpower | |RingofDragonpower | ||
| | |1000 | ||
|- | |- | ||
|RingoftheXelima | |RingoftheXelima | ||
| | |20 | ||
|- | |- | ||
|RingoftheAbaddon | |RingoftheAbaddon | ||
| | |20 | ||
|- | |- | ||
|RingofWizard | |RingofWizard | ||
| | |10000 | ||
|- | |- | ||
|RingofMage | |RingofMage | ||
| | |7000 | ||
|- | |- | ||
|RingofGrandMage | |RingofGrandMage | ||
| | |1000 | ||
|- | |- | ||
|RingofArchmage | |RingofArchmage | ||
| | |20 | ||
|- | |- | ||
|MagicNecklace(DF+10) | |MagicNecklace(DF+10) | ||
| | |5000 | ||
|- | |- | ||
|MagicNecklace(DF+15) | |MagicNecklace(DF+15) | ||
| | |4000 | ||
|- | |- | ||
|MagicNecklace(DF+20) | |MagicNecklace(DF+20) | ||
| | |3000 | ||
|- | |- | ||
|MagicNecklace(DF+25) | |MagicNecklace(DF+25) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(DF+30) | |MagicNecklace(DF+30) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(DM+1) | |MagicNecklace(DM+1) | ||
| | |5000 | ||
|- | |- | ||
|MagicNecklace(DM+2) | |MagicNecklace(DM+2) | ||
| | |4000 | ||
|- | |- | ||
|MagicNecklace(DM+3) | |MagicNecklace(DM+3) | ||
| | |3000 | ||
|- | |- | ||
|MagicNecklace(DM+4) | |MagicNecklace(DM+4) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(DM+5) | |MagicNecklace(DM+5) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(MS10) | |MagicNecklace(MS10) | ||
| | |5000 | ||
|- | |- | ||
|MagicNecklace(MS12) | |MagicNecklace(MS12) | ||
| | |4000 | ||
|- | |- | ||
|MagicNecklace(MS14) | |MagicNecklace(MS14) | ||
| | |3000 | ||
|- | |- | ||
|MagicNecklace(MS16) | |MagicNecklace(MS16) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(MS18) | |MagicNecklace(MS18) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(RM10) | |MagicNecklace(RM10) | ||
| | |5000 | ||
|- | |- | ||
|MagicNecklace(RM15) | |MagicNecklace(RM15) | ||
| | |4000 | ||
|- | |- | ||
|MagicNecklace(RM20) | |MagicNecklace(RM20) | ||
| | |3000 | ||
|- | |- | ||
|MagicNecklace(RM25) | |MagicNecklace(RM25) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(RM30) | |MagicNecklace(RM30) | ||
|500 | |||
|- | |||
|MagicNecklace(MD1) | |||
|5000 | |||
|- | |||
|MagicNecklace(MD2) | |||
|4000 | |||
|- | |||
|MagicNecklace(MD3) | |||
|3000 | |||
|- | |||
|MagicNecklace(MD4) | |||
|1000 | |||
|- | |||
|MagicNecklace(MD5) | |||
|500 | |||
|- | |||
|MagicNecklace(HR5) | |||
|5000 | |5000 | ||
|- | |||
|MagicNecklace(HR10) | |||
|4000 | |||
|- | |||
|MagicNecklace(HR20) | |||
|3000 | |||
|- | |||
|MagicNecklace(HR30) | |||
|1000 | |||
|- | |||
|MagicNecklace(HR40) | |||
|500 | |||
|- | |- | ||
|NecklaceOfLightPro | |NecklaceOfLightPro | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfAirEle | |NecklaceOfAirEle | ||
| | |250 | ||
|- | |- | ||
|NecklaceOfFirePro | |NecklaceOfFirePro | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfEfreet | |NecklaceOfEfreet | ||
| | |250 | ||
|- | |- | ||
|NecklaceOfIcePro | |NecklaceOfIcePro | ||
| | |20 | ||
|- | |- | ||
|NecklaceOfIceEle | |NecklaceOfIceEle | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfPoisonPro | |NecklaceOfPoisonPro | ||
| | |3000 | ||
|- | |- | ||
|NecklaceOfSufferent | |NecklaceOfSufferent | ||
| | |2000 | ||
|- | |- | ||
|NecklaceOfMedusa | |NecklaceOfMedusa | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfBeholder | |NecklaceOfBeholder | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfLiche | |NecklaceOfLiche | ||
| | |100 | ||
|- | |- | ||
|NecklaceOfStoneGol | |NecklaceOfStoneGol | ||
| | |100 | ||
|- | |- | ||
|NecklaceOfMerien | |NecklaceOfMerien | ||
| | |50 | ||
|- | |- | ||
|NecklaceOfKloness | |NecklaceOfKloness | ||
| | |50 | ||
|- | |- | ||
|NecklaceOfXelima | |NecklaceOfXelima | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfEarthPro | |NecklaceOfEarthPro | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfEarthEle | |NecklaceOfEarthEle | ||
| | |250 | ||
|- | |- | ||
|IceStormManual | |IceStormManual | ||
| | |900 | ||
|- | |- | ||
|MassFireStrikeManual | |MassFireStrikeManual | ||
| | |2000 | ||
|- | |- | ||
|BloodyShockW.Manual | |BloodyShockW.Manual | ||
| | |1800 | ||
|- | |- | ||
|M.I.M.Manual | |M.I.M.Manual | ||
| | |20 | ||
|- | |- | ||
|GHealManual | |GHealManual | ||
| | |1900 | ||
|- | |- | ||
|CancelManual | |CancelManual | ||
| | |20 | ||
|- | |- | ||
|E.S.W.Manual | |E.S.W.Manual | ||
| | |20 | ||
|- | |- | ||
|I.M.CManual | |I.M.CManual | ||
| | |20 | ||
|- | |- | ||
|Excaliber | |Excaliber | ||
| | |300 | ||
|- | |- | ||
|BloodSword | |BloodSword | ||
| | |1000 | ||
|- | |- | ||
|XelimaBlade | |XelimaBlade | ||
| | |10 | ||
|- | |- | ||
|SwordofIceElemental | |SwordofIceElemental | ||
| | |20 | ||
|- | |- | ||
|DemonSlayer | |DemonSlayer | ||
| | |20 | ||
|- | |- | ||
|StormBringer | |StormBringer | ||
| | |20 | ||
|- | |- | ||
|The_Devastator | |The_Devastator | ||
| | |10 | ||
|- | |- | ||
|DarkExecutor | |DarkExecutor | ||
| | |30 | ||
|- | |- | ||
|LightingBlade | |LightingBlade | ||
| | |30 | ||
|- | |- | ||
|KlonessBlade | |KlonessBlade | ||
| | |20 | ||
|- | |- | ||
|GiantBattleHammer | |GiantBattleHammer | ||
| | |10 | ||
|- | |- | ||
|VortexGem | |VortexGem | ||
| | |1000 | ||
|- | |- | ||
|RejuGem7 | |RejuGem7 | ||
| | |7000 | ||
|- | |- | ||
|RejuGem14 | |RejuGem14 | ||
| | |5000 | ||
|- | |- | ||
|RejuGem21 | |RejuGem21 | ||
| | |2000 | ||
|- | |- | ||
|BloodGem7 | |BloodGem7 | ||
| | |7000 | ||
|- | |- | ||
|BloodGem14 | |BloodGem14 | ||
| | |5000 | ||
|- | |- | ||
|BloodGem21 | |BloodGem21 | ||
| | |2000 | ||
|- | |- | ||
|MindGem7 | |MindGem7 | ||
| | |7000 | ||
|- | |- | ||
|MindGem14 | |MindGem14 | ||
| | |5000 | ||
|- | |- | ||
|MindGem21 | |MindGem21 | ||
| | |2000 | ||
|- | |- | ||
|ArmorGem7 | |ArmorGem7 | ||
| | |7000 | ||
|- | |- | ||
|ArmorGem14 | |ArmorGem14 | ||
| | |5000 | ||
|- | |- | ||
|ArmorGem21 | |ArmorGem21 | ||
| | |2000 | ||
|- | |- | ||
|EnchantedGem2 | |EnchantedGem2 | ||
| | |7000 | ||
|- | |- | ||
|EnchantedGem4 | |EnchantedGem4 | ||
| | |5000 | ||
|- | |- | ||
|EnchantedGem6 | |EnchantedGem6 | ||
| | |2000 | ||
|- | |- | ||
|TacticalGem3 | |TacticalGem3 | ||
| | |7000 | ||
|- | |- | ||
|TacticalGem5 | |TacticalGem5 | ||
| | |5000 | ||
|- | |- | ||
|TacticalGem7 | |TacticalGem7 | ||
| | |2000 | ||
|- | |- | ||
|BloodRapier | |BloodRapier | ||
| | |4000 | ||
|- | |- | ||
|XelimaRapier | |XelimaRapier | ||
| | |10 | ||
|- | |- | ||
|KlonessEsterk | |KlonessEsterk | ||
| | |30 | ||
|- | |||
|DarkElfBow | |||
|30 | |||
|- | |||
|MerienShield | |||
|50 | |||
|- | |||
|MerienChain(M) | |||
|50 | |||
|- | |||
|MerienChain(W) | |||
|50 | |||
|- | |||
|MerienPlateMailM | |||
|50 | |||
|- | |||
|MerienPlateMailW | |||
|50 | |||
|- | |||
|GoldenAxe(LLF) | |||
|8000 | |||
|- | |||
|BloodAxe | |||
|1000 | |||
|- | |||
|XelimaAxe | |||
|10 | |||
|- | |||
|KlonessAxe | |||
|20 | |||
|- | |||
|Dye(RedPearl) | |||
|1000 | |||
|- | |||
|Dye(BluePearl) | |||
|1000 | |||
|- | |||
|Dye(WhitePearl) | |||
|1000 | |||
|- | |||
|Dye(PinkPearl) | |||
|1000 | |||
|- | |||
|Dye(Manu) | |||
|1000 | |||
|- | |||
|Dye(Black) | |||
|1000 | |||
|- | |- | ||
|ArmorDye(Original) | |ArmorDye(Original) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye( | |ArmorDye(White) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Green) | |ArmorDye(Green) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Pink) | |ArmorDye(Pink) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Blue) | |ArmorDye(Blue) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Red) | |ArmorDye(Red) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Violet) | |ArmorDye(Violet) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Black) | |ArmorDye(Black) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Yellow) | |ArmorDye(Yellow) | ||
| | |1000 | ||
|- | |||
|ArmorDye(RedPearl) | |||
|1000 | |||
|- | |||
|ArmorDye(BluePearl) | |||
|1000 | |||
|- | |||
|ArmorDye(Indigo) | |||
|1000 | |||
|- | |||
|ArmorDye(Gray) | |||
|1000 | |||
|- | |||
|ArmorDye(Aqua) | |||
|1000 | |||
|- | |||
|ArmorDye(Knight) | |||
|1000 | |||
|- | |- | ||
|ArmorDye( | |ArmorDye(Manu) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Original) | |WeaponDye(Original) | ||
| | |1000 | ||
|- | |||
|WeaponDye(Strong) | |||
|1000 | |||
|- | |||
|WeaponDye(Manu) | |||
|1000 | |||
|- | |||
|WeaponDye(Agile) | |||
|1000 | |||
|- | |||
|WeaponDye(Poison) | |||
|1000 | |||
|- | |- | ||
|WeaponDye( | |WeaponDye(Special) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye( | |WeaponDye(Sharp) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye( | |WeaponDye(Right) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye( | |WeaponDye(Ancient) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Red) | |WeaponDye(Red) | ||
| | |1000 | ||
|- | |||
|WeaponDye(Zero) | |||
|1000 | |||
|- | |||
|WeaponDye(Knight) | |||
|1000 | |||
|- | |||
|WeaponDye(Critical) | |||
|1000 | |||
|- | |||
|WeaponDye(Superior) | |||
|1000 | |||
|- | |- | ||
|WeaponDye( | |WeaponDye(Except) | ||
| | |1000 | ||
|- | |- | ||
| | |WeaponDye(Damage) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(ALL) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(STR) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(DEX) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(VIT) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(INT) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(CHR) | ||
| | |1000 | ||
|- | |- | ||
| | |StatReset(MAG) | ||
| | |1000 | ||
|- | |- | ||
| | |TownChange | ||
| | |1000 | ||
|- | |- | ||
| | |HellFireManual | ||
| | |20 | ||
|} | |} | ||
Latest revision as of 20:49, 24 January 2025
Lottery ticket drop list, bigger number i chance mean its have bigger chance to drop.
| Item | Chance |
|---|---|
| InvisibilityPotion | 9000 |
| HairColorPotion | 9000 |
| HairStylePotion | 9000 |
| SkinColorPotion | 9000 |
| SexChangePotion | 2000 |
| OgrePotion | 8000 |
| SPowerGreenPotion | 3000 |
| UnderWearPotion | 8000 |
| UnfreezePotion | 8000 |
| SuperRedPotion | 8000 |
| SuperBluePotion | 8000 |
| SuperGreenPotion | 8000 |
| RedCandy | 9000 |
| BlueCandy | 9000 |
| GreenCandy | 9000 |
| Mighty-Blue-Candy | 9000 |
| Mighty-Red-Candy | 9000 |
| Mighty-Green-Candy | 9000 |
| SantaCostume(M) | 1000 |
| SantaCostume(W) | 1000 |
| Mithral | 9000 |
| Diamond | 9000 |
| Ruby | 9000 |
| Sapphire | 9000 |
| Emerald | 9000 |
| GoldNugget | 9000 |
| SilverNugget | 9000 |
| Crystal | 9000 |
| 1000GoldPocket | 10000 |
| 5000GoldPocket | 8500 |
| 10000GoldPocket | 8000 |
| 50000GoldPocket | 7500 |
| 100000GoldPocket | 7000 |
| 1000000GoldPocket | 1000 |
| AcientTablet(LU) | 9000 |
| AcientTablet(LD) | 9000 |
| AcientTablet(RU) | 9000 |
| AcientTablet(RD) | 9000 |
| ZemstoneofSacrifice | 8000 |
| StoneOfXelima | 7000 |
| StoneOfMerien | 7000 |
| ContriPotion(1) | 10000 |
| ContriPotion(5) | 7800 |
| ContriPotion(10) | 7500 |
| ContriPotion(15) | 7200 |
| ContriPotion(25) | 7000 |
| MjPotion(1) | 10000 |
| MjPotion(2) | 7800 |
| MjPotion(3) | 7500 |
| MjPotion(4) | 7200 |
| MjPotion(5) | 7000 |
| RepPotion(5) | 8000 |
| RepPotion(10) | 7800 |
| RepPotion(15) | 7600 |
| RepPotion(25) | 7400 |
| RepPotion(40) | 7000 |
| RepPotion(50) | 6500 |
| LuckyPrizeTicket | 8000 |
| MagicWand(MS30-LLF) | 200 |
| MagicWand(M.Shield) | 1000 |
| BerserkWand(MS.10) | 20 |
| BerserkWand(MS.20) | 10 |
| KlonessWand(MS.10) | 20 |
| KlonessWand(MS.20) | 10 |
| ResurWand(MS.10) | 20 |
| ResurWand(MS.20) | 10 |
| EmeraldRing | 10000 |
| SapphireRing | 10000 |
| RubyRing | 10000 |
| LuckyGoldRing | 9000 |
| RingofOgrepower | 7000 |
| RingofDemonpower | 6000 |
| RingofDragonpower | 1000 |
| RingoftheXelima | 20 |
| RingoftheAbaddon | 20 |
| RingofWizard | 10000 |
| RingofMage | 7000 |
| RingofGrandMage | 1000 |
| RingofArchmage | 20 |
| MagicNecklace(DF+10) | 5000 |
| MagicNecklace(DF+15) | 4000 |
| MagicNecklace(DF+20) | 3000 |
| MagicNecklace(DF+25) | 1000 |
| MagicNecklace(DF+30) | 500 |
| MagicNecklace(DM+1) | 5000 |
| MagicNecklace(DM+2) | 4000 |
| MagicNecklace(DM+3) | 3000 |
| MagicNecklace(DM+4) | 1000 |
| MagicNecklace(DM+5) | 500 |
| MagicNecklace(MS10) | 5000 |
| MagicNecklace(MS12) | 4000 |
| MagicNecklace(MS14) | 3000 |
| MagicNecklace(MS16) | 1000 |
| MagicNecklace(MS18) | 500 |
| MagicNecklace(RM10) | 5000 |
| MagicNecklace(RM15) | 4000 |
| MagicNecklace(RM20) | 3000 |
| MagicNecklace(RM25) | 1000 |
| MagicNecklace(RM30) | 500 |
| MagicNecklace(MD1) | 5000 |
| MagicNecklace(MD2) | 4000 |
| MagicNecklace(MD3) | 3000 |
| MagicNecklace(MD4) | 1000 |
| MagicNecklace(MD5) | 500 |
| MagicNecklace(HR5) | 5000 |
| MagicNecklace(HR10) | 4000 |
| MagicNecklace(HR20) | 3000 |
| MagicNecklace(HR30) | 1000 |
| MagicNecklace(HR40) | 500 |
| NecklaceOfLightPro | 500 |
| NecklaceOfAirEle | 250 |
| NecklaceOfFirePro | 500 |
| NecklaceOfEfreet | 250 |
| NecklaceOfIcePro | 20 |
| NecklaceOfIceEle | 10 |
| NecklaceOfPoisonPro | 3000 |
| NecklaceOfSufferent | 2000 |
| NecklaceOfMedusa | 10 |
| NecklaceOfBeholder | 10 |
| NecklaceOfLiche | 100 |
| NecklaceOfStoneGol | 100 |
| NecklaceOfMerien | 50 |
| NecklaceOfKloness | 50 |
| NecklaceOfXelima | 10 |
| NecklaceOfEarthPro | 500 |
| NecklaceOfEarthEle | 250 |
| IceStormManual | 900 |
| MassFireStrikeManual | 2000 |
| BloodyShockW.Manual | 1800 |
| M.I.M.Manual | 20 |
| GHealManual | 1900 |
| CancelManual | 20 |
| E.S.W.Manual | 20 |
| I.M.CManual | 20 |
| Excaliber | 300 |
| BloodSword | 1000 |
| XelimaBlade | 10 |
| SwordofIceElemental | 20 |
| DemonSlayer | 20 |
| StormBringer | 20 |
| The_Devastator | 10 |
| DarkExecutor | 30 |
| LightingBlade | 30 |
| KlonessBlade | 20 |
| GiantBattleHammer | 10 |
| VortexGem | 1000 |
| RejuGem7 | 7000 |
| RejuGem14 | 5000 |
| RejuGem21 | 2000 |
| BloodGem7 | 7000 |
| BloodGem14 | 5000 |
| BloodGem21 | 2000 |
| MindGem7 | 7000 |
| MindGem14 | 5000 |
| MindGem21 | 2000 |
| ArmorGem7 | 7000 |
| ArmorGem14 | 5000 |
| ArmorGem21 | 2000 |
| EnchantedGem2 | 7000 |
| EnchantedGem4 | 5000 |
| EnchantedGem6 | 2000 |
| TacticalGem3 | 7000 |
| TacticalGem5 | 5000 |
| TacticalGem7 | 2000 |
| BloodRapier | 4000 |
| XelimaRapier | 10 |
| KlonessEsterk | 30 |
| DarkElfBow | 30 |
| MerienShield | 50 |
| MerienChain(M) | 50 |
| MerienChain(W) | 50 |
| MerienPlateMailM | 50 |
| MerienPlateMailW | 50 |
| GoldenAxe(LLF) | 8000 |
| BloodAxe | 1000 |
| XelimaAxe | 10 |
| KlonessAxe | 20 |
| Dye(RedPearl) | 1000 |
| Dye(BluePearl) | 1000 |
| Dye(WhitePearl) | 1000 |
| Dye(PinkPearl) | 1000 |
| Dye(Manu) | 1000 |
| Dye(Black) | 1000 |
| ArmorDye(Original) | 1000 |
| ArmorDye(White) | 1000 |
| ArmorDye(Green) | 1000 |
| ArmorDye(Pink) | 1000 |
| ArmorDye(Blue) | 1000 |
| ArmorDye(Red) | 1000 |
| ArmorDye(Violet) | 1000 |
| ArmorDye(Black) | 1000 |
| ArmorDye(Yellow) | 1000 |
| ArmorDye(RedPearl) | 1000 |
| ArmorDye(BluePearl) | 1000 |
| ArmorDye(Indigo) | 1000 |
| ArmorDye(Gray) | 1000 |
| ArmorDye(Aqua) | 1000 |
| ArmorDye(Knight) | 1000 |
| ArmorDye(Manu) | 1000 |
| WeaponDye(Original) | 1000 |
| WeaponDye(Strong) | 1000 |
| WeaponDye(Manu) | 1000 |
| WeaponDye(Agile) | 1000 |
| WeaponDye(Poison) | 1000 |
| WeaponDye(Special) | 1000 |
| WeaponDye(Sharp) | 1000 |
| WeaponDye(Right) | 1000 |
| WeaponDye(Ancient) | 1000 |
| WeaponDye(Red) | 1000 |
| WeaponDye(Zero) | 1000 |
| WeaponDye(Knight) | 1000 |
| WeaponDye(Critical) | 1000 |
| WeaponDye(Superior) | 1000 |
| WeaponDye(Except) | 1000 |
| WeaponDye(Damage) | 1000 |
| StatReset(ALL) | 1000 |
| StatReset(STR) | 1000 |
| StatReset(DEX) | 1000 |
| StatReset(VIT) | 1000 |
| StatReset(INT) | 1000 |
| StatReset(CHR) | 1000 |
| StatReset(MAG) | 1000 |
| TownChange | 1000 |
| HellFireManual | 20 |