Dark Knight/Hero items: Difference between revisions

From Helbreath Portal
m (sa)
m (x)
Line 13: Line 13:
! scope="col"| Price
! scope="col"| Price
|-
|-
|Helm<br />https://i.postimg.cc/8ky96zvf/aresdenherohelm-m.gif||18||24%||2500||140||100 str||EK 150 - Contri 20
|Helm<br />[[File:Aresdenherohelm-m.gif|frameless]]||x||x||x||150||100 str||EK 150 - Contri 50
|-
|-
|Armor<br />https://i.postimg.cc/8CV0SF29/aresdenheroplatemail-m.gif https://i.postimg.cc/T3b4Fj4n/aresdenheroplatemail-w.gif||45||48%||4000||140||100 str||EK 300 - Contri 30
|Armor<br />https://i.postimg.cc/8CV0SF29/aresdenheroplatemail-m.gif https://i.postimg.cc/T3b4Fj4n/aresdenheroplatemail-w.gif<nowiki/>||x||x||x||150||100 str||EK 300 - Contri 80
|-
|-
|Hauberk<br />https://i.postimg.cc/XJ4mwZxd/aresdenherohauberk-m.gif https://i.postimg.cc/fb46Rq9H/aresdenherohauberk-w.gif||15||15%||1000||140||15 str||EK 100 - Contri 10
|Hauberk<br />https://i.postimg.cc/XJ4mwZxd/aresdenherohauberk-m.gif https://i.postimg.cc/fb46Rq9H/aresdenherohauberk-w.gif<nowiki/>||x||x||x||150||15 str||EK 100 - Contri 30
|-
|-
|Legs<br />https://i.postimg.cc/XqDPSsW-k/aresdenheroleggings-m.gif https://i.postimg.cc/vHcjLw7q/aresdenheroleggings-w.gif||20||25%||2500||140||15 str||EK 150 - Contri 15
|Legs<br />https://i.postimg.cc/XqDPSsW-k/aresdenheroleggings-m.gif https://i.postimg.cc/vHcjLw7q/aresdenheroleggings-w.gif<nowiki/>||x||x||x||150||15 str||EK 150 - Contri 60
|-
|-
|Cap<br />https://i.postimg.cc/VNj2r99z/aresdenherocap-m.gif||12||15%||xxx||140||xx||EK 100 - Contri 20
|Cap<br />https://i.postimg.cc/VNj2r99z/aresdenherocap-m.gif<nowiki/>||x||x||xxx||150||xx||EK 100 - Contri 50
|-
|-
|Robe<br />https://i.postimg.cc/KYrsvGFz/aresdenherorobe-m.gif https://i.postimg.cc/4Nq0W2BJ/aresdenherorobe-w.gif||20||20%||xxx||140||xx||EK 200 - Contri 20
|Robe<br />https://i.postimg.cc/KYrsvGFz/aresdenherorobe-m.gif https://i.postimg.cc/4Nq0W2BJ/aresdenherorobe-w.gif<nowiki/>||x||x||xxx||150||xx||EK 200 - Contri 70
|-
|-
|Cape<br />https://i.postimg.cc/d16XnqSX/aresdenherocape.gif||xx||N/A||N/A||xx||N/A||EK 300
|Cape<br />https://i.postimg.cc/d16XnqSX/aresdenherocape.gif<nowiki/>||xx||N/A||N/A||xx||N/A||EK 300 - Contri 10
|-
|-
|Cape+1<br />https://i.postimg.cc/SNvBwxNb/aresdencombatantherocape.gif||xx||N/A||N/A||xx||N/A||EK 300 (normal Hero Cape)<br />Merien stone<br />Contri 50
|Cape+1<br />https://i.postimg.cc/SNvBwxNb/aresdencombatantherocape.gif||xx||N/A||N/A||xx||N/A||EK 300 (normal Hero Cape)<br />Merien stone<br />Contri 50
Line 42: Line 42:
! scope="col"| Price
! scope="col"| Price
|-
|-
|Helm<br />https://i.postimg.cc/xC1gfLtx/elvineherohelm-m.gif||18||24%||2500||140||100 str||EK 150 - Contri 20
|Helm<br />https://i.postimg.cc/xC1gfLtx/elvineherohelm-m.gif<nowiki/>||x||x||x||150||100 str||EK 150 - Contri 50
|-
|-
|Armor<br />https://i.postimg.cc/J7gK8DJx/elvineheroplatemail-m.gif https://i.postimg.cc/Prwy5XQj/elvineheroplatemail-w.gif||45||48%||4000||140||100 str||EK 300 - Contri 30
|Armor<br />https://i.postimg.cc/J7gK8DJx/elvineheroplatemail-m.gif https://i.postimg.cc/Prwy5XQj/elvineheroplatemail-w.gif<nowiki/>||x||x||x||150||100 str||EK 300 - Contri 80
|-
|-
|Hauberk<br />https://i.postimg.cc/YCQdbrv3/elvineherohauberk-m.gif https://i.postimg.cc/jjKZ1pNr/elvineherohauberk-w.gif||15||15%||1000||140||15 str||EK 100 - Contri 10
|Hauberk<br />https://i.postimg.cc/YCQdbrv3/elvineherohauberk-m.gif https://i.postimg.cc/jjKZ1pNr/elvineherohauberk-w.gif<nowiki/>||x||x||x||150||15 str||EK 100 - Contri 30
|-
|-
|Legs<br />https://i.postimg.cc/vT1z9bR5/elvineheroleggings-m.gif https://i.postimg.cc/85X4jsY1/elvineheroleggings-w.gif||20||25%||2500||140||15 str||EK 150 - Contri 15
|Legs<br />https://i.postimg.cc/vT1z9bR5/elvineheroleggings-m.gif https://i.postimg.cc/85X4jsY1/elvineheroleggings-w.gif<nowiki/>||x||x||x||150||15 str||EK 150 - Contri 60
|-
|-
|Cap<br />https://i.postimg.cc/L40Qs0dz/elvineherocap-m.gif||12||15%||xxx||140||xx||EK 100 - Contri 20
|Cap<br />https://i.postimg.cc/L40Qs0dz/elvineherocap-m.gif<nowiki/>||x||x||xxx||150||xx||EK 100 - Contri 50
|-
|-
|Robe<br />https://i.postimg.cc/MpJDcC9j/elvineherorobe-m.gif https://i.postimg.cc/T3jcntsN/elvineherorobe-w.gif||20||20%||xxx||140||xx||EK 200 - Contri 20
|Robe<br />https://i.postimg.cc/MpJDcC9j/elvineherorobe-m.gif https://i.postimg.cc/T3jcntsN/elvineherorobe-w.gif<nowiki/>||x||x||xxx||150||xx||EK 200 - Contri 70
|-
|-
|Cape<br />https://i.postimg.cc/435BRWbH/elvineherocape.gif||xx||N/A||N/A||xx||N/A||EK 300
|Cape<br />https://i.postimg.cc/435BRWbH/elvineherocape.gif<nowiki/>||xx||N/A||N/A||xx||N/A||EK 300- Contri 10
|-
|-
|Cape+1<br />https://i.postimg.cc/wTyfRcHn/elvinecombatantherocape.gif||xx||N/A||N/A||xx||N/A|| EK 300 (normal Hero Cape)<br />Merien stone<br />Contri 50
|Cape+1<br />https://i.postimg.cc/wTyfRcHn/elvinecombatantherocape.gif||xx||N/A||N/A||xx||N/A|| EK 300 (normal Hero Cape)<br />Merien stone<br />Contri 50
|-
|-
|}
|}

Revision as of 19:40, 25 January 2023

Hero Set

To obtain hero set items, talk the City Hall Officer and select City Hall Menu
All hero set items are bound
Full Warrior set gives +x dmg +x dmg (crits) +x Physical Hit Ratio (Helm, Hauberk, Armor and Legs)
Full Mage set gives +x dmg +x Magical Hit Ratio (Cap, Hauberk, Robe and Legs)
A full Warrior set will cost 700 EK - x Contribution and a full Mage set will cost 550 EK - x Contribution

Aresden Hero set

Name/Image Defense Physical Absorption Endurance Level Stats Price
Helm
Aresdenherohelm-m.gif
x x x 150 100 str EK 150 - Contri 50
Armor
https://i.postimg.cc/8CV0SF29/aresdenheroplatemail-m.gif https://i.postimg.cc/T3b4Fj4n/aresdenheroplatemail-w.gif
x x x 150 100 str EK 300 - Contri 80
Hauberk
https://i.postimg.cc/XJ4mwZxd/aresdenherohauberk-m.gif https://i.postimg.cc/fb46Rq9H/aresdenherohauberk-w.gif
x x x 150 15 str EK 100 - Contri 30
Legs
https://i.postimg.cc/XqDPSsW-k/aresdenheroleggings-m.gif https://i.postimg.cc/vHcjLw7q/aresdenheroleggings-w.gif
x x x 150 15 str EK 150 - Contri 60
Cap
https://i.postimg.cc/VNj2r99z/aresdenherocap-m.gif
x x xxx 150 xx EK 100 - Contri 50
Robe
https://i.postimg.cc/KYrsvGFz/aresdenherorobe-m.gif https://i.postimg.cc/4Nq0W2BJ/aresdenherorobe-w.gif
x x xxx 150 xx EK 200 - Contri 70
Cape
https://i.postimg.cc/d16XnqSX/aresdenherocape.gif
xx N/A N/A xx N/A EK 300 - Contri 10
Cape+1
https://i.postimg.cc/SNvBwxNb/aresdencombatantherocape.gif
xx N/A N/A xx N/A EK 300 (normal Hero Cape)
Merien stone
Contri 50

Elvine Hero set

Name/Image Defense Physical Absorption Endurance Level Stats Price
Helm
https://i.postimg.cc/xC1gfLtx/elvineherohelm-m.gif
x x x 150 100 str EK 150 - Contri 50
Armor
https://i.postimg.cc/J7gK8DJx/elvineheroplatemail-m.gif https://i.postimg.cc/Prwy5XQj/elvineheroplatemail-w.gif
x x x 150 100 str EK 300 - Contri 80
Hauberk
https://i.postimg.cc/YCQdbrv3/elvineherohauberk-m.gif https://i.postimg.cc/jjKZ1pNr/elvineherohauberk-w.gif
x x x 150 15 str EK 100 - Contri 30
Legs
https://i.postimg.cc/vT1z9bR5/elvineheroleggings-m.gif https://i.postimg.cc/85X4jsY1/elvineheroleggings-w.gif
x x x 150 15 str EK 150 - Contri 60
Cap
https://i.postimg.cc/L40Qs0dz/elvineherocap-m.gif
x x xxx 150 xx EK 100 - Contri 50
Robe
https://i.postimg.cc/MpJDcC9j/elvineherorobe-m.gif https://i.postimg.cc/T3jcntsN/elvineherorobe-w.gif
x x xxx 150 xx EK 200 - Contri 70
Cape
https://i.postimg.cc/435BRWbH/elvineherocape.gif
xx N/A N/A xx N/A EK 300- Contri 10
Cape+1
https://i.postimg.cc/wTyfRcHn/elvinecombatantherocape.gif
xx N/A N/A xx N/A EK 300 (normal Hero Cape)
Merien stone
Contri 50