Armory: Difference between revisions
From Helbreath Portal
No edit summary |
|||
| Line 1: | Line 1: | ||
== Armor Attributes == | == Armor Attributes == | ||
{| class="wikitable" | {| class="wikitable" style="text-align: center; | ||
|+ | |+ | ||
!Attribute Type | !Attribute Type | ||
Revision as of 22:04, 31 January 2023
Armor Attributes
| Attribute Type | Description |
|---|---|
| First stat | |
| Light | Reduces the strength requirement of an item |
| Endurance | Increases the total amount of endurance on the armor |
| Mana converting | Convert %damage to mana |
| Critical chance increase | Increases the chance of regenerate critical on damage |
| Experience | Increases the amount of experience gained |
| Gold | Increases the amount of gold dropped |
| Second stat | |
| Poison resistance | Increases your poison resistance |
| Defence ratio | Increases the amount of defense on the armor |
| Magic resistance | Increases your total magic resistance by a set amount |
| HP recovery | Increases the amount of hp regenerated per tick |
| MP recovery | Increases the amount of mp regenerated per tick |
| SP recovery | Increases the amount of sp regenerated per tick |
| Physical absorption | Increases the amount of physical damage absorbed |
| Magical absorption | Increases the amount of magical damage absorbed |
Magical Absorption is cumulative, however Physical Absorption is not. Individual pieces of armor have a % chance to receive melee attacks, and that specific piece of armor's physical absorption will effect the incoming damage.
The armor %'s to be hit break down as follows: Chest - 50% | Legs - 25% | Hauberk - 15% | Helm - 10%