Weapons: Difference between revisions
From Helbreath Portal
| Line 25: | Line 25: | ||
=Hammers= | =Hammers= | ||
Every weapon from the hammer family destroys endurance and can strip off armor from an attacked player. | |||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
Revision as of 23:01, 9 February 2023
Weapon Attributes
| Attribute Type | Description |
|---|---|
| Light | Reduces the weight of the item. (weight & full-swing requirement) |
| Agile | Increases the attack speed of the weapon. (-1 speed) |
| Strong | Increases the endurance of the weapon. |
| Critical | Increases critical attacks damage. |
| Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
| Sharp | Increases the base damage of the weapon by 1. |
| Ancient | Increases the base damage of the weapon by 2. |
| Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) |
Hammers
Every weapon from the hammer family destroys endurance and can strip off armor from an attacked player.
| Name/Image | Damage | Endurance | Str Req. (Min~Max) | Level Req. |
|---|---|---|---|---|
| Hammer | x | x | x~x | x |
| Battle Hammer | x | x | x~x | x |
| Barbarian Hammer | x | x | x~x | x |