Armory: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
== Armor Attributes == | == '''Armor Attributes''' == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+ | |+ | ||
| Line 63: | Line 63: | ||
Helm - 10%</blockquote> | Helm - 10%</blockquote> | ||
== Shields == | == '''Shields''' == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+ | |+ | ||
| Line 147: | Line 147: | ||
Shields offer more protection against many types of damage. A shield typically bolsters the Defense Ratio of the user, along with the Physical Absorption. Shields are always considered when receiving damage, regardless of the area hit. On top of that, shield can add bonuses to Magic Resistance and Magic Absorption. | Shields offer more protection against many types of damage. A shield typically bolsters the Defense Ratio of the user, along with the Physical Absorption. Shields are always considered when receiving damage, regardless of the area hit. On top of that, shield can add bonuses to Magic Resistance and Magic Absorption. | ||
== Body armors == | == '''Body armors''' == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+Outer | |+Outer | ||
| Line 265: | Line 265: | ||
|} | |} | ||
== Headgear == | == '''Headgear''' == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+ | |+ | ||
| Line 342: | Line 342: | ||
|} | |} | ||
== Leg Armor == | == '''Leg Armor''' == | ||
{| class="wikitable" style="text-align: center; | {| class="wikitable" style="text-align: center; | ||
|+ | |+ | ||
Revision as of 11:34, 10 March 2023
Armor Attributes
| Attribute Type | Description |
|---|---|
| Primary stat | |
| Light | Reduces the strength requirement of an item |
| Endurance | Increases the total amount of endurance on the armor |
| Mana converting | Convert %damage to mana |
| Critical chance increase | Increases the chance of regenerate critical on damage |
| Experience | Increases the amount of experience gained |
| Gold | Increases the amount of gold dropped |
| Secondary stat | |
| Poison resistance | Increases your poison resistance |
| Defence ratio | Increases the amount of defense on the armor |
| Magic resistance | Increases your total magic resistance by a set amount |
| HP recovery | Increases the amount of hp regenerated per tick |
| MP recovery | Increases the amount of mp regenerated per tick |
| SP recovery | Increases the amount of sp regenerated per tick |
| Physical absorption | Increases the amount of physical damage absorbed |
| Magical absorption | Increases the amount of magical damage absorbed |
Magical absorption is cumulative, however physical absorption is not. Individual pieces of armor have a % chance to receive melee attacks, and that specific piece of armor's physical absorption will effect the incoming damage.
The armor %'s to be hit break down as follows:
Chest - 50%
Legs - 25%
Hauberk - 15%
Helm - 10%
Shields
| Item | Defence | Physical absorption | Endurance | Level | Strength |
|---|---|---|---|---|---|
| Wood shield | 8 | 5 | 300 | ||
| Leather shield | 10 | 6 | 350 | 10 | 10 |
| Targe shield | 13 | 8 | 400 | 20 | 18 |
| Scooterm shield | 16 | 10 | 450 | 30 | 20 |
| Blonde shield | 18 | 12 | 500 | 40 | 20 |
| Iron shield | 22 | 14 | 600 | 50 | 25 |
| Lagi shield | 26 | 17 | 700 | 60 | 30 |
| Kite shield | 30 | 20 | 800 | 70 | 32 |
| Tower shield | 35 | 23 | 1000 | 80 | 40 |
Shields offer more protection against many types of damage. A shield typically bolsters the Defense Ratio of the user, along with the Physical Absorption. Shields are always considered when receiving damage, regardless of the area hit. On top of that, shield can add bonuses to Magic Resistance and Magic Absorption.
Body armors
| Item | Defense | Physical absorption | Endurance | Level | Stats |
|---|---|---|---|---|---|
| Tunic/Bodice | 5 | 8 | 400 | ||
| Leather armor | 11 | 13 | 500 | 20 | 15 str |
| Robe | 12 | 16 | 600 | 30 | 100 mag |
| Wizard robe | 14 | 18 | 700 | 90 | 100 mag |
| Scale mail | 20 | 22 | 800 | 40 | 20 str |
| Chain mail | 30 | 32 | 1000 | 50 | 30 str |
| Plate mail | 37 | 40 | 3000 | 60 | 100 str |
| Knight plate mail | 40 | 42 | 3500 | 90 | 100 str |
| Item | Defence | Physical absorption | Endurance | Level | Stats |
|---|---|---|---|---|---|
| Shirt/Chemise | 5 | 8 | 300 | ||
| Hauberk | 9 | 12 | 400 | 40 | 12 str |
| Wizard Hauberk | 12 | 14 | 1000 | 70 | 12 str
100 mag |
| Knight Hauberk | 12 | 14 | 1000 | 70 | 12 str
100 dex |
Headgear
| Item | Defence | Physical absorption | Endurance | Level | Stats |
|---|---|---|---|---|---|
| Cap | 4 | 6 | 400 | ||
| Wizard Cap | 8 | 11 | 600 | 60 | 15 str
110 mag |
| Wizard Hat | 10 | 19 | 800 | 90 | 15 str
130 mag |
| Helm | 8 | 11 | 1000 | 60 | 52 str |
| Full Helm | 10 | 21 | 1200 | 80 | 85 str |
| Knight Full Helm | 12 | 22 | 1400 | 90 | 85 str |
| Winged Helm | 15 | 24 | 1800 | 100 | 130 str |
| Horned Helm | 17 | 26 | 2200 | 120 | 160 str |
Leg Armor
| Item | Defence | Physical absorption | Endurance | Level | Stats |
|---|---|---|---|---|---|
| Trousers | 5 | 8 | |||
| Chain Hose | 8 | 14 | 600 | 40 | 15 str |
| Plate Leggings | 12 | 20 | 1000 | 60 | 20 str |
| Knight Plate Leggings | 15 | 22 | 1100 | 80 | 20 str |