Enchanting: Difference between revisions

From Helbreath Portal
(Created page with "PH")
 
No edit summary
 
(6 intermediate revisions by 2 users not shown)
Line 1: Line 1:
PH
='''Description'''=
 
* Enchanting is a game mechanic which allow you to upgrade your statted items by recovering their stats from not usefull items
* To open enchanting press "ctrl+e" or open it by f8 skill list menu
* To enchant your item for better stats first you need to have shards and fragments obtained from items with disenchant menu ( disenchant will destroy item)
** '''Shards''' - this is every first stat of item like poisoning, light, strong
** '''Fragments''' - this is every second stat of item like hp recovery, mp recovery, magic resistance
* Every upgrade your item will increase your item by 1 point
* Lower shards or fragments can be upgraded to highier tier for example 3x tier 4 light can be upgraded to light tier 5
* You can only disenchant items with stat listed in enchanting bag
 
* Pressing ctrl+e will opening enchanting bag
 
[[File:Enchantigbag.png|frameless|738x738px]]
 
* Disenchant is first move which you must do to collect some shards and fragments
 
[[File:Disenchant.png|frameless]]
 
* Enchanting your item to better stats
* You can choose first or second stat to upgrade and which shard/fragment tier upgrade requires
 
[[File:Enchant.png|frameless]]
 
* Recover option is your rescue if you disenchant something by mistake it will hold your last 10 disenchant items
* Warning - it will only stay on list to server reboot
 
[[File:Recover.png|frameless]]
 
='''Shard/Fragment Level Progression'''=
=='''Shard'''==
{| class="wikitable"
! '''Stat''' || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| Poisoning (PD) || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Light || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Endurance || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Casting Probablity (CP) || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|-
| Mana Conversion (MCON) || 2-3 || 4-5 || 6-7 || 8-9 || 10-11 || 12-13 || 14-15 || 16-17 || 18-19 || 20-21 || 22-23 || 24-25 || 26-27 || 28-29 || 30-31 || 32-33 || 34-35
|-
| Experience (EXP)|| 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Gold || 4-7 || 8-11 || 12-15 || 16-19 || 20-23 || 24-27 || 28-31 || 32-35 || 36-39 || 40-43 || 44-47 || 48-51 || 52-55 || 56-59 || 60-63 || 64-67 || 68-71
|}
 
=='''Fragment'''==
{| class="wikitable"
! '''Stat''' || 1 || 2 || 3 || 4 || 5 || 6 || 7 || 8 || 9 || 10 || 11 || 12 || 13 || 14 || 15 || 16 || 17
|-
| Poison Resistance (PR) || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Hit Ratio (HR) || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Defense Ratio (DR)|| 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| HP Recovery (HP) || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| SP Recovery (SP) || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| MP Recovery (MP) || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Magic Resistance (MR) || 7-13 || 14-20 || 21-27 || 28-34 || 35-41 || 42-48 || 49-55 || 56-62 || 63-69 || 70-76 || 77-83 || 84-90 || 91-97 || 98-104 || 105-111 || 112-118 || 119-125
|-
| Physical Absorption (PA) || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Magical Absorption (MA) || 3-5 || 6-8 || 9-11 || 12-14 || 15-17 || 18-20 || 21-23 || 24-26 || 27-29 || 30-32 || 33-35 || 36-38 || 39-41 || 42-44 || 45-47 || 48-50 || 51-53
|-
| Experience (EXP) || 5-9 || 10-14 || 15-19 || 20-24 || 25-29 || 30-34 || 35-39 || 40-44 || 45-49 || 50-54 || 55-59 || 60-64 || 65-69 || 70-74 || 75-79 || 80-84 || 85-89
|-
| Gold || 6-11 || 12-17 || 18-23 || 24-29 || 30-35 || 36-41 || 42-47 || 48-53 || 54-59 || 60-65 || 66-71 || 72-77 || 78-83 || 84-89 || 90-95 || 96-101 || 102-107
|}

Latest revision as of 11:51, 10 March 2023

Description

  • Enchanting is a game mechanic which allow you to upgrade your statted items by recovering their stats from not usefull items
  • To open enchanting press "ctrl+e" or open it by f8 skill list menu
  • To enchant your item for better stats first you need to have shards and fragments obtained from items with disenchant menu ( disenchant will destroy item)
    • Shards - this is every first stat of item like poisoning, light, strong
    • Fragments - this is every second stat of item like hp recovery, mp recovery, magic resistance
  • Every upgrade your item will increase your item by 1 point
  • Lower shards or fragments can be upgraded to highier tier for example 3x tier 4 light can be upgraded to light tier 5
  • You can only disenchant items with stat listed in enchanting bag
  • Pressing ctrl+e will opening enchanting bag

Enchantigbag.png

  • Disenchant is first move which you must do to collect some shards and fragments

Disenchant.png

  • Enchanting your item to better stats
  • You can choose first or second stat to upgrade and which shard/fragment tier upgrade requires

Enchant.png

  • Recover option is your rescue if you disenchant something by mistake it will hold your last 10 disenchant items
  • Warning - it will only stay on list to server reboot

Recover.png

Shard/Fragment Level Progression

Shard

Stat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Poisoning (PD) 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Light 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Endurance 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Casting Probablity (CP) 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71
Mana Conversion (MCON) 2-3 4-5 6-7 8-9 10-11 12-13 14-15 16-17 18-19 20-21 22-23 24-25 26-27 28-29 30-31 32-33 34-35
Experience (EXP) 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Gold 4-7 8-11 12-15 16-19 20-23 24-27 28-31 32-35 36-39 40-43 44-47 48-51 52-55 56-59 60-63 64-67 68-71

Fragment

Stat 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
Poison Resistance (PR) 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Hit Ratio (HR) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Defense Ratio (DR) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
HP Recovery (HP) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
SP Recovery (SP) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
MP Recovery (MP) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Magic Resistance (MR) 7-13 14-20 21-27 28-34 35-41 42-48 49-55 56-62 63-69 70-76 77-83 84-90 91-97 98-104 105-111 112-118 119-125
Physical Absorption (PA) 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Magical Absorption (MA) 3-5 6-8 9-11 12-14 15-17 18-20 21-23 24-26 27-29 30-32 33-35 36-38 39-41 42-44 45-47 48-50 51-53
Experience (EXP) 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89
Gold 6-11 12-17 18-23 24-29 30-35 36-41 42-47 48-53 54-59 60-65 66-71 72-77 78-83 84-89 90-95 96-101 102-107