Droplist: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| Line 1,657: | Line 1,657: | ||
[[File:DarkElf.gif|frameless]] | [[File:DarkElf.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
| | | | ||
| | | | ||
| Line 1,663: | Line 1,713: | ||
[[File:Ettin.gif|frameless]] | [[File:Ettin.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* Falchion+1 | |||
* BroadSword+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* CompositeBow | |||
* MagicWand(MS20) | |||
* Hammer | |||
* BattleHammer | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* BerserkWand(MS.20) | |||
* BerserkWand(MS.10) | |||
* GiantBattleHammer | |||
* NecklaceOfMerien | |||
* NecklaceOfXelima | |||
* NecklaceOfEfreet | |||
* NecklaceOfEarthEle | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* E.S.W.Manual | |||
* BloodRapier | |||
* BloodSword | |||
* BloodAxe | |||
* LuckyGoldRing | |||
* BloodGem7 | |||
* BloodGem14 | |||
* VortexGem | |||
|- | |- | ||
|Centaurus | |Centaurus | ||
[[File:Centaurus.gif|frameless]] | [[File:Centaurus.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* Falchion+1 | |||
* BroadSword+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* CompositeBow | |||
* MagicWand(MS20) | |||
* Hammer | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* LightingBlade | |||
* BerserkWand(MS.10) | |||
* BerserkWand(MS.20) | |||
* MagicWand(M.Shield) | |||
* EmeraldRing | |||
* LuckyGoldRing | |||
* RejuGem7 | |||
* RejuGem14 | |||
* VortexGem | |||
|- | |- | ||
|MasterMage-Orc | |MasterMage-Orc | ||
[[File:MasterMageOrc.gif|frameless]] | [[File:MasterMageOrc.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* Falchion+1 | |||
* BroadSword+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* MagicWand(MS20) | |||
* BattleAxe | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* RingofGrandMage | |||
* RingofArchmage | |||
* I.M.CManual | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* M.I.M.Manual | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
* MindGem7 | |||
* MindGem14 | |||
* VortexGem | |||
|- | |- | ||
|Nizie | |Nizie | ||
[[File:Nizie.gif|frameless]] | [[File:Nizie.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* Falchion+1 | |||
* BroadSword+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* MagicWand(MS20) | |||
* CompositeBow | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* StormBringer | |||
* RingofArchmage | |||
* NecklaceOfIceEle | |||
* NecklaceOfIcePro | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
* EnchantedGem2 | |||
* EnchantedGem4 | |||
* VortexGem | |||
|- | |- | ||
|Unicorn | |Unicorn | ||
[[File:Unicorn.gif|frameless]] | [[File:Unicorn.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* Falchion+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BattleAxe | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
* UnicornLeather | |||
* UnicornMeat | |||
* UnicornHeart | |||
* UnicornHorn | |||
| | | | ||
* KlonessWand(MS.20) | |||
* KlonessWand(MS.10) | |||
* NecklaceOfKloness | |||
* NecklaceOfMerien | |||
* LightingBlade | |||
* MerienShield | |||
* KlonessAxe | |||
* KlonessBlade | |||
* KlonessEsterk | |||
* LuckyGoldRing | |||
* TacticalGem3 | |||
* TacticalGem5 | |||
* VortexGem | |||
|- | |- | ||
|Minotaurs | |Minotaurs | ||
[[File:Minotaurs.gif|frameless]] | [[File:Minotaurs.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* Hammer | |||
* BattleHammer | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* MagicWand(M.Shield) | |||
* EmeraldRing | |||
* RingofDragonpower | |||
* GiantBattleHammer | |||
* LuckyGoldRing | |||
* BloodGem7 | |||
* BloodGem14 | |||
* VortexGem | |||
|- | |- | ||
|Demon | |Demon | ||
[[File:Demon.gif|frameless]] | [[File:Demon.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BlackShadowSword | |||
* BattleAxe | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
* DemonMeat | |||
* DemonLeather | |||
* DemonEye | |||
* DemonHeart | |||
| | | | ||
* BerserkWand(MS.10) | |||
* BerserkWand(MS.20) | |||
* RingofDemonpower | |||
* NecklaceOfXelima | |||
* DemonSlayer | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* NecklaceOfEfreet | |||
* BloodAxe | |||
* BloodRapier | |||
* BloodSword | |||
* LuckyGoldRing | |||
* ArmorGem7 | |||
* ArmorGem14 | |||
* VortexGem | |||
|- | |- | ||
|Gargoyle | |Gargoyle | ||
[[File:Gargoyle.gif|frameless]] | [[File:Gargoyle.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BlackShadowSword | |||
* BattleAxe | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* XelimaBlade | |||
* XelimaAxe | |||
* XelimaRapier | |||
* MagicWand(MS30-LLF) | |||
* Excaliber | |||
* RingofDemonpower | |||
* RingofDragonpower | |||
* RingoftheXelima | |||
* ResurWand(MS.10) | |||
* ResurWand(MS.20) | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* NecklaceOfFirePro | |||
* NecklaceOfEfreet | |||
* BloodAxe | |||
* BloodRapier | |||
* BloodSword | |||
* LuckyGoldRing | |||
* EnchantedGem2 | |||
* EnchantedGem4 | |||
* VortexGem | |||
|- | |- | ||
|Giant-Lizard | |Giant-Lizard | ||
[[File:GiantLizard.gif|frameless]] | [[File:GiantLizard.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* Hammer | |||
* BattleHammer | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* LightingBlade | |||
* DarkExecutor | |||
* RingofGrandMage | |||
* GiantBattleHammer | |||
* RingofArchmage | |||
* I.M.CManual | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* MagicWand(M.Shield) | |||
* EmeraldRing | |||
* LuckyGoldRing | |||
* MindGem7 | |||
* MindGem14 | |||
* VortexGem | |||
|- | |- | ||
|Barlog | |Barlog | ||
[[File:Barlog.gif|frameless]] | [[File:Barlog.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BlackShadowSword | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* BerserkWand(MS.10) | |||
* BerserkWand(MS.20) | |||
* DarkExecutor | |||
* RingofDragonpower | |||
* RingofGrandMage | |||
* I.M.CManual | |||
* RingofMage | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* The_Devastator | |||
* LuckyGoldRing | |||
|- | |- | ||
|Hellclaw | |Hellclaw | ||
[[File:Hellclaw.gif|frameless]] | [[File:Hellclaw.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BlackShadowSword | |||
* BattleAxe | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* MagicNecklace(RM10) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DM+1) | |||
* RubyRing | |||
* EmeraldRing | |||
* NecklaceOfSufferent | |||
* NecklaceOfPoisonPro | |||
* RingofWizard | |||
* RingofOgrepower | |||
* RingofMage | |||
* NecklaceOfLightPro | |||
* NecklaceOfFirePro | |||
* RingofDemonpower | |||
* RingofGrandMage | |||
* NecklaceOfAirEle | |||
* M.F.S.Manual | |||
* NecklaceOfEfreet | |||
* MerienShield | |||
* MerienPlateMailM | |||
* MerienPlateMailW | |||
* MerienChain(M) | |||
* MerienChain(W) | |||
* SwordofIceElemental | |||
|- | |- | ||
|Tigerworm | |Tigerworm | ||
[[File:Tigerworm.gif|frameless]] | [[File:Tigerworm.gif|frameless]] | ||
| | | | ||
*'''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword+1 | |||
* Flameberge+1 | |||
* GiantSword | |||
* BlackShadowSword | |||
* BattleAxe | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* MagicNecklace(RM10) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DM+1) | |||
* RingofWizard | |||
* RingofOgrepower | |||
* RingofMage | |||
* RingofDemonpower | |||
* Flameberge+3(LLF) | |||
* RingofGrandMage | |||
* RingofDragonpower | |||
* BloodRapier | |||
* BloodSword | |||
* BloodAxe | |||
* NecklaceOfEarthPro | |||
* B.S.W.Manual | |||
* NecklaceOfIcePro | |||
* NecklaceOfEarthEle | |||
* MagicWand(MS30-LLF) | |||
* RingoftheXelima | |||
* NecklaceOfLiche | |||
* SwordofIceElemental | |||
* LightingBlade | |||
* ResurWand(MS.20) | |||
* NecklaceOfIceEle | |||
* XelimaRapier | |||
* XelimaBlade | |||
* XelimaAxe | |||
|- | |- | ||
|Wyvern | |Wyvern | ||
| Line 1,737: | Line 2,599: | ||
| | | | ||
| | | | ||
* 1000GoldPocket | |||
* 5000GoldPocket | |||
* PlatinumRing | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* Flameberge+3(LLF) | |||
* GoldenAxe(LLF) | |||
* AcientTablet(LU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RU) | |||
* AcientTablet(RD) | |||
* SapphireRing | |||
* RubyRing | |||
* LuckyGoldRing | |||
* EmeraldRing | |||
* MagicWand(M.Shield) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(RM10) | |||
* RingofWizard | |||
* RingofMage | |||
* 10000GoldPocket | |||
* NecklaceOfLightPro | |||
* NecklaceOfAirEle | |||
* RingofGrandMage | |||
* NecklaceOfIcePro | |||
* IceStormManual | |||
* SwordofIceElemental | |||
|- | |- | ||
|Fire-Wyvern | |Fire-Wyvern | ||
| Line 1,743: | Line 2,635: | ||
| | | | ||
| | | | ||
* 1000GoldPocket | |||
* 5000GoldPocket | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* Flameberge+3(LLF) | |||
* GoldenAxe(LLF) | |||
* AcientTablet(LU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RU) | |||
* AcientTablet(RD) | |||
* SapphireRing | |||
* RubyRing | |||
* LuckyGoldRing | |||
* EmeraldRing | |||
* MagicWand(M.Shield) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(RM10) | |||
* RingofWizard | |||
* RingofMage | |||
* 10000GoldPocket | |||
* BloodSword | |||
* BloodAxe | |||
* BloodRapier | |||
* RingofDragonpower | |||
* RingofGrandMage | |||
* GHealManual | |||
* B.S.W.Manual | |||
* M.F.S.Manual | |||
* NecklaceOfEfreet | |||
* NecklaceOfFirePro | |||
* RingoftheXelima | |||
* RingofArchmage | |||
* Excaliber | |||
* M.I.M.Manual | |||
* DarkExecutor | |||
|- | |- | ||
|Earth-Wyvern | |Earth-Wyvern | ||
| Line 1,749: | Line 2,679: | ||
| | | | ||
| | | | ||
* 10000GoldPocket | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* Flameberge+3(LLF) | |||
* GoldenAxe(LLF) | |||
* AcientTablet(LU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RU) | |||
* AcientTablet(RD) | |||
* EmeraldRing | |||
* MagicWand(M.Shield) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(RM10) | |||
* RingofWizard | |||
* RingofOgrepower | |||
* RingofMage | |||
* RingofDemonpower | |||
* 50000GoldPocket | |||
* RingofDragonpower | |||
* RingofGrandMage | |||
