Guilds system: Difference between revisions
| (3 intermediate revisions by the same user not shown) | |||
| Line 27: | Line 27: | ||
|- | |- | ||
!1 | !1 | ||
|1.000.000||50|| | |1.000.000||50||5000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Activates the guild warehouse and opens up 25 slots. | Activates the guild warehouse and opens up 25 slots. | ||
|- | |- | ||
! 2 | ! 2 | ||
|2.000.000 || 100|| | |2.000.000 || 100||10000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases Guild warehouse capacity from 25 to 50 slots. | Increases Guild warehouse capacity from 25 to 50 slots. | ||
| Line 38: | Line 38: | ||
|- | |- | ||
!3 | !3 | ||
|4.000.000||200 || | |4.000.000||200 ||15000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases Guild warehouse capacity from 50 to 75 slots. | Increases Guild warehouse capacity from 50 to 75 slots. | ||
| Line 44: | Line 44: | ||
|- | |- | ||
! 4 | ! 4 | ||
|8.000.000||400|| | |8.000.000||400||20000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases Guild warehouse capacity from 75 to 100 slots. | Increases Guild warehouse capacity from 75 to 100 slots. | ||
| Line 50: | Line 50: | ||
|- | |- | ||
!5 | !5 | ||
|10.000.000||600 || | |10.000.000||600 ||25000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Increases Guild warehouse capacity from 100 to 125 slots. | Increases Guild warehouse capacity from 100 to 125 slots. | ||
| Line 62: | Line 62: | ||
|- | |- | ||
!1 | !1 | ||
|1.000.000||100|| | |1.000.000||100||10000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
'''Aresden''' - Eternal Field, Silent Woods, Garden | '''Aresden''' - Eternal Field, Silent Woods, Garden | ||
| Line 69: | Line 69: | ||
|- | |- | ||
!2 | !2 | ||
|2.000.000||200|| | |2.000.000||200||15000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
'''Additional maps:''' | '''Additional maps:''' | ||
| Line 79: | Line 79: | ||
|- | |- | ||
!3 | !3 | ||
|3.000.000||300|| | |3.000.000||300||20000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
'''Additional maps:''' | '''Additional maps:''' | ||
Middleland | Middleland | ||
Dungeon level 2 | |||
|- | |- | ||
! 4 | ! 4 | ||
| 4.000.000||400|| | | 4.000.000||400||25000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
'''Additional maps:''' | '''Additional maps:''' | ||
| Line 97: | Line 99: | ||
|- | |- | ||
!5 | !5 | ||
|5.000.000||500|| | |5.000.000||500||30000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
'''Additional maps:''' | '''Additional maps:''' | ||
| Line 116: | Line 118: | ||
|- | |- | ||
!1 | !1 | ||
|1.000.000||100|| | |1.000.000||100||8000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Guildmaster can asign 1 Captain | Guildmaster can asign 1 Captain | ||
| Line 122: | Line 124: | ||
|- | |- | ||
!2 | !2 | ||
|3.000.000||300|| | |3.000.000||300|| 16000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Guildmaster can asign 2 Captain | Guildmaster can asign 2 Captain | ||
|- | |- | ||
!3 | !3 | ||
|6.000.000||600|| | |6.000.000||600||24000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Guildmaster can asign 3 Captain | Guildmaster can asign 3 Captain | ||
|- | |- | ||
!4 | !4 | ||
|9.000.000||900|| | |9.000.000||900||32000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Guildmaster can asign 4 Captain | Guildmaster can asign 4 Captain | ||
|- | |- | ||
!5 | !5 | ||
|12.000.000||1200|| | |12.000.000||1200||40000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
Guildmaster can asign 5 Captain | Guildmaster can asign 5 Captain | ||
| Line 149: | Line 151: | ||
|- | |- | ||
! 1 | ! 1 | ||
| 1.000.000|| 100|| | | 1.000.000|| 100||3000||100 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
1 Damage to players | 1 Damage to players | ||
| Line 156: | Line 158: | ||
|- | |- | ||
!2 | !2 | ||
|2.000.000||150|| | |2.000.000||150||6000||200 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
2 Damage to players | 2 Damage to players | ||
2 RaidMaster | |||
|- | |- | ||
!3 | !3 | ||
|3.000.000||200 || | |3.000.000||200 ||9000||400 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
3 Damage to players | 3 Damage to players | ||
3 RaidMasters | |||
|- | |- | ||
!4 | !4 | ||
|4.000.000||250|| | |4.000.000||250||12000||800 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
4 Damage to players | 4 Damage to players | ||
4 RaidMasters | |||
|- | |- | ||
!5 | !5 | ||
|5.000.000||300|| | |5.000.000||300||15000|| 1600 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
5 Damage to players | 5 Damage to players | ||
5 RaidMasters | |||
|} | |} | ||
| Line 191: | Line 193: | ||
|- | |- | ||
! 1 | ! 1 | ||
|2.000.000||200|| | |2.000.000||200||10000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
3% Drop rate | 3% Drop rate | ||
| Line 200: | Line 202: | ||
|- | |- | ||
!2 | !2 | ||
|4.000.000||400|| | |4.000.000||400||20000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
6% Drop rate | 6% Drop rate | ||
| Line 206: | Line 208: | ||
6% damage reduction from mobs | 6% damage reduction from mobs | ||
2 HuntMaster | |||
|- | |- | ||
!3 | !3 | ||
|6.000.000||600|| | |6.000.000||600||30000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
9% Drop rate | 9% Drop rate | ||
| Line 215: | Line 217: | ||
9% damage reduction from mobs | 9% damage reduction from mobs | ||
3 HuntMaster | |||
|- | |- | ||
!4 | !4 | ||
|8.000.000||800|| | |8.000.000||800||40000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
12% Drop rate | 12% Drop rate | ||
| Line 224: | Line 226: | ||
12% damage reduction from mobs | 12% damage reduction from mobs | ||
4 HuntMaster | |||
|- | |- | ||
!5 | !5 | ||
|10.000.000||1000|| | |10.000.000||1000||50000 | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
15% Drop rate | 15% Drop rate | ||
| Line 233: | Line 235: | ||
15% damage reduction from mobs | 15% damage reduction from mobs | ||
5 HuntMaster | |||
|} | |} | ||
Latest revision as of 09:26, 18 June 2023
Creating a Guild
To create guild you need to go to guildhall and talk to guild hall officer, you can find it here:
Elvine Aresden
- Choose "Make a new guild"
- Enter your guild name and press "Create"
Requirements
- Level 100
- 100.000 Gold
Guild Upgrades
Upon acquiring the required donations from guild members the guild master can choose to purchase the following upgrades for the guild.
Guild Warehouse
Guild members with the rank of Captain, Guildsman or Guildmaster can withdraw items from the guild warehouse (any rank can deposit).
| To Level | Gold | Majestic | Contribution | Bonus |
|---|---|---|---|---|
| 1 | 1.000.000 | 50 | 5000 |
Activates the guild warehouse and opens up 25 slots. |
| 2 | 2.000.000 | 100 | 10000 |
Increases Guild warehouse capacity from 25 to 50 slots. |
| 3 | 4.000.000 | 200 | 15000 |
Increases Guild warehouse capacity from 50 to 75 slots. |
| 4 | 8.000.000 | 400 | 20000 |
Increases Guild warehouse capacity from 75 to 100 slots. |
| 5 | 10.000.000 | 600 | 25000 |
Increases Guild warehouse capacity from 100 to 125 slots. |
Guild Summons
Guild members can be tp by GuildMaster or Captain, cost 5000 gold cooldown 20 min per tp
| To Level | Gold | Majestic | Contribution | Bonus |
|---|---|---|---|---|
| 1 | 1.000.000 | 100 | 10000 |
Aresden - Eternal Field, Silent Woods, Garden Elvine - Rocky Highland, Death Valley, Garden |
| 2 | 2.000.000 | 200 | 15000 |
Additional maps: Aresden - Aresden Dungeon Elvine- Elvine Dungeon |
| 3 | 3.000.000 | 300 | 20000 |
Additional maps: Middleland Dungeon level 2 |
| 4 | 4.000.000 | 400 | 25000 |
Additional maps: Dungeon Level 3 Dungeon Level 4 Tower of Hell Level 1 |
| 5 | 5.000.000 | 500 | 30000 |
Additional maps: Tower of Hell Level 2 Tower of Hell Level 3 IceBound |
Captaincy
This upgrade allows the Guildmaster to assign a member the rank of Captain.Captains are able to invite players to the guild .A captain may also set the teleport,build areas and summon monsters in The Crusade.
| To Level | Gold | Majestic | Contribution | Bonus |
|---|---|---|---|---|
| 1 | 1.000.000 | 100 | 8000 |
Guildmaster can asign 1 Captain |
| 2 | 3.000.000 | 300 | 16000 |
Guildmaster can asign 2 Captain |
| 3 | 6.000.000 | 600 | 24000 |
Guildmaster can asign 3 Captain |
| 4 | 9.000.000 | 900 | 32000 |
Guildmaster can asign 4 Captain |
| 5 | 12.000.000 | 1200 | 40000 |
Guildmaster can asign 5 Captain |
Raid Master
Raid masters provide additional damage to themselves and all nearby guild members partied with them.
| To Level | Gold | Majestic | Contribution | Enemy Kill | Bonus |
|---|---|---|---|---|---|
| 1 | 1.000.000 | 100 | 3000 | 100 |
1 Damage to players 1 RaidMaster |
| 2 | 2.000.000 | 150 | 6000 | 200 |
2 Damage to players 2 RaidMaster |
| 3 | 3.000.000 | 200 | 9000 | 400 |
3 Damage to players 3 RaidMasters |
| 4 | 4.000.000 | 250 | 12000 | 800 |
4 Damage to players 4 RaidMasters |
| 5 | 5.000.000 | 300 | 15000 | 1600 |
5 Damage to players 5 RaidMasters |
Hunt Master
Hunt Master rank provides a drop increase to themselves and all nearby Guild members partied with them.
| To Level | Gold | Majestic | Contribution | Bonus |
|---|---|---|---|---|
| 1 | 2.000.000 | 200 | 10000 |
3% Drop rate 3% damage reduction from mobs 1 HuntMaster |
| 2 | 4.000.000 | 400 | 20000 |
6% Drop rate 6% damage reduction from mobs 2 HuntMaster |
| 3 | 6.000.000 | 600 | 30000 |
9% Drop rate 9% damage reduction from mobs 3 HuntMaster |
| 4 | 8.000.000 | 800 | 40000 |
12% Drop rate 12% damage reduction from mobs 4 HuntMaster |
| 5 | 10.000.000 | 1000 | 50000 |
15% Drop rate 15% damage reduction from mobs 5 HuntMaster |



