Test: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<!DOCTYPE html> | <!DOCTYPE html> | ||
<html lang="pl"> | <html lang="pl"> | ||
| Line 6: | Line 7: | ||
<title>Drop Lista</title> | <title>Drop Lista</title> | ||
<style> | <style> | ||
table { width: 100%; border-collapse: collapse; } | table { width: 100%; border-collapse: collapse; border: 2px solid #333; } | ||
th, td { border: | th, td { border: 2px solid #666; padding: 8px; text-align: left; } | ||
th { background-color: #f2f2f2; } | th { background-color: #f2f2f2; } | ||
h2 { border: 2px solid #444; padding: 10px; display: inline-block; background-color: #eee; } | |||
</style> | </style> | ||
</head> | </head> | ||
<body> | <body> | ||
<h1>Drop Lista</h1> | <h1>Drop Lista</h1> | ||
< | |||
</html> | </html> | ||
Revision as of 20:33, 20 March 2025
<!DOCTYPE html>
Drop Lista
Slime
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Dagger | 0.04% |
| ShortSword | 0.03% |
| LightAxe | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| LuckyGoldRing | 0.01% |
| SlimeJelly | 0.01% |
Rabbit
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Dagger | 0.04% |
| ShortSword | 0.03% |
| LightAxe | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Cat
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Dagger | 0.04% |
| ShortSword | 0.03% |
| LightAxe | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Snake
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Dagger | 0.04% |
| ShortSword | 0.03% |
| LightAxe | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| NecklaceOfPoisonPro | 0.01% |
| LuckyGoldRing | 0.01% |
| NecklaceOfSufferent | 0.01% |
| SnakeMeat | 0.01% |
| SnakeSkin | 0.01% |
| SnakeTeeth | 0.01% |
| SnakeTongue | 0.01% |
Giant-Ant
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Dagger | 0.04% |
| ShortSword | 0.03% |
| LightAxe | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| AntLeg | 0.01% |
| AntFeeler | 0.01% |
Orc
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| MainGauche | 0.04% |
| Gradius | 0.04% |
| SexonAxe | 0.04% |
| Tomahoc | 0.04% |
| Sabre | 0.03% |
| Esterk | 0.03% |
| Rapier | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofWizard | 0.01% |
| RubyRing | 0.01% |
| LuckyGoldRing | 0.01% |
| OrcMeat | 0.01% |
| OrcLeather | 0.01% |
| OrcTeeth | 0.01% |
Scorpion
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| MainGauche | 0.04% |
| Gradius | 0.04% |
| SexonAxe | 0.04% |
| Tomahoc | 0.04% |
| Sabre | 0.03% |
| Esterk | 0.03% |
| Rapier | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofWizard | 0.01% |
| RubyRing | 0.01% |
| LuckyGoldRing | 0.01% |
| ScorpionMeat | 0.01% |
| ScorpionSkin | 0.01% |
| ScorpionPincers | 0.01% |
| ScorpionSting | 0.01% |
Skeleton
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| MainGauche | 0.04% |
| Gradius | 0.04% |
| SexonAxe | 0.04% |
| Tomahoc | 0.04% |
| Sabre | 0.03% |
| Esterk | 0.03% |
| Rapier | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofWizard | 0.01% |
| RubyRing | 0.01% |
| LuckyGoldRing | 0.01% |
| SkeletonBones | 0.01% |
Zombie
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.06% |
| LeatherShield | 0.04% |
| TargeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| MainGauche | 0.04% |
| Gradius | 0.04% |
| SexonAxe | 0.04% |
| Tomahoc | 0.04% |
| Sabre | 0.03% |
| Esterk | 0.03% |
| Rapier | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| NecklaceOfPoisonPro | 0.01% |
| LuckyGoldRing | 0.01% |
| NecklaceOfSufferent | 0.01% |
Stone-Golem
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.08% |
| LeatherShield | 0.06% |
| TargeShield | 0.04% |
| ScootermShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Sabre | 0.05% |
| LongSword | 0.04% |
| DoubleAxe | 0.04% |
| Rapier | 0.03% |
| Esterk | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| MagicWand(M.Shield) | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| LuckyGoldRing | 0.01% |
| NecklaceOfMerien | 0.01% |
| NecklaceOfStoneGol | 0.01% |
| StoneGolemPiece | 0.01% |
Clay-Golem
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.08% |
| LeatherShield | 0.06% |
| TargeShield | 0.04% |
| ScootermShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Sabre | 0.05% |
| LongSword | 0.04% |
| DoubleAxe | 0.04% |
| Rapier | 0.03% |
| Esterk | 0.03% |
| MagicWand(MS0) | 0.02% |
| Chemise(W) | 0.01% |
| LongBodice(W) | 0.01% |
| Trousers(W) | 0.01% |
| Cap(W) | 0.01% |
| Shirt(M) | 0.01% |
| Tunic(M) | 0.01% |
| Trousers(M) | 0.01% |
| Cap(M) | 0.01% |
Secondary Drop
| Item | Chance |
|---|---|
| NecklaceOfFirePro | 0.01% |
| MagicWand(M.Shield) | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| LuckyGoldRing | 0.01% |
| NecklaceOfMerien | 0.01% |
| LumpofClay | 0.01% |
Cannibal-Plant
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| Scimitar | 0.04% |
| Falchion | 0.04% |
| BroadSword | 0.03% |
| BastadSword | 0.03% |
| Claymore | 0.03% |
| WarAxe | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofWizard | 0.01% |
| RubyRing | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| LuckyGoldRing | 0.01% |
| IceStormManual | 0.01% |
| F.O.T.A.Manual | 0.01% |
| PoisonEle | 0.01% |
Giant-Frog
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.08% |
| LeatherShield | 0.06% |
| TargeShield | 0.04% |
| ScootermShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| Hauberk(M) | 0.1% |
| Hauberk(W) | 0.1% |
| Sabre | 0.04% |
| LongSword | 0.04% |
| Scimitar | 0.04% |
| Rapier | 0.03% |
| Esterk | 0.03% |
| DoubleAxe | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofWizard | 0.01% |
| RingofOgrepower | 0.01% |
| RubyRing | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| SapphireRing | 0.01% |
| LuckyGoldRing | 0.01% |
| PoisonEle | 0.01% |
Rudolph
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.08% |
| TargeShield | 0.06% |
| ScootermShield | 0.04% |
| BlondeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.04% |
| Esterk | 0.04% |
| LongSword | 0.04% |
| Scimitar | 0.03% |
| Falchion | 0.03% |
| BroadSword | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| MagicNecklace(DF10) | 0.01% |
| MagicNecklace(RM10) | 0.01% |
| SapphireRing | 0.01% |
| LuckyGoldRing | 0.01% |
| M.F.S.Manual | 0.01% |
| EarthEle | 0.01% |
Troll
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.04% |
| Esterk | 0.04% |
| BroadSword | 0.03% |
| BastadSword | 0.03% |
| Claymore | 0.03% |
| WarAxe | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| EmeraldRing | 0.01% |
| RingofWizard | 0.01% |
| RubyRing | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| LuckyGoldRing | 0.01% |
| PoisonEle | 0.01% |
| TrollMeat | 0.01% |
| TrollLeather | 0.01% |
| TrollClaw | 0.01% |
| TrollHeart | 0.01% |
Tentocle
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.08% |
| TargeShield | 0.06% |
| ScootermShield | 0.04% |
| BlondeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| LeatherArmor(M) | 0.05% |
| LeatherArmor(W) | 0.05% |
| Esterk | 0.05% |
| Rapier | 0.05% |
| Scimitar | 0.04% |
| Falchion | 0.04% |
| BroadSword | 0.03% |
| BastadSword | 0.03% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| LuckyGoldRing | 0.01% |
| Haste_Manual | 0.01% |
| NecklaceOfLightPro | 0.01% |
| RingofGrandMage | 0.01% |
| I.M.CManual | 0.01% |
| LightEle | 0.01% |
Hellhound
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| WoodShield | 0.1% |
| LeatherShield | 0.08% |
| TargeShield | 0.06% |
| ScootermShield | 0.04% |
| BlondeShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.04% |
| Esterk | 0.04% |
| LongSword | 0.03% |
| Scimitar | 0.03% |
| Falchion | 0.03% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| MagicNecklace(MS10) | 0.01% |
| MagicNecklace(RM10) | 0.01% |
| MagicNecklace(MD1) | 0.01% |
| SapphireRing | 0.01% |
| LuckyGoldRing | 0.01% |
| LightEle | 0.01% |
| HelboundTeeth | 0.01% |
| HelboundClaw | 0.01% |
| HelboundLeather | 0.01% |
| HelboundTail | 0.01% |
| HelboundHeart | 0.01% |
| HelboundTongue | 0.01% |
Cyclops
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| Falchion | 0.04% |
| BroadSword | 0.04% |
| BastadSword | 0.03% |
| Claymore | 0.03% |
| WarAxe | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| LuckyGoldRing | 0.01% |
| MagicNecklace(MS10) | 0.01% |
| MagicNecklace(RM10) | 0.01% |
| MagicNecklace(MD1) | 0.01% |
| MagicNecklace(HR5) | 0.01% |
| MagicNecklace(DM+1) | 0.01% |
| Haste_Manual | 0.01% |
| CancelManual | 0.01% |
| LightingBlade | 0.01% |
| CyclopsMeat | 0.01% |
| CyclopsHeart | 0.01% |
| CyclopsEye | 0.01% |
| CyclopsHandEdge | 0.01% |
| CyclopsLeather | 0.01% |
| LightEle | 0.01% |
| BloodGem7 | 0.02% |
| BloodGem14 | 0.02% |
| VortexGem | 0.01% |
Ice-Golem
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| GreenPotion | 1.25% |
| BluePotion | 1.25% |
| RedPotion | 1.25% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| PlateMail(M) | 0.03% |
| PlateMail(W) | 0.03% |
| ChainMail(M) | 0.06% |
| ChainMail(W) | 0.06% |
| FullHelm(M) | 0.05% |
| FullHelm(W) | 0.05% |
| Wizard-Hat(M) | 0.02% |
| Wizard-Hat(W) | 0.02% |
| Hauberk(M) | 0.1% |
| Hauberk(W) | 0.1% |
| ChainHose(M) | 0.09% |
| ChainHose(W) | 0.09% |
| ScaleMail(M) | 0.06% |
| ScaleMail(W) | 0.06% |
| Helm(M) | 0.04% |
| Helm(W) | 0.04% |
| Wizard-Cap(M) | 0.04% |
| Wizard-Cap(W) | 0.04% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| BroadSword | 0.04% |
| BastadSword | 0.04% |
| Claymore | 0.03% |
| GreatSword | 0.03% |
| Flameberge | 0.02% |
| MagicWand(MS10) | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| RingofMage | 0.01% |
| MagicNecklace(DM+1) | 0.01% |
| MagicNecklace(MS10) | 0.01% |
| MagicNecklace(MD1) | 0.01% |
| MagicNecklace(HR5) | 0.01% |
| MagicWand(M.Shield) | 0.01% |
| LuckyGoldRing | 0.01% |
| RingofGrandMage | 0.01% |
| NecklaceOfIcePro | 0.01% |
| RejuGem7 | 0.02% |
| RejuGem14 | 0.02% |
| VortexGem | 0.01% |
| IceEle | 0.01% |
Giant-Plant
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| BroadSword | 0.04% |
| BastadSword | 0.04% |
| Claymore | 0.03% |
| MagicWand(MS10) | 0.02% |
| CompositeBow | 0.02% |
| WarAxe | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| NecklaceOfFirePro | 0.01% |
| EmeraldRing | 0.01% |
| RingofMage | 0.01% |
| RingofOgrepower | 0.01% |
| MagicNecklace(MS10) | 0.01% |
| MagicNecklace(RM10) | 0.01% |
| MagicNecklace(MD1) | 0.01% |
| LuckyGoldRing | 0.01% |
| GHealManual | 0.01% |
| HolyEle | 0.01% |
Beholder
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| ScaleMail(M) | 0.04% |
| ScaleMail(W) | 0.04% |
| LeatherArmor(M) | 0.05% |
| LeatherArmor(W) | 0.05% |
| Helm(M) | 0.02% |
| Helm(W) | 0.02% |
| Wizard-Cap(M) | 0.02% |
| Wizard-Cap(W) | 0.02% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| Falchion | 0.04% |
| BroadSword | 0.04% |
| BastadSword | 0.03% |
| Claymore | 0.03% |
| MagicWand(MS10) | 0.02% |
| CompositeBow | 0.02% |
| WarAxe | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| EmeraldRing | 0.01% |
| MagicNecklace(MS10) | 0.01% |
| MagicNecklace(MD1) | 0.01% |
| MagicWand(M.Shield) | 0.01% |
| LuckyGoldRing | 0.01% |
| RingofGrandMage | 0.01% |
| NecklaceOfBeholder | 0.01% |
| NecklaceOfIcePro | 0.01% |
| M.I.M.Manual | 0.01% |
| AngelWingsBow | 0.01% |
| IceEle | 0.01% |
| EnchantedGem2 | 0.02% |
| EnchantedGem4 | 0.02% |
| VortexGem | 0.01% |
Giant-Crayfish
Primary Drop
| Item | Chance |
|---|---|
| BigGreenPotion | 0.6% |
| BigBluePotion | 0.6% |
| BigRedPotion | 0.6% |
| PowerGreenPotion | 0.01% |
| LeatherShield | 0.1% |
| TargeShield | 0.08% |
| ScootermShield | 0.06% |
| BlondeShield | 0.04% |
| IronShield | 0.02% |
| ZemstoneofSacrifice | 0.07% |
| StoneOfMerien | 0.03% |
| StoneOfXelima | 0.03% |
| LeatherArmor(M) | 0.1% |
| LeatherArmor(W) | 0.1% |
| ChainMail(M) | 0.08% |
| ChainMail(W) | 0.08% |
| ScaleMail(M) | 0.1% |
| ScaleMail(W) | 0.1% |
| Hauberk(M) | 0.15% |
| Hauberk(W) | 0.15% |
| ChainHose(M) | 0.1% |
| ChainHose(W) | 0.1% |
| Rapier | 0.05% |
| Esterk | 0.05% |
| Scimitar | 0.04% |
| Falchion | 0.04% |
| BroadSword | 0.03% |
| BastadSword | 0.03% |
| MagicWand(MS10) | 0.02% |
| CompositeBow | 0.02% |
Secondary Drop
| Item | Chance |
|---|---|
| NecklaceOfFirePro | 0.01% |
| EmeraldRing | 0.01% |
| RingofMage | 0.01% |
| RingofOgrepower | 0.01% |
| MagicNecklace(DF10) | 0.01% |
| MagicNecklace(RM10) | 0.01% |
