Server settings: Difference between revisions
From Helbreath Portal
(Created page with "PH") |
No edit summary |
||
| Line 1: | Line 1: | ||
=== Main settings === | |||
* Max Level: 150 | |||
* Max stat: 200 | |||
* Max rebirth: 20 | |||
* Ek count: 1 | |||
* Lvl. 0~150: exp: x20 | |||
* Lvl. 150 MJ: exp: x10 | |||
=== Rebirth === | |||
* RB:1: Exp * 19.5; | |||
* RB:2: Exp * 19; | |||
* RB:3: Exp * 18.5; | |||
* RB:4: Exp * 18; | |||
* RB:5: Exp * 17.5; | |||
* RB:6: Exp * 17; | |||
* RB:7: Exp * 16.5; | |||
* RB:8: Exp * 16; | |||
* RB:9: Exp * 15.5; | |||
* RB:10: Exp * 15; | |||
* RB:11: Exp * 14.5; | |||
* RB:12: Exp * 14; | |||
* RB:13: Exp * 13.5; | |||
* RB:14: Exp * 13; | |||
* RB:15: Exp * 12.5; | |||
* RB:16: Exp * 12; | |||
* RB:17: Exp * 11.5; | |||
* RB:18: Exp * 11; | |||
* RB:19: Exp * 10.5; | |||
* RB:20: Exp * 10; | |||
Revision as of 15:27, 22 January 2023
Main settings
- Max Level: 150
- Max stat: 200
- Max rebirth: 20
- Ek count: 1
- Lvl. 0~150: exp: x20
- Lvl. 150 MJ: exp: x10
Rebirth
- RB:1: Exp * 19.5;
- RB:2: Exp * 19;
- RB:3: Exp * 18.5;
- RB:4: Exp * 18;
- RB:5: Exp * 17.5;
- RB:6: Exp * 17;
- RB:7: Exp * 16.5;
- RB:8: Exp * 16;
- RB:9: Exp * 15.5;
- RB:10: Exp * 15;
- RB:11: Exp * 14.5;
- RB:12: Exp * 14;
- RB:13: Exp * 13.5;
- RB:14: Exp * 13;
- RB:15: Exp * 12.5;
- RB:16: Exp * 12;
- RB:17: Exp * 11.5;
- RB:18: Exp * 11;
- RB:19: Exp * 10.5;
- RB:20: Exp * 10;