Droplist: Difference between revisions
From Helbreath Portal
No edit summary |
No edit summary |
||
| Line 659: | Line 659: | ||
[[File:Rudolph.gif|frameless]] | [[File:Rudolph.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* GreenPotion | |||
* BluePotion | |||
* RedPotion | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* WoodShield | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* LongSword | |||
* Scimitar | |||
* Falchion | |||
* BroadSword | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
| Line 665: | Line 701: | ||
[[File:Troll.gif|frameless]] | [[File:Troll.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* GreenPotion | |||
* BluePotion | |||
* RedPotion | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* WoodShield | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* WarAxe | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
| Line 671: | Line 744: | ||
[[File:IceGolem.gif|frameless]] | [[File:IceGolem.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* GreenPotion | |||
* BluePotion | |||
* RedPotion | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* WoodShield | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
| | | | ||
| | | | ||
* RingofGrandMage | |||
* NecklaceOfIcePro | |||
* RingofMage | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(MS10) | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
* RejuGem7 | |||
* RejuGem14 | |||
* VortexGem | |||
|- | |- | ||
|Cyclops | |Cyclops | ||
[[File:Cyclops.gif|frameless]] | [[File:Cyclops.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* GreenPotion | |||
* BluePotion | |||
* RedPotion | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* WoodShield | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* Falchion | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* WarAxe | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
* CyclopsMeat | |||
* CyclopsHeart | |||
* CyclopsEye | |||
* CyclopsHandEdge | |||
* CyclopsLeather | |||
| | | | ||
* RingofGrandMage | |||
* CancelManual | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(RM10) | |||
* LuckyGoldRing | |||
|- | |- | ||
|Giant-Crayfish | |Giant-Crayfish | ||
[[File:GiantCrayfish.gif|frameless]] | [[File:GiantCrayfish.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* Scimitar | |||
* Falchion | |||
* BroadSword | |||
* BastadSword | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
* NecklaceOfFirePro | |||
* EmeraldRing | |||
* RingofMage | |||
* RingofOgrepower | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(RM10) | |||
* LuckyGoldRing | |||
|- | |- | ||
|Cannibal-Plant | |Cannibal-Plant | ||
[[File:CannibalPlant.gif|frameless]] | [[File:CannibalPlant.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* Scimitar | |||
* Falchion | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* CompositeBow | |||
* WarAxe | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
* RingofWizard | |||
* RubyRing | |||
* MagicNecklace(DF+10) | |||
* LuckyGoldRing | |||
|- | |- | ||
|Tentocle | |Tentocle | ||
[[File:Tentocle.gif|frameless]] | [[File:Tentocle.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* Scimitar | |||
* Falchion | |||
* BroadSword | |||
* BastadSword | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
* NecklaceOfLightPro | |||
* RingofWizard | |||
* LuckyGoldRing | |||
|- | |- | ||
|Beholder | |Beholder | ||
[[File:Beholder.gif|frameless]] | [[File:Beholder.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* Falchion | |||
* Scimitar | |||
* Falchion | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* MagicWand(MS10) | |||
* CompositeBow | |||
* WarAxe | |||
* '''Armors:''' | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
* RingofGrandMage | |||
* NecklaceOfBeholder | |||
* NecklaceOfIcePro | |||
* EmeraldRing | |||
* MagicNecklace(MS10) | |||
* M.I.M.Manual | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
|- | |- | ||
|Giant-Plant | |Giant-Plant | ||
[[File:GiantPlant.gif|frameless]] | [[File:GiantPlant.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* MagicWand(MS10) | |||
* CompositeBow | |||
* WarAxe | |||
* '''Armors:''' | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
| | | | ||
| | | | ||
* NecklaceOfFirePro | |||
* EmeraldRing | |||
* RingofMage | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(RM10) | |||
* LuckyGoldRing | |||
|- | |- | ||
|Ogre | |Ogre | ||
[[File:Ogre.gif|frameless]] | [[File:Ogre.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Robe(M) | |||
* Robe(W) | |||
| | | | ||
* OgreHair | |||
* OgreHeart | |||
* OgreMeat | |||
* OgreLeather | |||
* OgreTeeth | |||
* OgreClaw | |||
| | | | ||
* RingofOgrepower | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(RM10) | |||
* LuckyGoldRing | |||
* BloodGem7 | |||
* BloodGem14 | |||
* VortexGem | |||
|- | |- | ||
|Claw-Turtle | |Claw-Turtle | ||
[[File:ClawTurtle.gif|frameless]] | [[File:ClawTurtle.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BroadSword | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Robe(M) | |||
* Robe(W) | |||
| | | | ||
| | | | ||
* EmeraldRing | |||
* RingofMage | |||
* RingofOgrepower | |||
* MagicNecklace(DF+10) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(MS10) | |||
* MagicNecklace(RM10) | |||
* LuckyGoldRing | |||
|- | |- | ||
|DireBoar | |DireBoar | ||
[[File:Direboar.gif|frameless]] | [[File:Direboar.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* LeatherArmor(M) | |||
* LeatherArmor(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Robe(M) | |||
* Robe(W) | |||
| | | | ||
| | | | ||
* GoldenAxe(LLF) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(RM10) | |||
* Flameberge+3(LLF) | |||
* LuckyGoldRing | |||
* ArmorGem7 | |||
* ArmorGem14 | |||
* VortexGem | |||
|- | |- | ||
|WereWolf | |WereWolf | ||
[[File:WereWolf.gif|frameless]] | [[File:WereWolf.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* LeatherShield | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Robe(M) | |||
* Robe(W) | |||
| | | | ||
* WerewolfMeat | |||
* WerewolfHeart | |||
* WerewolfTeeth | |||
* WerewolfClaw | |||
* WerewolfTail | |||
* WerewolfLeather | |||
* WerewolfNail | |||
| | | | ||
* GoldenAxe(LLF) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(MS10) | |||
* Flameberge+3(LLF) | |||
* MerienPlateMailM | |||
* MerienPlateMailW | |||
* MerienShield | |||
* LuckyGoldRing | |||
* RejuGem7 | |||
* RejuGem14 | |||
* VortexGem | |||
|- | |- | ||
|Frost | |Frost | ||
[[File:Frost.gif|frameless]] | [[File:Frost.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
| | | | ||
| | | | ||
* StormBringer | |||
* RingofGrandMage | |||
* RingofArchmage | |||
* BerserkWand(MS.20) | |||
* BerserkWand(MS.10) | |||
* NecklaceOfIceEle | |||
* NecklaceOfIcePro | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
* TacticalGem3 | |||
* TacticalGem5 | |||
* VortexGem | |||
|- | |- | ||
|Stalker | |Stalker | ||
[[File:Stalker.gif|frameless]] | [[File:Stalker.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* TargeShield | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS10) | |||
* BattleAxe | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* Robe(M) | |||
* Robe(W) | |||
| | | | ||
| | | | ||
* GoldenAxe(LLF) | |||
* MagicNecklace(DM+1) | |||
* MagicNecklace(MS10) | |||
* Flameberge+3(LLF) | |||
* LuckyGoldRing | |||
* TacticalGem3 | |||
* TacticalGem5 | |||
* VortexGem | |||
|- | |- | ||
|Mountain-Giant | |Mountain-Giant | ||
[[File:MountainGiant.gif|frameless]] | [[File:MountainGiant.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier+1 | |||
* Esterk+1 | |||
* BastadSword+1 | |||
* Claymore+1 | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS20) | |||
* Hammer | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* GiantBattleHammer | |||
* MerienPlateMailM | |||
* MerienPlateMailW | |||
* MerienChain(M) | |||
* MerienChain(W) | |||
* MerienShield | |||
* NecklaceOfMerien | |||
* NecklaceOfEarthPro | |||
* EmeraldRing | |||
* LuckyGoldRing | |||
* ArmorGem7 | |||
* ArmorGem14 | |||
* VortexGem | |||
|- | |- | ||
|Liche | |Liche | ||
[[File:Liche.gif|frameless]] | [[File:Liche.gif|frameless]] | ||
| | | | ||
* '''Potion:''' | |||
* BigBluePotion | |||
* BigRedPotion | |||
* BigGreenPotion | |||
* '''Shields:''' | |||
* ScootermShield | |||
* BlondeShield | |||
* IronShield | |||
* LagiShield | |||
* KnightShield | |||
* TowerShield | |||
* '''Stones:''' | |||
* ZemstoneofSacrifice | |||
* StoneOfMerien | |||
* StoneOfXelima | |||
* AcientTablet(LU) | |||
* AcientTablet(RU) | |||
* AcientTablet(LD) | |||
* AcientTablet(RD) | |||
* '''Weapons:''' | |||
* Rapier | |||
* Esterk | |||
* BastadSword | |||
* Claymore | |||
* GreatSword | |||
* Flameberge | |||
* CompositeBow | |||
* MagicWand(MS20) | |||
* '''Armors:''' | |||
* PlateMail(M) | |||
* PlateMail(W) | |||
* ChainMail(M) | |||
* ChainMail(W) | |||
* Wizard-Hat(M) | |||
* Wizard-Hat(W) | |||
* Hauberk(M) | |||
* Hauberk(W) | |||
* ChainHose(M) | |||
* ChainHose(W) | |||
* ScaleMail(M) | |||
* ScaleMail(W) | |||
* Helm(M) | |||
* Helm(W) | |||
* FullHelm(M) | |||
* FullHelm(W) | |||
* WingsHelm(M) | |||
* WingsHelm(W) | |||
* HornedHelm(M) | |||
* HornedHelm(W) | |||
* Wizard-Cap(M) | |||
* Wizard-Cap(W) | |||
* WizardRobe(M) | |||
* WizardRobe(W) | |||
* Robe(M) | |||
* Robe(W) | |||
* Cape | |||
| | | | ||
| | | | ||
* SwordofIceElemental | |||
* RingofGrandMage | |||
* MagicWand(MS30-LLF) | |||
* ResurWand(MS.20) | |||
* NecklaceOfLiche | |||
* RingofArchmage | |||
* NecklaceOfIceEle | |||
* ResurWand(MS.10) | |||
* I.M.CManual | |||
* IceStormManual | |||
* CancelManual | |||
* NecklaceOfIcePro | |||
* MagicWand(M.Shield) | |||
* LuckyGoldRing | |||
* RejuGem7 | |||
* RejuGem14 | |||
* VortexGem | |||
|- | |- | ||
|Dark-Elf | |Dark-Elf | ||
Revision as of 02:39, 18 March 2023
| Monster | First Drop | Second Drop | Rare Drop |
|---|---|---|---|
| Slime |
|
|
|
| Giant-Ant |
|
|
|
| Snake |
|
|
|
| Orc |
|
|
|
| Rabbit |
|
||
| Cat |
|
||
| Scorpion |
|
|
|
| Skeleton |
|
|
|
| Zombie |
|
| |
| Orc-Mage |
|
|
|
| Stone-Golem |
|
|
|
| Clay-Golem |
|
|
|
| Giant-Frog |
|
| |
| Hellhound |
|
|
|
| Rudolph |
|
||
| Troll |
|
||
| Ice-Golem |
|
| |
| Cyclops |
|
|
|
| Giant-Crayfish |
|
| |
| Cannibal-Plant |
|
| |
| Tentocle |
|
| |
| Beholder |
|
| |
| Giant-Plant |
|
| |
| Ogre |
|
|
|
| Claw-Turtle |
|
| |
| DireBoar |
|
| |
| WereWolf |
|
|
|
| Frost |
|
| |
| Stalker |
|
| |
| Mountain-Giant |
|
| |
| Liche |
|
| |
| Dark-Elf | |||
| Ettin | |||
| Centaurus | |||
| MasterMage-Orc | |||
| Nizie | |||
| Unicorn | |||
| Minotaurs | |||
| Demon | |||
| Gargoyle | |||
| Giant-Lizard | |||
| Barlog | |||
| Hellclaw | |||
| Tigerworm | |||
| Wyvern | |||
| Fire-Wyvern | |||
| Earth-Wyvern | |||
| Illusion-Wyvern | |||
| Poison-Wyvern | |||
| Light-Wyvern | |||
| Black-Wyvern | |||
| Abaddon |



























