Lottery: Difference between revisions
From Helbreath Portal
No edit summary |
|||
| Line 180: | Line 180: | ||
|- | |- | ||
|MagicWand(MS30-LLF) | |MagicWand(MS30-LLF) | ||
| | |200 | ||
|- | |- | ||
|MagicWand(M.Shield) | |MagicWand(M.Shield) | ||
| | |1000 | ||
|- | |- | ||
|BerserkWand(MS.10) | |BerserkWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|BerserkWand(MS.20) | |BerserkWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|KlonessWand(MS.10) | |KlonessWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|KlonessWand(MS.20) | |KlonessWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|ResurWand(MS.10) | |ResurWand(MS.10) | ||
| | |20 | ||
|- | |- | ||
|ResurWand(MS.20) | |ResurWand(MS.20) | ||
| | |10 | ||
|- | |- | ||
|EmeraldRing | |EmeraldRing | ||
| Line 222: | Line 222: | ||
|- | |- | ||
|RingofDragonpower | |RingofDragonpower | ||
| | |1000 | ||
|- | |- | ||
|RingoftheXelima | |RingoftheXelima | ||
| | |20 | ||
|- | |- | ||
|RingoftheAbaddon | |RingoftheAbaddon | ||
| | |20 | ||
|- | |- | ||
|RingofWizard | |RingofWizard | ||
| Line 237: | Line 237: | ||
|- | |- | ||
|RingofGrandMage | |RingofGrandMage | ||
| | |1000 | ||
|- | |- | ||
|RingofArchmage | |RingofArchmage | ||
| | |20 | ||
|- | |- | ||
|MagicNecklace(DF+10) | |MagicNecklace(DF+10) | ||
| Line 252: | Line 252: | ||
|- | |- | ||
|MagicNecklace(DF+25) | |MagicNecklace(DF+25) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(DF+30) | |MagicNecklace(DF+30) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(DM+1) | |MagicNecklace(DM+1) | ||
| Line 267: | Line 267: | ||
|- | |- | ||
|MagicNecklace(DM+4) | |MagicNecklace(DM+4) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(DM+5) | |MagicNecklace(DM+5) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(MS10) | |MagicNecklace(MS10) | ||
| Line 282: | Line 282: | ||
|- | |- | ||
|MagicNecklace(MS16) | |MagicNecklace(MS16) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(MS18) | |MagicNecklace(MS18) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(RM10) | |MagicNecklace(RM10) | ||
| Line 297: | Line 297: | ||
|- | |- | ||
|MagicNecklace(RM25) | |MagicNecklace(RM25) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(RM30) | |MagicNecklace(RM30) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(MD1) | |MagicNecklace(MD1) | ||
| Line 312: | Line 312: | ||
|- | |- | ||
|MagicNecklace(MD4) | |MagicNecklace(MD4) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(MD5) | |MagicNecklace(MD5) | ||
| | |500 | ||
|- | |- | ||
|MagicNecklace(HR5) | |MagicNecklace(HR5) | ||
| Line 327: | Line 327: | ||
|- | |- | ||
|MagicNecklace(HR30) | |MagicNecklace(HR30) | ||
| | |1000 | ||
|- | |- | ||
|MagicNecklace(HR40) | |MagicNecklace(HR40) | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfLightPro | |NecklaceOfLightPro | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfAirEle | |NecklaceOfAirEle | ||
| | |250 | ||
|- | |- | ||
|NecklaceOfFirePro | |NecklaceOfFirePro | ||
| | |500 | ||
|- | |- | ||
|NecklaceOfEfreet | |NecklaceOfEfreet | ||
| | |250 | ||
|- | |- | ||
|NecklaceOfIcePro | |NecklaceOfIcePro | ||
| | |20 | ||
|- | |- | ||
|NecklaceOfIceEle | |NecklaceOfIceEle | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfPoisonPro | |NecklaceOfPoisonPro | ||
| Line 357: | Line 357: | ||
|- | |- | ||
|NecklaceOfMedusa | |NecklaceOfMedusa | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfBeholder | |NecklaceOfBeholder | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfLiche | |NecklaceOfLiche | ||
| | |100 | ||
|- | |- | ||
|NecklaceOfStoneGol | |NecklaceOfStoneGol | ||
| | |100 | ||
|- | |- | ||
|NecklaceOfMerien | |NecklaceOfMerien | ||
| | |50 | ||
|- | |- | ||
|NecklaceOfKloness | |NecklaceOfKloness | ||
| | |50 | ||
|- | |- | ||
|NecklaceOfXelima | |NecklaceOfXelima | ||
| | |10 | ||
|- | |- | ||
|NecklaceOfEarthPro | |NecklaceOfEarthPro | ||
| Line 381: | Line 381: | ||
|- | |- | ||
|NecklaceOfEarthEle | |NecklaceOfEarthEle | ||
| | |250 | ||
|- | |- | ||
|IceStormManual | |IceStormManual | ||
| | |900 | ||
|- | |- | ||
|MassFireStrikeManual | |MassFireStrikeManual | ||
| | |2000 | ||
|- | |- | ||
|BloodyShockW.Manual | |BloodyShockW.Manual | ||
| | |1800 | ||
|- | |- | ||
|M.I.M.Manual | |M.I.M.Manual | ||
| | |20 | ||
|- | |- | ||
|GHealManual | |GHealManual | ||
| | |1900 | ||
|- | |- | ||
|CancelManual | |CancelManual | ||
| | |20 | ||
|- | |- | ||
|E.S.W.Manual | |E.S.W.Manual | ||
| | |20 | ||
|- | |- | ||
|I.M.CManual | |I.M.CManual | ||
| | |20 | ||
|- | |- | ||
|Excaliber | |Excaliber | ||
| | |300 | ||
|- | |- | ||
|BloodSword | |BloodSword | ||
| | |1000 | ||
|- | |- | ||
|XelimaBlade | |XelimaBlade | ||
| | |10 | ||
|- | |- | ||
|SwordofIceElemental | |SwordofIceElemental | ||
| | |20 | ||
|- | |- | ||
|DemonSlayer | |DemonSlayer | ||
| | |20 | ||
|- | |- | ||
|StormBringer | |StormBringer | ||
| | |20 | ||
|- | |- | ||
|The_Devastator | |The_Devastator | ||
| | |10 | ||
|- | |- | ||
|DarkExecutor | |DarkExecutor | ||
| | |30 | ||
|- | |- | ||
|LightingBlade | |LightingBlade | ||
| | |30 | ||
|- | |- | ||
|KlonessBlade | |KlonessBlade | ||
| | |20 | ||
|- | |- | ||
|GiantBattleHammer | |GiantBattleHammer | ||
| | |10 | ||
|- | |- | ||
|VortexGem | |VortexGem | ||
| Line 501: | Line 501: | ||
|- | |- | ||
|XelimaRapier | |XelimaRapier | ||
| | |10 | ||
|- | |- | ||
|KlonessEsterk | |KlonessEsterk | ||
| | |30 | ||
|- | |- | ||
|DarkElfBow | |DarkElfBow | ||
| | |30 | ||
|- | |- | ||
|MerienShield | |MerienShield | ||
| | |50 | ||
|- | |- | ||
|MerienChain(M) | |MerienChain(M) | ||
| | |50 | ||
|- | |- | ||
|MerienChain(W) | |MerienChain(W) | ||
| | |50 | ||
|- | |- | ||
|MerienPlateMailM | |MerienPlateMailM | ||
| | |50 | ||
|- | |- | ||
|MerienPlateMailW | |MerienPlateMailW | ||
| | |50 | ||
|- | |- | ||
|GoldenAxe(LLF) | |GoldenAxe(LLF) | ||
| Line 528: | Line 528: | ||
|- | |- | ||
|BloodAxe | |BloodAxe | ||
| | |1000 | ||
|- | |- | ||
|XelimaAxe | |XelimaAxe | ||
| | |10 | ||
|- | |- | ||
|KlonessAxe | |KlonessAxe | ||
| | |20 | ||
|- | |- | ||
|Dye(RedPearl) | |Dye(RedPearl) | ||
| | |1000 | ||
|- | |- | ||
|Dye(BluePearl) | |Dye(BluePearl) | ||
| | |1000 | ||
|- | |- | ||
|Dye(WhitePearl) | |Dye(WhitePearl) | ||
| | |1000 | ||
|- | |- | ||
|Dye(PinkPearl) | |Dye(PinkPearl) | ||
| | |1000 | ||
|- | |- | ||
|Dye(Manu) | |Dye(Manu) | ||
| | |1000 | ||
|- | |- | ||
|Dye(Black) | |Dye(Black) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Original) | |ArmorDye(Original) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(White) | |ArmorDye(White) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Green) | |ArmorDye(Green) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Pink) | |ArmorDye(Pink) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Blue) | |ArmorDye(Blue) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Red) | |ArmorDye(Red) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Violet) | |ArmorDye(Violet) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Black) | |ArmorDye(Black) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Yellow) | |ArmorDye(Yellow) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(RedPearl) | |ArmorDye(RedPearl) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(BluePearl) | |ArmorDye(BluePearl) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Indigo) | |ArmorDye(Indigo) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Gray) | |ArmorDye(Gray) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Aqua) | |ArmorDye(Aqua) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Knight) | |ArmorDye(Knight) | ||
| | |1000 | ||
|- | |- | ||
|ArmorDye(Manu) | |ArmorDye(Manu) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Original) | |WeaponDye(Original) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Strong) | |WeaponDye(Strong) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Manu) | |WeaponDye(Manu) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Agile) | |WeaponDye(Agile) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Poison) | |WeaponDye(Poison) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Special) | |WeaponDye(Special) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Sharp) | |WeaponDye(Sharp) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Right) | |WeaponDye(Right) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Ancient) | |WeaponDye(Ancient) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Red) | |WeaponDye(Red) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Zero) | |WeaponDye(Zero) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Knight) | |WeaponDye(Knight) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Critical) | |WeaponDye(Critical) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Superior) | |WeaponDye(Superior) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Except) | |WeaponDye(Except) | ||
| | |1000 | ||
|- | |- | ||
|WeaponDye(Damage) | |WeaponDye(Damage) | ||
| | |1000 | ||
|- | |- | ||
|StatReset(ALL) | |StatReset(ALL) | ||
| Line 675: | Line 675: | ||
|- | |- | ||
|HellFireManual | |HellFireManual | ||
| | |20 | ||
|} | |} | ||
Latest revision as of 20:49, 24 January 2025
Lottery ticket drop list, bigger number i chance mean its have bigger chance to drop.
| Item | Chance |
|---|---|
| InvisibilityPotion | 9000 |
| HairColorPotion | 9000 |
| HairStylePotion | 9000 |
| SkinColorPotion | 9000 |
| SexChangePotion | 2000 |
| OgrePotion | 8000 |
| SPowerGreenPotion | 3000 |
| UnderWearPotion | 8000 |
| UnfreezePotion | 8000 |
| SuperRedPotion | 8000 |
| SuperBluePotion | 8000 |
| SuperGreenPotion | 8000 |
| RedCandy | 9000 |
| BlueCandy | 9000 |
| GreenCandy | 9000 |
| Mighty-Blue-Candy | 9000 |
| Mighty-Red-Candy | 9000 |
| Mighty-Green-Candy | 9000 |
| SantaCostume(M) | 1000 |
| SantaCostume(W) | 1000 |
| Mithral | 9000 |
| Diamond | 9000 |
| Ruby | 9000 |
| Sapphire | 9000 |
| Emerald | 9000 |
| GoldNugget | 9000 |
| SilverNugget | 9000 |
| Crystal | 9000 |
| 1000GoldPocket | 10000 |
| 5000GoldPocket | 8500 |
| 10000GoldPocket | 8000 |
| 50000GoldPocket | 7500 |
| 100000GoldPocket | 7000 |
| 1000000GoldPocket | 1000 |
| AcientTablet(LU) | 9000 |
| AcientTablet(LD) | 9000 |
| AcientTablet(RU) | 9000 |
| AcientTablet(RD) | 9000 |
| ZemstoneofSacrifice | 8000 |
| StoneOfXelima | 7000 |
| StoneOfMerien | 7000 |
| ContriPotion(1) | 10000 |
| ContriPotion(5) | 7800 |
| ContriPotion(10) | 7500 |
| ContriPotion(15) | 7200 |
| ContriPotion(25) | 7000 |
| MjPotion(1) | 10000 |
| MjPotion(2) | 7800 |
| MjPotion(3) | 7500 |
| MjPotion(4) | 7200 |
| MjPotion(5) | 7000 |
| RepPotion(5) | 8000 |
| RepPotion(10) | 7800 |
| RepPotion(15) | 7600 |
| RepPotion(25) | 7400 |
| RepPotion(40) | 7000 |
| RepPotion(50) | 6500 |
| LuckyPrizeTicket | 8000 |
| MagicWand(MS30-LLF) | 200 |
| MagicWand(M.Shield) | 1000 |
| BerserkWand(MS.10) | 20 |
| BerserkWand(MS.20) | 10 |
| KlonessWand(MS.10) | 20 |
| KlonessWand(MS.20) | 10 |
| ResurWand(MS.10) | 20 |
| ResurWand(MS.20) | 10 |
| EmeraldRing | 10000 |
| SapphireRing | 10000 |
| RubyRing | 10000 |
| LuckyGoldRing | 9000 |
| RingofOgrepower | 7000 |
| RingofDemonpower | 6000 |
| RingofDragonpower | 1000 |
| RingoftheXelima | 20 |
| RingoftheAbaddon | 20 |
| RingofWizard | 10000 |
| RingofMage | 7000 |
| RingofGrandMage | 1000 |
| RingofArchmage | 20 |
| MagicNecklace(DF+10) | 5000 |
| MagicNecklace(DF+15) | 4000 |
| MagicNecklace(DF+20) | 3000 |
| MagicNecklace(DF+25) | 1000 |
| MagicNecklace(DF+30) | 500 |
| MagicNecklace(DM+1) | 5000 |
| MagicNecklace(DM+2) | 4000 |
| MagicNecklace(DM+3) | 3000 |
| MagicNecklace(DM+4) | 1000 |
| MagicNecklace(DM+5) | 500 |
| MagicNecklace(MS10) | 5000 |
| MagicNecklace(MS12) | 4000 |
| MagicNecklace(MS14) | 3000 |
| MagicNecklace(MS16) | 1000 |
| MagicNecklace(MS18) | 500 |
| MagicNecklace(RM10) | 5000 |
| MagicNecklace(RM15) | 4000 |
| MagicNecklace(RM20) | 3000 |
| MagicNecklace(RM25) | 1000 |
| MagicNecklace(RM30) | 500 |
| MagicNecklace(MD1) | 5000 |
| MagicNecklace(MD2) | 4000 |
| MagicNecklace(MD3) | 3000 |
| MagicNecklace(MD4) | 1000 |
| MagicNecklace(MD5) | 500 |
| MagicNecklace(HR5) | 5000 |
| MagicNecklace(HR10) | 4000 |
| MagicNecklace(HR20) | 3000 |
| MagicNecklace(HR30) | 1000 |
| MagicNecklace(HR40) | 500 |
| NecklaceOfLightPro | 500 |
| NecklaceOfAirEle | 250 |
| NecklaceOfFirePro | 500 |
| NecklaceOfEfreet | 250 |
| NecklaceOfIcePro | 20 |
| NecklaceOfIceEle | 10 |
| NecklaceOfPoisonPro | 3000 |
| NecklaceOfSufferent | 2000 |
| NecklaceOfMedusa | 10 |
| NecklaceOfBeholder | 10 |
| NecklaceOfLiche | 100 |
| NecklaceOfStoneGol | 100 |
| NecklaceOfMerien | 50 |
| NecklaceOfKloness | 50 |
| NecklaceOfXelima | 10 |
| NecklaceOfEarthPro | 500 |
| NecklaceOfEarthEle | 250 |
| IceStormManual | 900 |
| MassFireStrikeManual | 2000 |
| BloodyShockW.Manual | 1800 |
| M.I.M.Manual | 20 |
| GHealManual | 1900 |
| CancelManual | 20 |
| E.S.W.Manual | 20 |
| I.M.CManual | 20 |
| Excaliber | 300 |
| BloodSword | 1000 |
| XelimaBlade | 10 |
| SwordofIceElemental | 20 |
| DemonSlayer | 20 |
| StormBringer | 20 |
| The_Devastator | 10 |
| DarkExecutor | 30 |
| LightingBlade | 30 |
| KlonessBlade | 20 |
| GiantBattleHammer | 10 |
| VortexGem | 1000 |
| RejuGem7 | 7000 |
| RejuGem14 | 5000 |
| RejuGem21 | 2000 |
| BloodGem7 | 7000 |
| BloodGem14 | 5000 |
| BloodGem21 | 2000 |
| MindGem7 | 7000 |
| MindGem14 | 5000 |
| MindGem21 | 2000 |
| ArmorGem7 | 7000 |
| ArmorGem14 | 5000 |
| ArmorGem21 | 2000 |
| EnchantedGem2 | 7000 |
| EnchantedGem4 | 5000 |
| EnchantedGem6 | 2000 |
| TacticalGem3 | 7000 |
| TacticalGem5 | 5000 |
| TacticalGem7 | 2000 |
| BloodRapier | 4000 |
| XelimaRapier | 10 |
| KlonessEsterk | 30 |
| DarkElfBow | 30 |
| MerienShield | 50 |
| MerienChain(M) | 50 |
| MerienChain(W) | 50 |
| MerienPlateMailM | 50 |
| MerienPlateMailW | 50 |
| GoldenAxe(LLF) | 8000 |
| BloodAxe | 1000 |
| XelimaAxe | 10 |
| KlonessAxe | 20 |
| Dye(RedPearl) | 1000 |
| Dye(BluePearl) | 1000 |
| Dye(WhitePearl) | 1000 |
| Dye(PinkPearl) | 1000 |
| Dye(Manu) | 1000 |
| Dye(Black) | 1000 |
| ArmorDye(Original) | 1000 |
| ArmorDye(White) | 1000 |
| ArmorDye(Green) | 1000 |
| ArmorDye(Pink) | 1000 |
| ArmorDye(Blue) | 1000 |
| ArmorDye(Red) | 1000 |
| ArmorDye(Violet) | 1000 |
| ArmorDye(Black) | 1000 |
| ArmorDye(Yellow) | 1000 |
| ArmorDye(RedPearl) | 1000 |
| ArmorDye(BluePearl) | 1000 |
| ArmorDye(Indigo) | 1000 |
| ArmorDye(Gray) | 1000 |
| ArmorDye(Aqua) | 1000 |
| ArmorDye(Knight) | 1000 |
| ArmorDye(Manu) | 1000 |
| WeaponDye(Original) | 1000 |
| WeaponDye(Strong) | 1000 |
| WeaponDye(Manu) | 1000 |
| WeaponDye(Agile) | 1000 |
| WeaponDye(Poison) | 1000 |
| WeaponDye(Special) | 1000 |
| WeaponDye(Sharp) | 1000 |
| WeaponDye(Right) | 1000 |
| WeaponDye(Ancient) | 1000 |
| WeaponDye(Red) | 1000 |
| WeaponDye(Zero) | 1000 |
| WeaponDye(Knight) | 1000 |
| WeaponDye(Critical) | 1000 |
| WeaponDye(Superior) | 1000 |
| WeaponDye(Except) | 1000 |
| WeaponDye(Damage) | 1000 |
| StatReset(ALL) | 1000 |
| StatReset(STR) | 1000 |
| StatReset(DEX) | 1000 |
| StatReset(VIT) | 1000 |
| StatReset(INT) | 1000 |
| StatReset(CHR) | 1000 |
| StatReset(MAG) | 1000 |
| TownChange | 1000 |
| HellFireManual | 20 |