Weapons: Difference between revisions

From Helbreath Portal
No edit summary
Line 5: Line 5:
!| Description
!| Description
|-
|-
||<span style=color:Grey>Light</span>||Reduces the weight of the item. (weight & full-swing requirement)  
||<span style=color:Grey>'''Light'''</span>||Reduces the weight of the item. (weight & full-swing requirement)  
|-
|-
||<span style=color:Brown>Agile</span>||Increases the attack speed of the weapon. (-1 speed)
||<span style=color:Brown>'''Agile'''</span>||Increases the attack speed of the weapon. (-1 speed)
|-
|-
||<span style=color:Brown>'''Strong''</span>'||Increases the endurance of the weapon.
||<span style=color:Brown>'''Strong''</span>'||Increases the endurance of the weapon.

Revision as of 00:50, 7 February 2023

Weapon Attributes

Attribute Type Description
Light Reduces the weight of the item. (weight & full-swing requirement)
Agile Increases the attack speed of the weapon. (-1 speed)
'Strong' Increases the endurance of the weapon.
Critical Increases critical attacks damage.
Poison Adds poison damage to every attack. Poison damage is dealt over time.
Sharp Increases the base damage of the weapon by 1.
Ancient Increases the base damage of the weapon by 2.
Righteous Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY)