Crafting: Difference between revisions
From Helbreath Portal
| Line 370: | Line 370: | ||
== Socket Gems == | == Socket Gems == | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable mw-collapsible" style="text-align: center;" | ||
|+ | |+ Craft item | ||
| colspan="3" |Recepture | |||
|- | |- | ||
|Rejuvenation Gem (14) | |||
|3 x Rejuvenation Gem (8) | |||
|Stone of Merien | |||
| | | | ||
|- | |||
|Rejuvenation Gem (19) | |||
|2 x Rejuvenation Gem (14) | |||
|2 x Stone of Merien | |||
|Stone of Xelima | |||
|- | |||
|Blood Gem (14) | |||
|3 x Blood Gem (8) | |||
|Stone of Merien | |||
| | | | ||
|- | |||
|Blood Gem (19) | |||
|2 x Blood Gem (14) | |||
|2 x Stone of Merien | |||
|Stone of Xelima | |||
|- | |||
|Mind Gem (14) | |||
|3 x Mind Gem (8) | |||
|Stone of Merien | |||
| | | | ||
|- | |||
|Mind Gem (19) | |||
|2 x Mind Gem (14) | |||
|2 x Stone of Merien | |||
|Stone of Xelima | |||
|- | |||
|Armor Gem (14) | |||
|3 x Armor Gem (8) | |||
|Stone of Merien | |||
| | | | ||
|- | |- | ||
|Armor Gem (19) | |||
|2 x Armor Gem (14) | |||
|2 x Stone of Merien | |||
|Stone of Xelima | |||
|- | |||
|Enchanted Gem (4) | |||
|3 x Enchanted Gem (2) | |||
|Stone of Merien | |||
| | | | ||
| | |- | ||
| | |Enchanted Gem (6) | ||
|2 x Enchanted Gem (4) | |||
|2 x Stone of Merien | |||
|2 x Stone of Xelima | |||
|- | |||
|Tactical Gem (5) | |||
|3 x Enchanted Gem (3) | |||
|Stone of Merien | |||
| | | | ||
|- | |- | ||
| | |Tactical Gem (7) | ||
| | |2 x Enchanted Gem (5) | ||
| | |2 x Stone of Merien | ||
| | |2 x Stone of Xelima | ||
|} | |} | ||
Revision as of 22:30, 6 March 2023
Information
- Crafting isn't a skill which you can level up
- Crafting is a method where you have a chance of creating a superior item by blending a mixture of different items.
- Crafting will upgrade your basic MS DF DM RM neck to highier tier
- You need to buy Crafting Vessel from shop and double click on it in bag to craft item
- If you'r crafting attemp will fail you will lose your merien stone and chance to lose other items
- Each crafting attemp always cost 10 contribution points
Magic Necklace (DF)
| Craft Item | Recepture | ||||
|---|---|---|---|---|---|
| Magic Necklace (DF15) | Magic Necklace (DF10) | Magic Necklace (DF10) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DF20) | Magic Necklace (DF10) | Magic Necklace (DF15) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DF25) | Magic Necklace (DF10) | Magic Necklace (DF20) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DF30) | Magic Necklace (DF10) | Magic Necklace (DF25) | Silver nugget | Gold nugget | Stone of Merien |
Magic Necklace (RM)
| Craft Item | Recepture | ||||
|---|---|---|---|---|---|
| Magic Necklace (RM15 | Magic Necklace (RM10) | Magic Necklace (RM10) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (RM20) | Magic Necklace (RM10) | Magic Necklace (RM15) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (RM25) | Magic Necklace (RM10) | Magic Necklace (RM20) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (RM30) | Magic Necklace (RM10) | Magic Necklace (RM25) | Silver nugget | Gold nugget | Stone of Merien |
Magic Necklace (MS)
| Craft Item | Recepture | ||||
|---|---|---|---|---|---|
| Magic Necklace (MS10) | Magic Necklace (MS10) | Magic Necklace (MS10) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (MS10) | Magic Necklace (MS10) | Magic Necklace (MS12) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (MS10) | Magic Necklace (MS10) | Magic Necklace (MS14) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (MS10) | Magic Necklace (MS10) | Magic Necklace (MS16) | Silver nugget | Gold nugget | Stone of Merien |
Magic Necklace (DM)
| Craft Item | Recepture | ||||
|---|---|---|---|---|---|
| Magic Necklace (DM2) | Magic Necklace (DM1) | Magic Necklace (DM1) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DM3) | Magic Necklace (DM1) | Magic Necklace (DM2) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DM4) | Magic Necklace (DM1) | Magic Necklace (DM3) | Silver nugget | Gold nugget | Stone of Merien |
| Magic Necklace (DM5) | Magic Necklace (DM1) | Magic Necklace (DM4) | Silver nugget | Gold nugget | Stone of Merien |
Magic Wares
| Craft item | Recepture | ||
|---|---|---|---|
| Crystal ware | Crystal | Crystal | Crystal |
| Ruby ware | Ruby | Ruby | Crystal |
| Sapphire ware | Sapphire | Sapphire | Crystal |
| Emerald ware | Emerald | Emerald | Crystal |
| Diamond ware | Diamond | Diamond | Crystal |
Magic Gems
There are 4 different types of Magic Gem's, with each different effect. As you can see in the table, the following Magic gems do:
- Magic Diamond: Adds hitting probability (HP) to magic and physical attacks when equipped
- Magic Ruby: Adds health points (HP) regen when equipped
- Magic Emerald: Gives the wearer extra magic absorption (MA) when equipped
- Magic Sapphire: Adds physical absorption (PA) when equipped
The purity of your crafted item is determined by the purity of items used to create it. Merien stones are always considered 100%. The formula is the average purity of the items used multipled by 0.8, and the addition of a random amount between 1 and the average purity multipied by 0.2.
Formula = (Average Purity * 0.8) + (Random number from 1 upto (Average Purity * 0.2))
For example, if you were to use a diamondware of 80% purity, a diamondware of 85% purity, a crystalware of 95% and a Merien stone (100% purity), the formula would be:
- Average purity = (80 + 85 + 95 + 100) / 4 = 90%
- (90 * 0.8 = 72) and (90 * 0.2 = 18)
- Final purity = From 73% to 91%
| Craft item | Recepture | Effect | |||
|---|---|---|---|---|---|
| Magic Diamond | Diamond ware | Diamond ware | Crystal ware | Stone of Merien | Purity / 5
Max: +20 Hit Prob |
| Magic Ruby | Ruby ware | Ruby ware | Crystal ware | Stone of Merien | Purity / 5
Max: +20% HP rec |
| Magic Emerald | Emerald ware | Emerald ware | Crystal ware | Stone of Merien | Purity / 10
Max: +10% MA |
| Magic Sapphire | Sapphire ware | Sapphire ware | Crystal ware | Stone of Merien | Purity / 10
Max: +10% PA |
Socket Gems
| Recepture | |||
| Rejuvenation Gem (14) | 3 x Rejuvenation Gem (8) | Stone of Merien | |
| Rejuvenation Gem (19) | 2 x Rejuvenation Gem (14) | 2 x Stone of Merien | Stone of Xelima |
| Blood Gem (14) | 3 x Blood Gem (8) | Stone of Merien | |
| Blood Gem (19) | 2 x Blood Gem (14) | 2 x Stone of Merien | Stone of Xelima |
| Mind Gem (14) | 3 x Mind Gem (8) | Stone of Merien | |
| Mind Gem (19) | 2 x Mind Gem (14) | 2 x Stone of Merien | Stone of Xelima |
| Armor Gem (14) | 3 x Armor Gem (8) | Stone of Merien | |
| Armor Gem (19) | 2 x Armor Gem (14) | 2 x Stone of Merien | Stone of Xelima |
| Enchanted Gem (4) | 3 x Enchanted Gem (2) | Stone of Merien | |
| Enchanted Gem (6) | 2 x Enchanted Gem (4) | 2 x Stone of Merien | 2 x Stone of Xelima |
| Tactical Gem (5) | 3 x Enchanted Gem (3) | Stone of Merien | |
| Tactical Gem (7) | 2 x Enchanted Gem (5) | 2 x Stone of Merien | 2 x Stone of Xelima |







