Lottery: Difference between revisions
From Helbreath Portal
Tags: Replaced Visual edit |
No edit summary |
||
| Line 1: | Line 1: | ||
== Lottery ticket == | == Lottery ticket == | ||
Here is full lottery ticket drop list with chance, bigger number mean most common items. | Here is full lottery ticket drop list with chance, bigger number mean most common items. | ||
{| class="wikitable" | |||
|Snakemeat | |||
|5000000 | |||
|- | |||
|SnakeSkin | |||
|5000000 | |||
|- | |||
|SnakeTeeth | |||
|5000000 | |||
|- | |||
|SnakeTongue | |||
|5000000 | |||
|- | |||
|AntLeg | |||
|5000000 | |||
|- | |||
|AntFeeler | |||
|5000000 | |||
|- | |||
|CyclopsEye | |||
|5000000 | |||
|- | |||
|CyclopsHandEdge | |||
|5000000 | |||
|- | |||
|CyclopsHeart | |||
|5000000 | |||
|- | |||
|CyclopsMeat | |||
|5000000 | |||
|- | |||
|CyclopsLeather | |||
|5000000 | |||
|- | |||
|HelboundHeart | |||
|5000000 | |||
|- | |||
|HelboundLeather | |||
|5000000 | |||
|- | |||
|HelboundTail | |||
|5000000 | |||
|- | |||
|HelboundTeeth | |||
|5000000 | |||
|- | |||
|HelboundClaw | |||
|5000000 | |||
|- | |||
|HelboundTongue | |||
|5000000 | |||
|- | |||
|LumpofClay | |||
|5000000 | |||
|- | |||
|OrcMeat | |||
|5000000 | |||
|- | |||
|OrcLeather | |||
|5000000 | |||
|- | |||
|OrcTeeth | |||
|5000000 | |||
|- | |||
|OgreHair | |||
|5000000 | |||
|- | |||
|OgreHeart | |||
|5000000 | |||
|- | |||
|OgreMeat | |||
|5000000 | |||
|- | |||
|OgreLeather | |||
|5000000 | |||
|- | |||
|OgreTeeth | |||
|5000000 | |||
|- | |||
|OgreClaw | |||
|5000000 | |||
|- | |||
|ScorpionPincers | |||
|5000000 | |||
|- | |||
|ScorpionMeat | |||
|5000000 | |||
|- | |||
|ScorpionSting | |||
|5000000 | |||
|- | |||
|ScorpionSkin | |||
|5000000 | |||
|- | |||
|SkeletonBones | |||
|5000000 | |||
|- | |||
|SlimeJelly | |||
|5000000 | |||
|- | |||
|StoneGolemPiece | |||
|5000000 | |||
|- | |||
|TrollHeart | |||
|5000000 | |||
|- | |||
|TrollMeat | |||
|5000000 | |||
|- | |||
|TrollLeather | |||
|5000000 | |||
|- | |||
|TrollClaw | |||
|5000000 | |||
|- | |||
|DemonEye | |||
|100000 | |||
|- | |||
|DemonHeart | |||
|100000 | |||
|- | |||
|DemonMeat | |||
|100000 | |||
|- | |||
|DemonLeather | |||
|100000 | |||
|- | |||
|UnicornHeart | |||
|100000 | |||
|- | |||
|UnicornHorn | |||
|100000 | |||
|- | |||
|UnicornMeat | |||
|100000 | |||
|- | |||
|UnicornLeather | |||
|100000 | |||
|- | |||
|WerewolfHeart | |||
|5000000 | |||
|- | |||
|WerewolfNail | |||
|5000000 | |||
|- | |||
|WerewolfMeat | |||
|5000000 | |||
|- | |||
|WerewolfTail | |||
|5000000 | |||
|- | |||
|WerewolfTeeth | |||
|5000000 | |||
|- | |||
|WerewolfLeather | |||
|5000000 | |||
|- | |||
|WerewolfClaw | |||
|5000000 | |||
|- | |||
|SuperCoal | |||
|250000 | |||
|- | |||
|UltraCoal | |||
|250000 | |||
|- | |||
|IronIngot | |||
|250000 | |||
|- | |||
|MithralIngot | |||
|250000 | |||
|- | |||
|GoldIngot | |||
|250000 | |||
|- | |||
|SilverIngot | |||
|250000 | |||
|- | |||
|BlondeIngot | |||
|250000 | |||
|- | |||
|Dagger | |||
|5000000 | |||
|- | |||
|ShortSword | |||
|5000000 | |||
|- | |||
|MainGauche | |||
|5000000 | |||
|- | |||
|Gradius | |||
|5000000 | |||
|- | |||
|LongSword | |||
|5000000 | |||
|- | |||
|Sabre | |||
|5000000 | |||
|- | |||
|Scimitar | |||
|5000000 | |||
|- | |||
|Falchion | |||
|5000000 | |||
|- | |||
|Esterk | |||
|5000000 | |||
|- | |||
|Rapier | |||
|5000000 | |||
|- | |||
|BroadSword | |||
|5000000 | |||
|- | |||
|BastadSword | |||
|5000000 | |||
|- | |||
|Claymore | |||
|5000000 | |||
|- | |||
|GreatSword | |||
|5000000 | |||
|- | |||
|Flameberge | |||
|5000000 | |||
|- | |||
|GiantSword | |||
|5000000 | |||
|- | |||
|BlackShadowSword | |||
|5000000 | |||
|- | |||
|LightAxe | |||
|5000000 | |||
|- | |||
|Tomahoc | |||
|5000000 | |||
|- | |||
|SexonAxe | |||
|5000000 | |||
|- | |||
|DoubleAxe | |||
|5000000 | |||
|- | |||
|WarAxe | |||
|5000000 | |||
|- | |||
|BattleAxe | |||
|5000000 | |||
|- | |||
|Hammer | |||
|1000000 | |||
|- | |||
|BattleHammer | |||
|1000000 | |||
|- | |||
|BarbarianHammer | |||
|1000000 | |||
|- | |||
|Hauberk(M) | |||
|1000000 | |||
|- | |||
|Hauberk(W) | |||
|1000000 | |||
|- | |||
|ChainHose(M) | |||
|1000000 | |||
|- | |||
|ChainHose(W) | |||
|1000000 | |||
|- | |||
|ScaleMail(M) | |||
|1000000 | |||
|- | |||
|ScaleMail(W) | |||
|1000000 | |||
|- | |||
|ChainMail(M) | |||
|1000000 | |||
|- | |||
|ChainMail(W) | |||
|1000000 | |||
|- | |||
|PlateLeggings(M) | |||
|1000000 | |||
|- | |||
|PlateLeggings(W) | |||
|1000000 | |||
|- | |||
|PlateMail(M) | |||
|1000000 | |||
|- | |||
|PlateMail(W) | |||
|1000000 | |||
|- | |||
|WizardHauberk(M) | |||
|1000000 | |||
|- | |||
|WizardHauberk(W) | |||
|1000000 | |||
|- | |||
|KnightHauberk(M) | |||
|1000000 | |||
|- | |||
|KnightHauberk(W) | |||
|1000000 | |||
|- | |||
|KnightPlateLeg(M) | |||
|1000000 | |||
|- | |||
|KnightPlateLeg(W) | |||
|1000000 | |||
|- | |||
|KnightPlateMail(M) | |||
|1000000 | |||
|- | |||
|KnightPlateMail(W) | |||
|1000000 | |||
|- | |||
|Helm(M) | |||
|1000000 | |||
|- | |||
|Helm(W) | |||
|1000000 | |||
|- | |||
|FullHelm(M) | |||
|1000000 | |||
|- | |||
|FullHelm(W) | |||
|1000000 | |||
|- | |||
|KnightFullHelm(M) | |||
|1000000 | |||
|- | |||
|KnightFullHelm(W) | |||
|1000000 | |||
|- | |||
|Wings-Helm(M) | |||
|1000000 | |||
|- | |||
|Wings-Helm(W) | |||
|1000000 | |||
|- | |||
|Horned-Helm(M) | |||
|1000000 | |||
|- | |||
|Horned-Helm(W) | |||
|1000000 | |||
|- | |||
|LongSword+1 | |||
|5000000 | |||
|- | |||
|Sabre+1 | |||
|5000000 | |||
|- | |||
|Scimitar+1 | |||
|5000000 | |||
|- | |||
|Falchion+1 | |||
|5000000 | |||
|- | |||
|Esterk+1 | |||
|5000000 | |||
|- | |||
|Rapier+1 | |||
|5000000 | |||
|- | |||
|BroadSword+1 | |||
|5000000 | |||
|- | |||
|BastadSword+1 | |||
|5000000 | |||
|- | |||
|Claymore+1 | |||
|5000000 | |||
|- | |||
|GreatSword+1 | |||
|1000000 | |||
|- | |||
|Flameberge+1 | |||
|1000000 | |||
|- | |||
|LightAxe+1 | |||
|5000000 | |||
|- | |||
|Tomahoc+1 | |||
|5000000 | |||
|- | |||
|SexonAxe+1 | |||
|5000000 | |||
|- | |||
|DoubleAxe+1 | |||
|5000000 | |||
|- | |||
|WarAxe+1 | |||
|5000000 | |||
|- | |||
|BattleAxe+1 | |||
|5000000 | |||
|- | |||
|LongSword+2 | |||
|5000000 | |||
|- | |||
|Sabre+2 | |||
|5000000 | |||
|- | |||
|Scimitar+2 | |||
|5000000 | |||
|- | |||
|Falchion+2 | |||
|5000000 | |||
|- | |||
|Esterk+2 | |||
|5000000 | |||
|- | |||
|Rapier+2 | |||
|5000000 | |||
|- | |||
|BroadSword+2 | |||
|5000000 | |||
|- | |||
|BastadSword+2 | |||
|5000000 | |||
|- | |||
|Claymore+2 | |||
|5000000 | |||
|- | |||
|GreatSword+2 | |||
|5000000 | |||
|- | |||
|Flameberge+2 | |||
|500000 | |||
|- | |||
|LightAxe+2 | |||
|5000000 | |||
|- | |||
|Tomahoc+2 | |||
|5000000 | |||
|- | |||
|SexonAxe+2 | |||
|5000000 | |||
|- | |||
|DoubleAxe+2 | |||
|5000000 | |||
|- | |||
|WarAxe+2 | |||
|5000000 | |||
|- | |||
|BattleAxe+2 | |||
|50000 | |||
|- | |||
|SuperCoal | |||
|500000 | |||
|- | |||
|UltraCoal | |||
|500000 | |||
|- | |||
|IronIngot | |||
|500000 | |||
|- | |||
|MithralIngot | |||
|500000 | |||
|- | |||
|GoldIngot | |||
|500000 | |||
|- | |||
|SilverIngot | |||
|500000 | |||
|- | |||
|BlondeIngot | |||
|500000 | |||
|- | |||
|Dagger | |||
|5000000 | |||
|- | |||
|ShortSword | |||
|5000000 | |||
|- | |||
|MainGauche | |||
|5000000 | |||
|- | |||
|Gradius | |||
|5000000 | |||
|- | |||
|LongSword | |||
|5000000 | |||
|- | |||
|Sabre | |||
|5000000 | |||
|- | |||
|Scimitar | |||
|5000000 | |||
|- | |||
|Falchion | |||
|5000000 | |||
|- | |||
|Esterk | |||
|5000000 | |||
|- | |||
|Rapier | |||
|5000000 | |||
|- | |||
|BroadSword | |||
|5000000 | |||
|- | |||
|BastadSword | |||
|5000000 | |||
|- | |||
|Claymore | |||
|5000000 | |||
|- | |||
|GreatSword | |||
|5000000 | |||
|- | |||
|Flameberge | |||
|5000000 | |||
|- | |||
|GiantSword | |||
|5000000 | |||
|- | |||
|BlackShadowSword | |||
|50000 | |||
|- | |||
|LightAxe | |||
|5000000 | |||
|- | |||
|Tomahoc | |||
|5000000 | |||
|- | |||
|SexonAxe | |||
|5000000 | |||
|- | |||
|DoubleAxe | |||
|5000000 | |||
|- | |||
|WarAxe | |||
|5000000 | |||
|- | |||
|BattleAxe | |||
|5000000 | |||
|- | |||
|Hammer | |||
|5000000 | |||
|- | |||
|BattleHammer | |||
|50000 | |||
|- | |||
|BarbarianHammer | |||
|50000 | |||
|- | |||
|Hauberk(M) | |||
|5000000 | |||
|- | |||
|Hauberk(W) | |||
|5000000 | |||
|- | |||
|ChainHose(M) | |||
|5000000 | |||
|- | |||
|ChainHose(W) | |||
|5000000 | |||
|- | |||
|ScaleMail(M) | |||
|5000000 | |||
|- | |||
|ScaleMail(W) | |||
|5000000 | |||
|- | |||
|ChainMail(M) | |||
|5000000 | |||
|- | |||
|ChainMail(W) | |||
|5000000 | |||
|- | |||
|PlateLeggings(M) | |||
|5000000 | |||
|- | |||
|PlateLeggings(W) | |||
|5000000 | |||
|- | |||
|PlateMail(M) | |||
|5000000 | |||
|- | |||
|PlateMail(W) | |||
|5000000 | |||
|- | |||
|WizardHauberk(M) | |||
|5000000 | |||
|- | |||
|WizardHauberk(W) | |||
|5000000 | |||
|- | |||
|KnightHauberk(M) | |||
|5000000 | |||
|- | |||
|KnightHauberk(W) | |||
|5000000 | |||
|- | |||
|KnightPlateLeg(M) | |||
|5000000 | |||
|- | |||
|KnightPlateLeg(W) | |||
|5000000 | |||
|- | |||
|KnightPlateMail(M) | |||
|5000000 | |||
|- | |||
|KnightPlateMail(W) | |||
|5000000 | |||
|- | |||
|Helm(M) | |||
|5000000 | |||
|- | |||
|Helm(W) | |||
|5000000 | |||
|- | |||
|FullHelm(M) | |||
|5000000 | |||
|- | |||
|FullHelm(W) | |||
|5000000 | |||
|- | |||
|KnightFullHelm(M) | |||
|5000000 | |||
|- | |||
|KnightFullHelm(W) | |||
|5000000 | |||
|- | |||
|Wings-Helm(M) | |||
|5000000 | |||
|- | |||
|Wings-Helm(W) | |||
|5000000 | |||
|- | |||
|Horned-Helm(M) | |||
|5000000 | |||
|- | |||
|Horned-Helm(W) | |||
|5000000 | |||
|- | |||
|LongSword+1 | |||
|5000000 | |||
|- | |||
|Sabre+1 | |||
|5000000 | |||
|- | |||
|Scimitar+1 | |||
|5000000 | |||
|- | |||
|Falchion+1 | |||
|5000000 | |||
|- | |||
|Esterk+1 | |||
|5000000 | |||
|- | |||
|Rapier+1 | |||
|5000000 | |||
|- | |||
|BroadSword+1 | |||
|5000000 | |||
|- | |||
|BastadSword+1 | |||
|5000000 | |||
|- | |||
|Claymore+1 | |||
|5000000 | |||
|- | |||
|GreatSword+1 | |||
|5000000 | |||
|- | |||
|Flameberge+1 | |||
|5000000 | |||
|- | |||
|LightAxe+1 | |||
|5000000 | |||
|- | |||
|Tomahoc+1 | |||
|5000000 | |||
|- | |||
|SexonAxe+1 | |||
|5000000 | |||
|- | |||
|DoubleAxe+1 | |||
|5000000 | |||
|- | |||
|WarAxe+1 | |||
|5000000 | |||
|- | |||
|BattleAxe+1 | |||
|5000000 | |||
|- | |||
|LongSword+2 | |||
|5000000 | |||
|- | |||
|Sabre+2 | |||
|5000000 | |||
|- | |||
|Scimitar+2 | |||
|5000000 | |||
|- | |||
|Falchion+2 | |||
|5000000 | |||
|- | |||
|Esterk+2 | |||
|5000000 | |||
|- | |||
|Rapier+2 | |||
|5000000 | |||
|- | |||
|BroadSword+2 | |||
|5000000 | |||
|- | |||
|BastadSword+2 | |||
|5000000 | |||
|- | |||
|Claymore+2 | |||
|5000000 | |||
|- | |||
|GreatSword+2 | |||
|500000 | |||
|- | |||
|Flameberge+2 | |||
|500000 | |||
|- | |||
|LightAxe+2 | |||
|5000000 | |||
|- | |||
|Tomahoc+2 | |||
|5000000 | |||
|- | |||
|SexonAxe+2 | |||
|5000000 | |||
|- | |||
|DoubleAxe+2 | |||
|5000000 | |||
|- | |||
|WarAxe+2 | |||
|500000 | |||
|- | |||
|BattleAxe+2 | |||
|500000 | |||
|- | |||
|RedPotion | |||
|5000000 | |||
|- | |||
|BluePotion | |||
|5000000 | |||
|- | |||
|GreenPotion | |||
|5000000 | |||
|- | |||
|DilutionPotion | |||
|5000000 | |||
|- | |||
|BigRedPotion | |||
|5000000 | |||
|- | |||
|BigBluePotion | |||
|5000000 | |||
|- | |||
|BigGreenPotion | |||
|5000000 | |||
|- | |||
|InvisibilityPotion | |||
|700000 | |||
|- | |||
|HairColorPotion | |||
|250000 | |||
|- | |||
|HairStylePotion | |||
|120000 | |||
|- | |||
|SkinColorPotion | |||
|120000 | |||
|- | |||
|SexChangePotion | |||
|50000 | |||
|- | |||
|OgrePotion | |||
|100000 | |||
|- | |||
|SPowerGreenPotion | |||
|100000 | |||
|- | |||
|UnderWearPotion | |||
|500000 | |||
|- | |||
|UnfreezePotion | |||
|300000 | |||
|- | |||
|SuperRedPotion | |||
|50000 | |||
|- | |||
|SuperBluePotion | |||
|50000 | |||
|- | |||
|SuperGreenPotion | |||
|50000 | |||
|- | |||
|SantaCostume(M) | |||
|50000 | |||
|- | |||
|SantaCostume(W) | |||
|50000 | |||
|- | |||
|Cape | |||
|5000000 | |||
|- | |||
|Cape+1 | |||
|5000000 | |||
|- | |||
|Shoes | |||
|5000000 | |||
|- | |||
|LongBoots | |||
|5000000 | |||
|- | |||
|Shirt(M) | |||
|5000000 | |||
|- | |||
|Skirt(W) | |||
|5000000 | |||
|- | |||
|Trousers(M) | |||
|5000000 | |||
|- | |||
|Trousers(W) | |||
|5000000 | |||
|- | |||
|KneeTrousers(M) | |||
|5000000 | |||
|- | |||
|KneeTrousers(W) | |||
|5000000 | |||
|- | |||
|Tunic(M) | |||
|5000000 | |||
|- | |||
|Chemise(W) | |||
|5000000 | |||
|- | |||
|Shirt(W) | |||
|5000000 | |||
|- | |||
|Bodice(W) | |||
|5000000 | |||
|- | |||
|LongBodice(W) | |||
|5000000 | |||
|- | |||
|ShortBow | |||
|5000000 | |||
|- | |||
|LongBow | |||
|5000000 | |||
|- | |||
|Fire-Bow | |||
|4000 | |||
|- | |||
|CompositeBow | |||
|5000000 | |||
|- | |||
|Direction-Bow | |||
|5000000 | |||
|- | |||
|CraftingVessel | |||
|5000000 | |||
|- | |||
|DiamondWare | |||
|250000 | |||
|- | |||
|RubyWare | |||
|250000 | |||
|- | |||
|SapphireWare | |||
|250000 | |||
|- | |||
|EmeraldWare | |||
|250000 | |||
|- | |||
|CrystalWare | |||
|250000 | |||
|- | |||
|Dye(Indigo) | |||
|5000000 | |||
|- | |||
|Dye(Crimson-Red) | |||
|5000000 | |||
|- | |||
|Dye(Brown) | |||
|5000000 | |||
|- | |||
|Dye(Gold) | |||
|5000000 | |||
|- | |||
|Dye(Green) | |||
|5000000 | |||
|- | |||
|Dye(Gray) | |||
|5000000 | |||
|- | |||
|Dye(Aqua) | |||
|5000000 | |||
|- | |||
|Dye(Pink) | |||
|5000000 | |||
|- | |||
|Dye(Violet) | |||
|5000000 | |||
|- | |||
|Dye(Blue) | |||
|5000000 | |||
|- | |||
|Dye(Tan) | |||
|5000000 | |||
|- | |||
|Dye(Khaki) | |||
|5000000 | |||
|- | |||
|Dye(Yellow) | |||
|5000000 | |||
|- | |||
|Dye(Red) | |||
|5000000 | |||
|- | |||
|Dye(Black) | |||
|5000000 | |||
|- | |||
|DecolorationPotion | |||
|5000000 | |||
|- | |||
|SeedBag(WaterMelon) | |||
|5000000 | |||
|- | |||
|SeedBag(Pumpkin) | |||
|5000000 | |||
|- | |||
|SeedBag(Garlic) | |||
|5000000 | |||
|- | |||
|SeedBag(Barley) | |||
|5000000 | |||
|- | |||
|SeedBag(Carrot) | |||
|5000000 | |||
|- | |||
|SeedBag(Radish) | |||
|5000000 | |||
|- | |||
|SeedBag(Corn) | |||
|5000000 | |||
|- | |||
|SeedBag(CBellflower) | |||
|5000000 | |||
|- | |||
|SeedBag(Melone) | |||
|5000000 | |||
|- | |||
|SeedBag(Tommato) | |||
|5000000 | |||
|- | |||
|SeedBag(Grapes) | |||
|5000000 | |||
|- | |||
|SeedBag(BlueGrapes) | |||
|5000000 | |||
|- | |||
|SeedBag(Mushroom) | |||
|5000000 | |||
|- | |||
|SeedBag(Ginseng) | |||
|5000000 | |||
|- | |||
|WaterMelon | |||
|5000000 | |||
|- | |||
|Pumpkin | |||
|5000000 | |||
|- | |||
|Garlic | |||
|5000000 | |||
|- | |||
|Barley | |||
|5000000 | |||
|- | |||
|Carrot | |||
|5000000 | |||
|- | |||
|Radish | |||
|5000000 | |||
|- | |||
|Corn | |||
|5000000 | |||
|- | |||
|ChineseBellflower | |||
|5000000 | |||
|- | |||
|Melone | |||
|5000000 | |||
|- | |||
|Tommato | |||
|5000000 | |||
|- | |||
|Grapes | |||
|5000000 | |||
|- | |||
|BlueGrapes | |||
|5000000 | |||
|- | |||
|Mushroom | |||
|5000000 | |||
|- | |||
|Hoe | |||
|5000000 | |||
|- | |||
|PretendCorpseManual | |||
|5000000 | |||
|- | |||
|ArcheryManual | |||
|5000000 | |||
|- | |||
|ShieldManual | |||
|5000000 | |||
|- | |||
|LongSwordManual | |||
|5000000 | |||
|- | |||
|FencingManual | |||
|5000000 | |||
|- | |||
|FishingManual | |||
|5000000 | |||
|- | |||
|AxeManual | |||
|5000000 | |||
|- | |||
|MagicResistManual | |||
|5000000 | |||
|- | |||
|AlchemyManual | |||
|5000000 | |||
|- | |||
|MiningManual | |||
|5000000 | |||
|- | |||
|ManufacturingManual | |||
|5000000 | |||
|- | |||
|HammerAttackManual | |||
|5000000 | |||
|- | |||
|WandAttackManual | |||
|5000000 | |||
|- | |||
|HandAttackManual | |||
|5000000 | |||
|- | |||
|ShortSwordManual | |||
|5000000 | |||
|- | |||
|FarmingManual | |||
|5000000 | |||
|- | |||
|IronIngot | |||
|500000 | |||
|- | |||
|SuperCoal | |||
|500000 | |||
|- | |||
|UltraCoal | |||
|500000 | |||
|- | |||
|GoldIngot | |||
|500000 | |||
|- | |||
|SilverIngot | |||
|500000 | |||
|- | |||
|BlondeIngot | |||
|500000 | |||
|- | |||
|MithralIngot | |||
|500000 | |||
|- | |||
|BlondeStone | |||
|500000 | |||
|- | |||
|Mithral | |||
|500000 | |||
|- | |||
|Diamond | |||
|500000 | |||
|- | |||
|Ruby | |||
|500000 | |||
|- | |||
|Sapphire | |||
|500000 | |||
|- | |||
|Emerald | |||
|500000 | |||
|- | |||
|GoldNugget | |||
|500000 | |||
|- | |||
|Coal | |||
|500000 | |||
|- | |||
|SilverNugget | |||
|500000 | |||
|- | |||
|IronOre | |||
|500000 | |||
|- | |||
|Crystal | |||
|500000 | |||
|- | |||
|MagicDiamond | |||
|500000 | |||
|- | |||
|MagicRuby | |||
|500000 | |||
|- | |||
|MagicEmerald | |||
|500000 | |||
|- | |||
|MagicSapphire | |||
|500000 | |||
|- | |||
|1000GoldPocket | |||
|5000000 | |||
|- | |||
|Baguette | |||
|5000000 | |||
|- | |||
|Meat | |||
|5000000 | |||
|- | |||
|Bouquette | |||
|5000000 | |||
|- | |||
|FlowerBasket | |||
|5000000 | |||
|- | |||
|Flowerpot | |||
|5000000 | |||
|- | |||
|Map | |||
|5000000 | |||
|- | |||
|ZemstoneofSacrifice | |||
|500000 | |||
|- | |||
|StoneOfXelima | |||
|500000 | |||
|- | |||
|StoneOfMerien | |||
|500000 | |||
|- | |||
|1000GoldPocket | |||
|5000000 | |||
|- | |||
|5000GoldPocket | |||
|1000000 | |||
|- | |||
|10000GoldPocket | |||
|500000 | |||
|- | |||
|50000GoldPocket | |||
|200000 | |||
|- | |||
|100000GoldPocket | |||
|100000 | |||
|- | |||
|1000000GoldPocket | |||
|50000 | |||
|- | |||
|AcientTablet(LU) | |||
|300000 | |||
|- | |||
|AcientTablet(LD) | |||
|300000 | |||
|- | |||
|AcientTablet(RU) | |||
|300000 | |||
|- | |||
|AcientTablet(RD) | |||
|300000 | |||
|- | |||
|AresdenFlag | |||
|10000 | |||
|- | |||
|ElvineFlag | |||
|10000 | |||
|- | |||
|Arrow | |||
|5000000 | |||
|- | |||
|SuperRedPotion | |||
|100000 | |||
|- | |||
|SuperBluePotion | |||
|100000 | |||
|- | |||
|SuperGreenPotion | |||
|100000 | |||
|- | |||
|RedCandy | |||
|100000 | |||
|- | |||
|BlueCandy | |||
|100000 | |||
|- | |||
|GreenCandy | |||
|100000 | |||
|- | |||
|Mighty-Blue-Candy | |||
|100000 | |||
|- | |||
|Mighty-Red-Candy | |||
|100000 | |||
|- | |||
|Mighty-Green-Candy | |||
|100000 | |||
|- | |||
|ContriPotion(1) | |||
|50000 | |||
|- | |||
|ContriPotion(5) | |||
|10000 | |||
|- | |||
|ContriPotion(10) | |||
|6000 | |||
|- | |||
|ContriPotion(15) | |||
|3000 | |||
|- | |||
|ContriPotion(25) | |||
|1000 | |||
|- | |||
|MjPotion(1) | |||
|50000 | |||
|- | |||
|MjPotion(2) | |||
|10000 | |||
|- | |||
|MjPotion(3) | |||
|6000 | |||
|- | |||
|MjPotion(4) | |||
|3000 | |||
|- | |||
|MjPotion(5) | |||
|1000 | |||
|- | |||
|RepPotion(5) | |||
|50000 | |||
|- | |||
|RepPotion(10) | |||
|25000 | |||
|- | |||
|RepPotion(15) | |||
|10000 | |||
|- | |||
|RepPotion(25) | |||
|6000 | |||
|- | |||
|RepPotion(40) | |||
|3000 | |||
|- | |||
|RepPotion(50) | |||
|1000 | |||
|- | |||
|GoldRing | |||
|5000000 | |||
|- | |||
|SilverRing | |||
|5000000 | |||
|- | |||
|PlatinumRing | |||
|5000000 | |||
|- | |||
|LuckyGoldRing | |||
|5000000 | |||
|- | |||
|WoodShield | |||
|5000000 | |||
|- | |||
|LeatherShield | |||
|5000000 | |||
|- | |||
|TargeShield | |||
|5000000 | |||
|- | |||
|ScootermShield | |||
|5000000 | |||
|- | |||
|BlondeShield | |||
|5000000 | |||
|- | |||
|IronShield | |||
|5000000 | |||
|- | |||
|LagiShield | |||
|5000000 | |||
|- | |||
|KnightShield | |||
|5000000 | |||
|- | |||
|TowerShield | |||
|5000000 | |||
|- | |||
|LuckyPrizeTicket | |||
|50000 | |||
|- | |||
|MagicWand(MS0) | |||
|5000000 | |||
|- | |||
|MagicWand(MS10) | |||
|5000000 | |||
|- | |||
|MagicWand(MS20) | |||
|5000000 | |||
|- | |||
|WizMagicWand(MS10) | |||
|5000000 | |||
|- | |||
|WizMagicWand(MS20) | |||
|5000000 | |||
|- | |||
|MagicWand(MS30-LLF) | |||
|10000 | |||
|- | |||
|MagicWand(M.Shield) | |||
|100000 | |||
|- | |||
|BerserkWand(MS.10) | |||
|2250 | |||
|- | |||
|BerserkWand(MS.20) | |||
|1020 | |||
|- | |||
|KlonessWand(MS.10) | |||
|2250 | |||
|- | |||
|KlonessWand(MS.20) | |||
|1020 | |||
|- | |||
|ResurWand(MS.10) | |||
|5000 | |||
|- | |||
|ResurWand(MS.20) | |||
|3000 | |||
|- | |||
|EmeraldRing | |||
|200000 | |||
|- | |||
|SapphireRing | |||
|1500000 | |||
|- | |||
|RubyRing | |||
|500000 | |||
|- | |||
|MemorialRing | |||
|1000000 | |||
|- | |||
|ThirdMemorialRing | |||
|1000000 | |||
|- | |||
|RingofOgrepower | |||
|100000 | |||
|- | |||
|RingofDemonpower | |||
|50000 | |||
|- | |||
|RingofDragonpower | |||
|20000 | |||
|- | |||
|RingoftheXelima | |||
|5000 | |||
|- | |||
|RingoftheAbaddon | |||
|1000 | |||
|- | |||
|RingofWizard | |||
|100000 | |||
|- | |||
|RingofMage | |||
|50000 | |||
|- | |||
|RingofGrandMage | |||
|5000 | |||
|- | |||
|RingofArchmage | |||
|1000 | |||
|- | |||
|MagicNecklace(DF+10) | |||
|200000 | |||
|- | |||
|MagicNecklace(DF+15) | |||
|100000 | |||
|- | |||
|MagicNecklace(DF+20) | |||
|50000 | |||
|- | |||
|MagicNecklace(DF+25) | |||
|25000 | |||
|- | |||
|MagicNecklace(DF+30) | |||
|5000 | |||
|- | |||
|MagicNecklace(DM+1) | |||
|200000 | |||
|- | |||
|MagicNecklace(DM+2) | |||
|100000 | |||
|- | |||
|MagicNecklace(DM+3) | |||
|50000 | |||
|- | |||
|MagicNecklace(DM+4) | |||
|25000 | |||
|- | |||
|MagicNecklace(DM+5) | |||
|5000 | |||
|- | |||
|MagicNecklace(MS10) | |||
|200000 | |||
|- | |||
|MagicNecklace(MS12) | |||
|100000 | |||
|- | |||
|MagicNecklace(MS14) | |||
|50000 | |||
|- | |||
|MagicNecklace(MS16) | |||
|25000 | |||
|- | |||
|MagicNecklace(MS18) | |||
|5000 | |||
|- | |||
|MagicNecklace(RM10) | |||
|200000 | |||
|- | |||
|MagicNecklace(RM15) | |||
|100000 | |||
|- | |||
|MagicNecklace(RM20) | |||
|50000 | |||
|- | |||
|MagicNecklace(RM25) | |||
|25000 | |||
|- | |||
|MagicNecklace(RM30) | |||
|5000 | |||
|- | |||
|NecklaceOfLightPro | |||
|230000 | |||
|- | |||
|NecklaceOfAirEle | |||
|15000 | |||
|- | |||
|NecklaceOfFirePro | |||
|230000 | |||
|- | |||
|NecklaceOfEfreet | |||
|15000 | |||
|- | |||
|NecklaceOfIcePro | |||
|5000 | |||
|- | |||
|NecklaceOfIceEle | |||
|1000 | |||
|- | |||
|NecklaceOfPoisonPro | |||
|100000 | |||
|- | |||
|NecklaceOfSufferent | |||
|15000 | |||
|- | |||
|NecklaceOfMedusa | |||
|1000 | |||
|- | |||
|NecklaceOfBeholder | |||
|1000 | |||
|- | |||
|NecklaceOfLiche | |||
|8000 | |||
|- | |||
|NecklaceOfStoneGol | |||
|230000 | |||
|- | |||
|NecklaceOfMerien | |||
|1000 | |||
|- | |||
|NecklaceOfKloness | |||
|1000 | |||
|- | |||
|NecklaceOfXelima | |||
|1000 | |||
|- | |||
|NecklaceOfEarthPro | |||
|5000 | |||
|- | |||
|NecklaceOfEarthEle | |||
|1000 | |||
|- | |||
|IceStormManual | |||
|1500 | |||
|- | |||
|MassFireStrikeManual | |||
|20000 | |||
|- | |||
|BloodyShockW.Manual | |||
|15000 | |||
|- | |||
