|
|
| Line 1: |
Line 1: |
| === Main settings === | | === XXD === |
| | |
| * Max Level: 150
| |
| * Max Statictics: 200
| |
| * Max Rebirth: 20
| |
| * Ek Count: 1
| |
| * Drop Rate: Very Low
| |
| * Lvl. 0~150: Exp: x20
| |
| * Lvl. 150 MJ: Exp: x10
| |
| | |
| ==Rebirth==
| |
| | |
| The rebirth system grants you 3 additional stat points for every time you go through rebirth.
| |
| | |
| Starting a new rebirth will enter Rebirth Mode, granting you one Rebirth Level and resseting you back to Level 1.
| |
| | |
| You will not lose your skills or sell, but you will be unable to use them until you have enought statrs or level.
| |
| | |
| While in Rebirth Mode, you will have a -20% experience penalty for each Rebirth Level untill you reach Level 150 again.
| |
| | |
| ====== Requierements: ======
| |
| Level 150
| |
| | |
| 5 Majestic(s) (5 more per Rebirth Level)
| |
| | |
| 200k Gold (200k more per Rebirth Level)
| |
| | |
| Empty Bag Carrying weight <55
| |
| | |
| | |
| {| class="wikitable"
| |
| ! Rebirth Level !! Cost !! Exp
| |
| |-
| |
| | 0 || - || x20
| |
| |-
| |
| | 1 || Gold: 200k. Mjs: 5 || x19
| |
| |-
| |
| | 2 || Gold: 400k. Mjs:10 || x18
| |
| |-
| |
| | 3 || Gold: 600k. Mjs:15 || x17
| |
| |-
| |
| | 4 || Gold: 800k. Mjs:20 || x16
| |
| |-
| |
| | 5 || Gold: 1 mln. Mjs:25 || x15
| |
| |-
| |
| | 6 || Gold: 1.2 mln. Mjs:30 || x14
| |
| |-
| |
| | 7 || Gold: 1.4 mln. Mjs:35 || x13
| |
| |-
| |
| | 8 || Gold: 1.6 mln. Mjs:40 || x12
| |
| |-
| |
| | 9 || Gold: 1.8 mln. Mjs:45 || x11
| |
| |-
| |
| | 10 || Gold: 2 mln. Mjs:50 || x10
| |
| |-
| |
| | 11 || Gold: 2.2 mln. Mjs:55 || x9
| |
| |-
| |
| | 12 || Gold: 2.4 mln. Mjs:60 || x8
| |
| |-
| |
| | 13 || Gold: 2.6 mln. Mjs:65 || x7
| |
| |-
| |
| | 14 || Gold: 2.8 mln. Mjs:70 || x6
| |
| |-
| |
| | 15 || Gold: 3 mln. Mjs:75 || x5
| |
| |-
| |
| | 16 || Gold: 3.2 mln. Mjs:80 || x4
| |
| |-
| |
| | 17 || Gold: 3.4 mln. Mjs:85 || x3
| |
| |-
| |
| | 18 || Gold: 3.6 mln. Mjs:90 || x2
| |
| |-
| |
| | 19 || Gold: 3.8 mln. Mjs:95 || x1
| |
| |-
| |
| | 20 || Gold: 4 mln. Mjs:100 || x0,5
| |
| |}
| |