Rare Items
From Helbreath Portal
Stones
| Name | Description | Picture |
|---|---|---|
| Zemstone of Sacrifice | Drops instead of anything else from Equipped & Inventory. | |
| Stone of Merien | Upgrade armor, craft necklace, gems, wares. Failure possible. | |
| Stone of Xelima | Upgrade weapons, craft necklace, gems, wares. Failure possible. |
Gems
| Name | Description | Picture |
|---|---|---|
| Rejuvenation Gem (8) | MP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (14) | MP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (19) | MP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (8) | HP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (14) | HP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (19) | HP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (8) | MR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (14) | MR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (19) | MR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (8) | DR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (14) | DR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (19) | DR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (2) | MA +2% (1% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (4) | MA +4% (2% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (6) | MA +6% (3% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (3) | PA +3% (1% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (5) | PA +5% (2% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (7) | PA +7% (3% on Vortexed) Use on a socketed item to give atributes | |
| Socket Gem | Use on a non-socketed statted item to give one socket |
Rare Shields
| Name | Endurance | Defence | Phys Abs | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Merien Shield | 2500 | 50 | 33% | Lvl 100 Str: 40 |
Ability: Invincibility Lasts 60 seconds |
Rare Armors
Rare Bows
Rare Wands
Rare Axes
Rare Hammers
Rare Fencing Weapons
| Name | Endurance | Damage S/M | Damage L | Full Swing | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|---|
| Blood Rapier | 2500 | 2D7+1 | 2D8+1 | 39 Str | Lvl 90 Str: 11 |
Hit Ratio +70 | |
| Kloness Esterk | 2500 | 2D7+1 | 2D8+1 | 52 Str | Lvl 120 Str: 40 |
Deals +1 damage for each 182 reputation you have (cap: 11) Deals +1 damage for each 36 reputation above target player (cap: 11) |
|
| Excalibur | 3000 | 2D10+2 | 2D11+2 | 104 Str | Lvl 90 Str: 40 |
Very powerfull one hand sword | |
| Xelima Rapier | 2500 | 2D7+1 | 2D8+1 | 39 Str | Lvl 120 Str: 11 |
Activation causes -50% total HP loss upon successful hit, (non-monster), unless the damage is lower than 50% of the target's HP |
Rare Long Swords
Rare Necklaces
Rare Rings
Spell Manuals
REQUIRED INT for spell needed| Name | Int | Description | Picture |
|---|---|---|---|
| Ice Storm Manual | 59 | Learn Ice-Storm | |
| Haste Manual | 62 | Learn Haste | |
| Bloody Shock Wave Manual | 105 | Learn Bloody-Shock-Wave | |
| Cancellation | 200 | Learn Cancellation | |
| Earth Shock Wave | 200 | Learn Earth Shock Wave |



