Rare Items
From Helbreath Portal
Stones
| Name | Description | Picture |
|---|---|---|
| Zemstone of Sacrifice | Drops instead of anything else from Equipped & Inventory. | |
| Stone of Merien | Upgrade armor, craft necklace, gems, wares. Failure possible. | |
| Stone of Xelima | Upgrade weapons, craft necklace, gems, wares. Failure possible. |
Gems
| Name | Description | Picture |
|---|---|---|
| Rejuvenation Gem (8) | MP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (14) | MP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Rejuvenation Gem (19) | MP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (8) | HP recovery +8% (3% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (14) | HP recovery +14% (6% on Vortexed) Use on a socketed item to give atributes | |
| Blood Gem (19) | HP recovery +19% (8% on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (8) | MR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (14) | MR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Mind Gem (19) | MR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (8) | DR +8 (3 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (14) | DR +14 (6 on Vortexed) Use on a socketed item to give atributes | |
| Armor Gem (19) | DR +19 (8 on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (2) | MA +2% (1% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (4) | MA +4% (2% on Vortexed) Use on a socketed item to give atributes | |
| Enchanted Gem (6) | MA +6% (3% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (3) | PA +3% (1% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (5) | PA +5% (2% on Vortexed) Use on a socketed item to give atributes | |
| Tactical Gem (7) | PA +7% (3% on Vortexed) Use on a socketed item to give atributes | |
| Socket Gem | Use on a non-socketed statted item to give one socket |
Rare Shields
| Name | Endurance | Defence | Phys Abs | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Merien Shield | 2500 | 50 | 33% | Lvl 100 Str: 40 |
Ability: Invincibility Lasts 60 seconds |
Rare Bows
| Name | Endurance | Damage | Full Swing@ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Dark Elf Bow | 6500 | 10 | 80 Str | Lvl 120 Str: 80 |
Rare Wands
| Name | Endurance | Damage | Full Swing@ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Magic Wand (M.Shield) | 5000 | 5 | 13 Str | None | Adds 30% Physical Absorption to Body Armor | |
| Berserk Wand (MS10, MS20) | 5000 | 7 | 13 Str | Lvl 120 | Magical damage +25% | |
| Kloness Wand (MS10, MS20) | 5000 | 3 | 13 Str | Lvl 120 | Reputation total + differential | |
| Magic Wand (MS32-LLF*) | 4800 | 6 | 13 Str | *Level Limit Free | Mana Save 32% | |
| Resurrection Wand (MS10, MS20) | 5000 | 3 | 13 Str | Cast Req: 100 Int (MS10) 110 Int (MS20) and 100 Mag |
Resurrects char with their 50% total HP. |
Rare Axes
| Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Axe | 7000 | 19 | 104 Str | Lvl 100 Str: 61 |
Hit Ratio +80 Deals 12% of the damage you deal back to you |
|
| Kloness Axe | 7000 | 22 | 169 Str | Lvl 120 Str: 150 |
Deals +1 damage for each 182 reputation you have (cap: 11) Deals +1 damage for each 36 reputation above target player (cap: 11) |
|
| Xelima Axe | 7000 | 24 | 169 Str | Lvl 120 Str: 120 |
Activation item reduces the enemys health by 50% per hit, until targeted HP 100 or less. |
Rare Hammers
| Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Giant Battle Hammer | 6000 | 23 | 182 | Lvl 120 Str: 140 |
30% Armor Strip |
Rare Fencing Weapons
| Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Rapier | 5000 | 13 | 52 Str | Lvl 70 Str: 11 |
Hit Ratio +80 Deals 12% of the damage you deal back to you MS28 |
|
| Kloness Esterk | 5000 | 13 | 78 Str | Lvl 120 Str: 50 |
Deals +1 damage for each 182 reputation you have (cap: 11) Deals +1 damage for each 36 reputation above target player (cap: 11) MS28 |
|
| Excalibur | 8000 | 16 | 104 Str | Lvl 100 Str: 40 |
- | |
| Xelima Rapier | 5000 | 12 | 52 Str | Lvl 120 Str: 11 |
Activation causes -50% total HP loss upon successful hit, (non-monster), unless the damage is lower than 50% of the target's HP MS28 |
Rare Long Swords
| Name | Endurance | Damage | Full Swing @ | Requirements | Attributes | Image |
|---|---|---|---|---|---|---|
| Blood Sword | 8000 | 20 | 143 Str | Lvl 100 Str: 131 |
Hit Ratio +80 Deals 12% of the damage you deal back to you |
|
| Dark Executor | 4000 | 20 | 169 Str | Lvl 100 | +12 Damage during night | |
| Lightning Blade | 4000 | 20 | 169 Str | Lvl 100 Str: 140 |
+12 Damage during day | |
| Demon Slayer | 5000 | 23 | 156 Str | Lvl 100 Str: 120 |
+20 Damage to Demons + 25% Life steal | |
| Kloness Blade | 8000 | 21 | 156 Str | Lvl 120 Str: 120 |
Deals +1 damage for each 182 reputation you have (cap: 11) Deals +1 damage for each 36 reputation above target player (cap: 11) |
|
| Storm Bringer | 4000 | 21 | 130 Str | Lvl 140 Str: 110 Int: 65 |
Normal and critical swings send storms +2 Attack Range |
|
| Sword of Ice Elemental | 7000 | 18 | 130 Str | Lvl 100 Str: 100 |
Ability: Freezes enemies on hit Lasts 60 seconds |
|
| Xelima Blade | 8000 | 21 | 143 Str | Lvl 120 Str: 120 |
Ability: Decreases enemies health by half on hit Lasts 60 seconds |
|
| Sword of Medusa | 7000 | 23 | 130 Str | Lvl 120 Str: 100 |
Ability: Paralyzes enemies on hit Lasts 60 seconds |
|
| The Devastator | 4000 | 26 | 200 Str | Lvl 140 Str: 200 |
Deals up to +50% increased damage based on enemy's missing HP |
Rare Necklaces
| Name | Effect | Requeriments | Image |
|---|---|---|---|
| Necklace of Merien | +70 defense ratio | Lvl 80 | |
| Necklace of Kloness | Deals +1 damage for each 500 reputation you have (cap:4) Deals +1 damage for each 100 reputation above target player (cap:4) |
Lvl 80 | |
| Necklace of Xelima | +100 Hit Ratio and Magic Hit Ratio | Lvl 80 | |
| Necklace of Liche | Reduce 22% mana cost on spells | Lvl 55 | |
| Necklace of Beholder | Grant vision of enemy HP and buffs. Last 4 minutes | Lvl 55 | |
| Necklace of Medusa | Negates all poison, 80% chance of evading Paralyze spells | Lvl 55 | |
| Necklace of Poison Protection | Resist Poison | Lvl 55 | |
| Necklace of Sufferent | Poison resistance +35% | Lvl 55 | |
| Necklace of Air Elemental | Reduce Lightning damage done to you by 35% | Lvl 55 | |
| Necklace of Lightning Protection | Reduce Lightning damage done to you by 20% | Lvl 55 | |
| Necklace of Efreet | Reduce Fire damage done to you by 35% | Lvl 55 | |
| Necklace of Fire Protection | Reduce Fire damage done to you by 20% | Lvl 55 | |
| Necklace of Earth Elemental | Reduce Earth damage done to you by 35% | Lvl 55 | |
| Necklace of Earth Protection | Reduce Earth damage done to you by 20% | Lvl 55 | |
| Necklace of Ice Elemental | Reduce Ice damage done to you by 35% Player cannot be frozen* Sword of Ice Elemental will penetrate necklaces's effect during activation successful hits* |
Lvl 55 | |
| Necklace of Ice Protection | Reduce ice dmg by 20% and grants 50% chance to resist freeze | Lvl 55 | |
| Necklace of Stone Golem | +50 Defense Ratio | Lvl 55 |
Rare Rings
| Name | Effect | Requirements | Image |
|---|---|---|---|
| Ring of Ogre Power | +2 physical damage | Lvl 50 | |
| Ring of Demon Power | +4 physical damage | Lvl 60 | |
| Ring of Dragon Power | +5 physical damage | Lvl 80 | |
| Ring of Xelima | +7 physical damage | Lvl 100 | |
| Ring of Abaddon | +9 physical damage | Lvl 120 | |
| Ring of Wizard | +2 magic damage | Lvl 50 | |
| Ring of Mage | +4 magic damage | Lvl 60 | |
| Ring of Grand Mage | +5 magic damage | Lvl 100 | |
| Ring of Arch Mage | +7 magic damage | Lvl 120 | |
| Ring of Thirst | Heals you for 15% of physical damage dealt to your target (1/3rd for archery) | Lvl 120 | |
| Ruby Ring | +10% Magic Absorption (Breakable if not repaired) | Lvl 50 | |
| Emerald Ring | +20% Magic Absorption (Breakable if not repaired) | Lvl 50 | |
| Lucky Gold Ring | Grants a 50% chance of evading damage if said damage would kill you. | Lvl 60 |
Spell Manuals
REQUIRED INT for spell needed| Name | Int | Description | Picture |
|---|---|---|---|
| Ice Storm Manual | 59 | Learn Ice-Storm | |
| Haste Manual | 62 | Learn Haste | |
| Bloody Shock Wave Manual | 105 | Learn Bloody-Shock-Wave | |
| Cancellation | 200 | Learn Cancellation | |
| Earth Shock Wave | 200 | Learn Earth Shock Wave | |
| Hellfire | 200 | Learn Hellfire |



