Weapons
From Helbreath Portal
Weapon Attributes
| Attribute Type | Description |
|---|---|
| Light | Reduces the weight of the item. (weight & full-swing requirement) |
| Agile | Increases the attack speed of the weapon. (-1 speed) |
| Strong | Increases the endurance of the weapon. |
| Critical | Increases critical attacks damage. |
| Poison | Adds poison damage to every attack. Poison damage is dealt over time. |
| Sharp | Increases the base damage of the weapon by 1. |
| Ancient | Increases the base damage of the weapon by 2. |
| Righteous | Increases the damage of the weapon according to the amount of reputation your character has, compared to the player you are attacking.(400 vs 0 = +8 damage)(PVP ONLY) |
Hammers
DESC
| Name/Image | Damage | Endurance | Str Req. (Min~Max) | Level Req. |
|---|---|---|---|---|
| Hammer | ||||
| Battle Hammer | ||||
| Barbarian Hammer |