Fishing

From Helbreath Portal
Revision as of 11:30, 25 March 2023 by Suporter (talk | contribs)

Things that might fall out

DROP CHANCE
PowerGreenPotion (4, 4) + 20
SuperGreenPotion (4, 4) + 40
LongSword+2 (4, 4) + 10
Scimitar+2 (4, 4) + 15
Flameberge+2 (4, 4) + 40
Rapier+2 (4, 4) + 35
WarAxe+2 (4, 4) + 30
Dagger+2 (4, 4) + 5
Ruby (4, 4) + 30
Diamond (4, 4) + 30
Emerald (4, 4) + 30
Sapphire (4, 4) + 30
RejuGem7 (4, 4) + 30
BloodGem7 (4, 4) + 30
MindGem7 (4, 4) + 30
ArmorGem7 (4, 4) + 30
EnchantedGem2 (4, 4) + 30
TacticalGem2 (4, 4) + 30
RedCarp (1, 10) + 5
GreenCarp (1, 5) + 15
GoldCarp (1, 10) + 20
CrucianCarp (1, 15) + 1
BlueSeaBream (1, 10) + 1
RedSeaBream (1, 18) + 1
Salmon (1, 12) + 1
GrayMullet (1, 10) + 1
sDifficulty = dice(4, 4) + 30 
dice(you roll the dice 4 times , 4 range) + 30